Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Earnings |
---|---|---|---|---|---|---|---|
1 | Mark Mielke | Unaffiliated | -7 | 68 | 67 | 135 | $5,000 |
2 | Mark Brown | Tam O'Shanter Club | -6 | 67 | 69 | 136 | $2,500 |
3 | David Young | Sleepy Hollow CC | -1 | 71 | 70 | 141 | $1,500 |
T4 | Brent Studer | Metedeconk National Golf Club | E | 69 | 73 | 142 | $1,042 |
Darrell Kestner | Deepdale Golf Club | E | 71 | 71 | 142 | $1,042 | |
Frank Bensel | Century Country Club | E | 70 | 72 | 142 | $1,042 | |
T7 | Christopher Toulson | Sunningdale Country Club | 1 | 73 | 70 | 143 | $683 |
Jim McCann | Spook Rock Golf Course | 1 | 70 | 73 | 143 | $683 | |
Mike Meehan | Old Westbury Golf & Country Club | 1 | 71 | 72 | 143 | $683 | |
T10 | Frank Esposito | Forsgate Country Club | 2 | 71 | 73 | 144 | $540 |
Jim McGovern | White Beeches G&CC | 2 | 72 | 72 | 144 | $540 | |
John Deforest | Wiltwyck Golf Club | 2 | 74 | 70 | 144 | $540 | |
13 | Bruce Zabriski | Unaffiliated | 3 | 72 | 73 | 145 | $460 |
T14 | George Zahringer (a) | Deepdale Golf Club | 4 | 72 | 74 | 146 | Amateur |
William Charpek (a) | Navesink Country Club | 4 | 72 | 74 | 146 | Amateur | |
T16 | (ar) Alan Specht | Smithtown Landing Golf Club | 5 | 71 | 76 | 147 | Amateur |
Ed Whitman | Knickerbocker Country Club | 5 | 74 | 73 | 147 | $40 | |
Frank Abbott (a) | Oak Hill Golf Club | 5 | 75 | 72 | 147 | Amateur | |
T19 | Bobby Heins | Old Oaks Country Club | 6 | 69 | 79 | 148 | $410 |
Craig Thomas | Metropolis Country Club | 6 | 76 | 72 | 148 | $410 | |
T21 | Carl Alexander | Golf Club of Purchase | 7 | 74 | 75 | 149 | $363 |
Edward Gibstein (a) | Glen Head Country Club | 7 | 73 | 76 | 149 | Amateur | |
Mike Gilmore | Winged Foot Golf Club | 7 | 75 | 74 | 149 | $363 | |
T24 | Charles Bolling | Glen Cove Golf Club | 8 | 72 | 78 | 150 | $311 |
Len Siter | Mountain Ridge Country Club | 8 | 70 | 80 | 150 | $311 | |
Michael Diffley | Pelham Country Club | 8 | 74 | 76 | 150 | $311 | |
Scott Hawkins | Glen Head Country Club | 8 | 73 | 77 | 150 | $311 | |
T28 | Greg Baker | Rockaway River Country Club | 9 | 73 | 78 | 151 | $300 |
Paul Lejeune | Suburban Golf Club | 9 | 75 | 76 | 151 | $300 | |
Tom Yellin (a) | The Stanwich Club | 9 | 76 | 75 | 151 | Amateur | |
31 | Bill Van Orman | Meadow Brook Club | 10 | 72 | 80 | 152 | $300 |
T32 | Baker Maddera | Rock Spring Club | 11 | 74 | 79 | 153 | $270 |
James Romaniello (a) | Shorehaven GC | 11 | 76 | 77 | 153 | Amateur | |
Mike Summa | The Stanwich Club | 11 | 75 | 78 | 153 | $270 | |
Sangsoo Lee | Ballyowen G.C. | 11 | 70 | 83 | 153 | $270 | |
T36 | Adam Kugler (a) | Alpine Country Club | 12 | 75 | 79 | 154 | Amateur |
Jerry Courville | Shorehaven Golf Club | 12 | 72 | 82 | 154 | $270 | |
Philip Mintz (a) | Century Country Club | 12 | 76 | 78 | 154 | Amateur | |
T39 | Jim Weiss | Cold Spring Country Club | 13 | 76 | 79 | 155 | $270 |
Michael Marotta (a) | South Shore Golf Club | 13 | 75 | 80 | 155 | Amateur | |
41 | Anthony Fioretti (a) | Ballyowen G.C. | 14 | 73 | 83 | 156 | Amateur |
T42 | Joe Bush | Shackamaxon Country Club | 15 | 74 | 83 | 157 | $250 |
Mark Kosko (a) | MGA eClub - New Jersey | 15 | 76 | 81 | 157 | Amateur | |
Peter Procops | Lawrence Yacht & Country Club | 15 | 76 | 81 | 157 | $250 | |
Tom Fox (a) | Apawamis Club | 15 | 76 | 81 | 157 | Amateur | |
46 | Gary Spector (a) | Inwood Country Club | 16 | 76 | 82 | 158 | Amateur |
The following players failed to qualify: | |||||||
Bob Kave | Forsgate CC | 77 | 77 | ||||
George Ancuta | Knoll Country Club | 77 | 77 | ||||
John Herbert (a) | Nassau Players Club | 77 | 77 | ||||
John Trainor (a) | MGA Eclub - New Jersey | 77 | 77 | ||||
Marc Coleman (a) | Nassau Players Club | 77 | 77 | ||||
Shawn Baker | The Greens at Half Hollow | 77 | 77 | ||||
Bobby Minicozzi | Powelton Club | 78 | 78 | ||||
Cary Stephan | Whippoorwill | 78 | 78 | ||||
Dave Fusco | Patriot Hills Golf Club | 78 | 78 | ||||
David Mattana (a) | Fresh Meadow Country Club | 78 | 78 | ||||
Gary Zenkel (a) | Old Oaks Country Club | 78 | 78 | ||||
Heath Wassem | Fenway Golf Club | 78 | 78 | ||||
Kevin Syring | Eligo Club | 78 | 78 | ||||
Mark Yannotta | Anchor Golf Center | 78 | 78 | ||||
Matt Corrigan (a) | Nassau Players Club | 78 | 78 | ||||
Scott Paris | Plainfield Country Club | 78 | 78 | ||||
Troy David (a) | Glen Oaks Club | 78 | 78 | ||||
Craig Maerki (a) | Bethpage State Park Golf Club | 79 | 79 | ||||
David Prowler (a) | Bethpage State Park Golf Club | 79 | 79 | ||||
Herrol Pryce (a) | Baychester Golf Club | 79 | 79 | ||||
Jim D'Antoni (a) | Fairmount Country Club | 79 | 79 | ||||
Mark Vassalotti (a) | Sterling Farms Mens Golf Club | 79 | 79 | ||||
Merv Smith (a) | Darlington Golf Course | 79 | 79 | ||||
Mike Caporale | North Hills Country Club | 79 | 79 | ||||
Tom Joyce | Glen Oaks Club | 79 | 79 | ||||
Bob Miller | Knollwood Country Club | 80 | 80 | ||||
Donny Jarvis | Glen Cove Golf Club | 80 | 80 | ||||
Peter Ganley (a) | Wheatley Hills Golf Club | 80 | 80 | ||||
Peter Hirsh (a) | Old Westbury G & CC | 80 | 80 | ||||
Todd Wood (a) | Fairmount Country Club | 80 | 80 | ||||
Jim Craffey (a) | Arcola Country Club | 81 | 81 | ||||
Joe Collins (a) | Winged Foot Golf Club | 81 | 81 | ||||
Jon Doppelt (a) | Fresh Meadow Country Club | 81 | 81 | ||||
Marty Winkelman | Glen Head Country Club | 81 | 81 | ||||
Michael Reardon (a) | The Tuxedo Club | 81 | 81 | ||||
Ralph Garofano | Doral Arrowwood | 81 | 81 | ||||
Jeff Warne | The Bridge | 82 | 82 | ||||
Paul Kotcher (a) | Seawane Club | 82 | 82 | ||||
Tod Pike (a) | Apawamis Club | 82 | 82 | ||||
Casey Alexander (a) | Nassau Players Club | 83 | 83 | ||||
Demetrio Cutri (a) | Darlington Golf Course | 84 | 84 | ||||
Kurt Paseka (a) | Lake Success Golf Club | 84 | 84 | ||||
John Hardiman (a) | Stonebridge Country Club | 85 | 85 | ||||
Peter Scelfo (a) | Nassau Players Club | 89 | 89 | ||||
Tom Dicinti (a) | Hudson Hills Golf Course | 89 | 89 | ||||
Allan Bowman | Cherry Valley Country Club, NJ | WD | WD | ||||
Clark Holle (a) | MGA Eclub - New Jersey | WD | WD | ||||
Jim Beadle | K-Motion Interactive | 71 | WD | ||||
John O'Malley (a) | Due Process Stable | WD | WD | ||||
Mark McCormick | Suburban Golf Club | WD | WD | ||||
Patrick Pierson (a) | Hollow Brook Golf Club | WD | WD | ||||
Sam Olson | Redding Country Club | WD | WD | ||||
Bill Boyle (a) | Metedeconk National Golf Club | DQ | DQ |
Results:
Year: