Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Ben Conroy | New Haven Country Club | -6 | 72 | 71 | 67 | 210 |
2 | James Sheltman | Alling Memorial Golf Club | +1 | 73 | 70 | 74 | 217 |
T3 | Bill Hermanson | Black Hall Club | +3 | 72 | 72 | 75 | 219 |
Dan Murphy | H Smith Richardson Golf Club | +3 | 72 | 72 | 75 | 219 | |
Patrick Griffin | Blue Fox Run Golf Club | +3 | 74 | 72 | 73 | 219 | |
6 | Jason Jaworoski | Shorehaven Golf Club | +5 | 74 | 71 | 76 | 221 |
T7 | Howie Busse | Richter Park Golf Club | +8 | 78 | 75 | 71 | 224 |
Nick Waddington | Manchester Country Club | +8 | 76 | 76 | 72 | 224 | |
T9 | Chris Maxwell | Country Club of Farmington | +9 | 77 | 75 | 73 | 225 |
Glen Boggini | Manchester Country Club | +9 | 72 | 73 | 80 | 225 | |
T11 | Bruce Kraczkowsky | Blue Fox Run Golf Club | +10 | 76 | 74 | 76 | 226 |
Dave Kennedy | Orange Hills Country Club | +10 | 76 | 77 | 73 | 226 | |
13 | Shepard Stevens | New Haven Country Club | +11 | 78 | 73 | 76 | 227 |
T14 | Rob Neaton | Black Hall Club | +12 | 78 | 79 | 71 | 228 |
Rob Tedoldi | Tallwood Country Club | +12 | 77 | 76 | 75 | 228 | |
Geoff Schneider | Rolling Hills Country Club | +12 | 76 | 75 | 77 | 228 | |
Kevin Hedstrom | Indian Hill Country Club | +12 | 75 | 75 | 78 | 228 | |
T18 | Kyle Nolin | Tallwood Country Club | +13 | 74 | 75 | 80 | 229 |
Tom Brett | Manchester Country Club | +13 | 75 | 78 | 76 | 229 | |
T20 | John Annear | Indian Hill Country Club | +14 | 76 | 79 | 75 | 230 |
Ryan Garrity | Eclub of Connecticut | +14 | 72 | 76 | 82 | 230 | |
T22 | Chris Gatcomb | Wallingford Country Club | +17 | 75 | 79 | 79 | 233 |
Peter Cerrato | Hartford Golf Club | +17 | 73 | 81 | 79 | 233 | |
24 | Brett Shulick | Oronoque Country Club | +18 | 77 | 75 | 82 | 234 |
T25 | Brent Dietz | Cedar Knob Golf Course | +19 | 76 | 81 | 78 | 235 |
Geoffrey Dzubin | Wallingford Country Club | +19 | 78 | 80 | 77 | 235 | |
Richard Malafronte | Hunter Golf Club | +19 | 77 | 83 | 75 | 235 | |
Stephen Holt | Great Neck Country Club | +19 | 78 | 80 | 77 | 235 | |
Michael Moraghan | Country Club of Waterbury | +19 | 74 | 78 | 83 | 235 | |
30 | Brent Silano | Torrington Country Club | +21 | 77 | 82 | 78 | 237 |
T31 | Jay Pulaski | Timberlin Golf Club | +22 | 78 | 78 | 82 | 238 |
Jack Bracken | Hartford Golf Club | +22 | 78 | 80 | 80 | 238 | |
T33 | John Damiano | East Mountain Golf Club | +23 | 77 | 78 | 84 | 239 |
Richard Stevens | Sterling Farms Mens Golf Club | +23 | 78 | 83 | 78 | 239 | |
35 | Daniel Mahlstedt | Tashua Knolls Golf Club | +24 | 75 | 79 | 86 | 240 |
36 | Lincoln Thompson | Glastonbury Hills Country Club | +27 | 75 | 82 | 86 | 243 |
37 | David Lippman | Richter Park Golf Club | +30 | 77 | 86 | 83 | 246 |
38 | Jordan Fogel | Ellington Ridge Country Club | +38 | 78 | 86 | 90 | 254 |
39 | Brett Burnham | Manchester Country Club | +45 | 78 | 88 | 95 | 261 |
Bob Cesca | Richter Park Golf Club | - | 76 | 81 | WD | WD | |
Brian Ahern | Wampanoag Country Club | - | 71 | WD | WD | WD | |
Michael Hooper | Brooklawn Country Club | - | 78 | 85 | NC | NC | |
Eric Bleile | Sterling Farms Mens Golf Club | - | 76 | NC | NC | NC | |
The following players failed to qualify: | |||||||
Clayton Johnson | Eclub of Connecticut | 79 | 79 | ||||
Jason Denker | Sterling Farms Mens Golf Club | 79 | 79 | ||||
Matthieu Bouteillier | Gillette Ridge Golf Club | 79 | 79 | ||||
Michael Kennedy | New Haven Country Club | 79 | 79 | ||||
Michael McCarthy | Sterling Farms Mens Golf Club | 79 | 79 | ||||
Paul Fitzsimmons | Brooklawn Country Club | 79 | 79 | ||||
Chet Hrostek | Richter Park Golf Club | 80 | 80 | ||||
Jason Longo | Rolling Hills Country Club | 80 | 80 | ||||
John Sawka | Ellington Ridge Country Club | 80 | 80 | ||||
Mark Durand | Indian Hill Country Club | 80 | 80 | ||||
Ralph Giansanti | Country Club of Farmington | 80 | 80 | ||||
Randy Rizy | Timberlin Golf Club | 80 | 80 | ||||
Seth Egnasko | Wintonbury Hills Golf Club | 80 | 80 | ||||
Dave French | Ellington Ridge Country Club | 81 | 81 | ||||
Gregg Tortora | Candlewood Valley Country Club | 81 | 81 | ||||
Jason Fay | The Stanwich Club | 81 | 81 | ||||
Joe Dabkowski | Gillette Ridge Golf Club | 81 | 81 | ||||
Ronald Soccoli, Jr. | New Haven Country Club | 81 | 81 | ||||
Connor McCormack | Oronoque Country Club | 82 | 82 | ||||
Jeff Kaye | Hop Meadow Country Club | 82 | 82 | ||||
Keith Salamon | Tunxis Plantation Country Club | 83 | 83 | ||||
Scott Johnson | Green Woods Country Club | 84 | 84 | ||||
Scott Kennedy | Tashua Knolls Golf Club | 84 | 84 | ||||
Ryan Kish | Country Club of Waterbury | 85 | 85 | ||||
Chase Barbe | Eclub of Connecticut | 86 | 86 | ||||
Mike Reddy | Keney Golf Club | 86 | 86 | ||||
Steve Mais | Rock Ridge Country Club | 86 | 86 | ||||
Frank Rubino | Sterling Farms Mens Golf Club | 87 | 87 | ||||
Tony Susi | Mohegan Sun Golf Club | 88 | 88 | ||||
Joe Kulak | The Connecticut Golf Club | 89 | 89 | ||||
Evan Collins | Wampanoag Country Club | 90 | 90 | ||||
Gary Webber | Whitney Farms Golf Club | 90 | 90 | ||||
Bart Weissman | Sterling Farms Mens Golf Club | WD | WD | ||||
Peter Fox | The Stanwich Club | WD | WD | ||||
Steve Chevalier | Lake of Isles | WD | WD | ||||
Todd Schaller | Torrington Country Club | WD | WD |
Results:
Year: