Pos | Player | Rd 1 |
Rd 2
|
Total |
---|---|---|---|---|
1 | Darin Goldstein | 69 | 71 | 140 |
T2 | Michael Auerbach | 70 | 74 | 144 |
Eric Lefante | 70 | 74 | 144 | |
T4 | Shane Kennedy | 70 | 75 | 145 |
Todd Peluso | 73 | 72 | 145 | |
6 | Robert McHugh | 74 | 72 | 146 |
7 | Andrew Lane | 72 | 75 | 147 |
8 | Matthew Finger | 79 | 69 | 148 |
9 | Jonathan Jeter | 71 | 78 | 149 |
T10 | Eric Gormeley | 75 | 75 | 150 |
Colby Anderson | 76 | 74 | 150 | |
Andrew Biggadike | 75 | 75 | 150 | |
Brian Hale | 73 | 77 | 150 | |
Christopher Lee | 79 | 71 | 150 | |
15 | Alexander Kang | 75 | 76 | 151 |
T16 | Dave Segot | 75 | 77 | 152 |
Merv Smith | 77 | 75 | 152 | |
Rodney Stilwell | 77 | 75 | 152 | |
19 | Brett Cooper | 79 | 74 | 153 |
T20 | Robert Lobel | 77 | 79 | 156 |
Matt Mucci | 81 | 75 | 156 | |
Matthew Scozzari | 80 | 76 | 156 | |
23 | Michael Kim | 78 | 79 | 157 |
T24 | Kevin Joo | 81 | 77 | 158 |
Russell Aue | 82 | 76 | 158 | |
Andre Bolukbas | 82 | 76 | 158 | |
Steve Doh | 78 | 80 | 158 | |
T28 | Daniel Doran | 78 | 81 | 159 |
Terence Opiola | 82 | 77 | 159 | |
Tommy Prestia | 79 | 80 | 159 | |
David Prowler | 80 | 79 | 159 | |
Michael Spies | 82 | 77 | 159 | |
33 | Tim Daily | 80 | 81 | 161 |
34 | Jason Miller | 76 | 86 | 162 |
T35 | Paul Funke | 81 | 82 | 163 |
Kevin Guidera | 79 | 84 | 163 | |
Mike Jhin | 82 | 81 | 163 | |
38 | Chris Bibbins | 78 | 87 | 165 |
T39 | Denis Bergin | 82 | 89 | 171 |
Tushar Modi | 82 | 89 | 171 | |
Kenneth Harris | 81 | DNF | DNF | |
Nicky Navarra | 81 | DNF | DNF | |
Steve Park | NC | NC | NC | |
The following players failed to qualify: | ||||
Scott Yoon | 77 | 77 | ||
Eric Salizzoni | 79 | 79 | ||
Adam Ochoa | 80 | 80 | ||
Brian McClure | 81 | 81 | ||
Gerry Baldachino | 82 | 82 | ||
William Sovak | 82 | 82 | ||
Greg Stebbins | 82 | 82 | ||
Billy Byrnes | 83 | 83 | ||
KJ Kim | 83 | 83 | ||
Joseph Masi | 83 | 83 | ||
Jack Schaefer | 83 | 83 | ||
Don DeLuca | 84 | 84 | ||
Michael Macaluso | 84 | 84 | ||
Scott Rappaport | 84 | 84 | ||
Michael Reilly | 84 | 84 | ||
Mark Senzamici | 85 | 85 | ||
William Fiske | 86 | 86 | ||
Charles Kerecz | 86 | 86 | ||
Mike Smigie | 86 | 86 | ||
Robert Miller | 87 | 87 | ||
John Trainor | 90 | 90 | ||
Greg Ginder | 93 | 93 | ||
Steven Hegel | 93 | 93 |
Results:
Year: