Pos.
|
Player
|
Club
|
To Par
|
1st Rd
|
2nd Rd
|
3rd Rd
|
Total
|
---|---|---|---|---|---|---|---|
1 | Daniel Balin | Westchester Country Club | -10 | 69 | 68 | 69 | 206 |
2 | David Pastore | Fairview Country Club | -9 | 72 | 63 | 72 | 207 |
T3 | Cj Swift | Winged Foot Golf Club | -7 | 70 | 72 | 67 | 209 |
Peter Ballo | Old Oaks Country Club | -7 | 73 | 68 | 68 | 209 | |
Kyle Baehler | Willow Ridge Country Club | -7 | 74 | 67 | 68 | 209 | |
T6 | John Stoltz | Osiris Country Club | -6 | 75 | 66 | 69 | 210 |
Rob Labritz | GlenArbor Golf Club | -6 | 74 | 66 | 70 | 210 | |
Charles Meola | Saxon Woods GC | -6 | 68 | 72 | 70 | 210 | |
T9 | Brice Busse | Metropolis Country Club | -4 | 72 | 72 | 68 | 212 |
Adam Rainaud | Winged Foot GC | -4 | 70 | 70 | 72 | 212 | |
11 | James Nicholas (a) | Westchester Country Club | -3 | 73 | 70 | 70 | 213 |
T12 | Max Buckley | Westchester CC | -2 | 74 | 71 | 69 | 214 |
Gregory Bisconti | The Saint Andrew's Golf Club | -2 | 76 | 68 | 70 | 214 | |
Tyler Jaramillo | The Saint Andrew's Golf Club | -2 | 71 | 71 | 72 | 214 | |
15 | Dylan Newman | Bonnie Briar Country Club | -1 | 69 | 74 | 72 | 215 |
T16 | Paul Pastore (a) | MGA EClub - West/CT | Even | 76 | 73 | 67 | 216 |
Frank Bensel | Century Country Club | Even | 74 | 72 | 70 | 216 | |
T18 | Mike Ballo jr | Winged Foot Golf Club | +1 | 75 | 72 | 70 | 217 |
Ryan Kalista | Tamarack Country Club | +1 | 75 | 71 | 71 | 217 | |
Craig Thomas | Metropolis Country Club | +1 | 72 | 74 | 71 | 217 | |
T21 | Anthony Casalino | Scarsdale Golf Club | +2 | 76 | 72 | 70 | 218 |
James Ondo | The Apawamis Club | +2 | 73 | 73 | 72 | 218 | |
T23 | Connor Daly (a) | Siwanoy Country Club | +4 | 75 | 72 | 73 | 220 |
Kyle Bilodeau | Woodway Country Club | +4 | 73 | 74 | 73 | 220 | |
T25 | Patrick Clark | Wee Burn Country Club | +5 | 70 | 77 | 74 | 221 |
Paul Selvaggio | Westchester Country Club | +5 | 76 | 70 | 75 | 221 | |
27 | David Schuster | Sleepy Hollow CC | +6 | 75 | 74 | 73 | 222 |
T28 | Mario Guerra | Quaker Ridge Golf Club | +8 | 73 | 76 | 75 | 224 |
Tony DeMaria | Game On Golf Center | +8 | 75 | 73 | 76 | 224 | |
Kent St. Charles | Wykagyl Country Club | +8 | 73 | 73 | 78 | 224 | |
T31 | John DiPilato | Old Oaks Country Club | +9 | 76 | 76 | 73 | 225 |
Brian Gaffney | Quaker Ridge GC | +9 | 75 | 75 | 75 | 225 | |
Peter Catanzaro | Unaffiliated | +9 | 73 | 77 | 75 | 225 | |
Corey Birch | Silver Spring Country Club | +9 | 73 | 76 | 76 | 225 | |
T35 | David Young | Sleepy Hollow CC | +10 | 76 | 80 | 70 | 226 |
John Bushka | Aspetuck Valley CC | +10 | 73 | 75 | 78 | 226 | |
37 | Nick Bova | Siwanoy Country Club | +11 | 75 | 75 | 77 | 227 |
T38 | Tom Sutter | Dunwoodie GC | +12 | 76 | 77 | 75 | 228 |
Gerard Courville | Shorehaven | +12 | 74 | 75 | 79 | 228 | |
T40 | Ian Wilson (a) | McCann Golf Course | +13 | 76 | 75 | 78 | 229 |
Jeffrey Schaller | Twaalfskill Golf Club | +13 | 76 | 74 | 79 | 229 | |
Eric Bleile (a) | Sterling Farms Mens Golf Club | +13 | 72 | 74 | 83 | 229 | |
43 | Cory Muller | The Country Club of Darien | +15 | 76 | 76 | 79 | 231 |
44 | Rodean Minto | The First Tee @ F. Wheeler | +17 | 75 | 80 | 78 | 233 |
45 | Brian Viola | McCann Golf Course | +20 | 76 | 84 | 76 | 236 |
46 | Grant Turner | Siwanoy Country Club | +22 | 73 | 79 | 86 | 238 |
The following players failed to make the cut: | |||||||
Timothy Hegarty | Sleepy Hollow CC | 77 | |||||
Michael Laudien | Philip J Rotella GC | 77 | |||||
Carl Alexander | Golf Club of Purchase | 77 | |||||
Vinay Ramesh (a) | MGA Eclub - Wch/Ct | 77 | |||||
Owen Elliott (a) | MGA Eclub - New York City | 77 | |||||
Daniel Gabel (a) | McCann Golf Course | 77 | |||||
Patrick Langan | The Golf Club of Purchase | 77 | |||||
Nick Maselli | Old Oaks Country Club | 77 | |||||
Patrick Pierson (a) | Hollow Brook Golf Club | 77 | |||||
Todd Larson | Round Hill Club | 78 | |||||
John Deigan | Wykagyl CC | 78 | |||||
Drew Billard | Brae Burn Country Club | 78 | |||||
Nolan Forsman (a) | Winged Foot Golf Club | 78 | |||||
Tobin Whitman (a) | Westchester Country Club | 78 | |||||
Matthew Dziubina | Stanwich | 78 | |||||
Adam Friedman (a) | Birchwood Country Club | 79 | |||||
Daniel Berkson (a) | Brae Burn Country Club | 79 | |||||
John Schob (a) | Winged Foot Golf Club | 79 | |||||
Wally Gonzalez | Golf Performance Center | 79 | |||||
Brian Bartow | Sunningdale CC | 79 | |||||
Ethan Votraw | Old Oaks Country Club | 79 | |||||
Nick Yaun | Brae Burn Country Club | 79 | |||||
Kirk Satterfield | The Golf Club of Purchase | 79 | |||||
Niall Kelly | Winged Foot Golf Club | 79 | |||||
Mike Diffley | Pelham Country Club | 79 | |||||
Bobby Heins | Old Oaks CC | 79 | |||||
Dennis Hillman | The Golf Performance Center | 79 | |||||
John Ervasti (a) | Sleepy Hollow Country Club | 79 | |||||
Tyler Cline (a) | The Tuxedo Club | 79 | |||||
Shaun Powers | Fairview CC | 79 | |||||
Christopher Toulson | Sunningdale Country Club | 79 | |||||
Greg Reilly Jr. | Country Club of Darien | 80 | |||||
Christopher Marinaro | Trump National Golf Club | 80 | |||||
Michael Miller | Knollwood Country Club | 80 | |||||
Andrew Gruss | Greenwich Country Club | 80 | |||||
Bear Carlson (a) | Bedford Golf & Tennis Club | 80 | |||||
Chris Case | Mount Kisco Country Club | 80 | |||||
Ryan Garrity (a) | MGA Eclub - Wch/Ct | 80 | |||||
Kevin Ausserlechner | Fairview Country Club | 80 | |||||
Gray Barnes (a) | Centennial Golf Club | 81 | |||||
Mitch Gray | Pelham Country Club | 81 | |||||
Frank Mattei | Bonnie Briar Country Club | 81 | |||||
Michael Argentine | Ardsley Country Club | 81 | |||||
Mike Gilmore | Winged Foot Golf Club | 81 | |||||
James McCann | Patriot Hills Golf Club | 81 | |||||
Joe Latino | Woodway Country Club | 81 | |||||
Michael Karger (a) | Century Country Club | 81 | |||||
Husband Kimmel | Tamarack CC | 82 | |||||
Kevin Solomon (a) | MGA Eclub - Wch/Ct | 82 | |||||
Luke Feehan (a) | Mahopac Golf and Beach Club | 82 | |||||
Dave Fusco | Patriot Hills Golf Club | 82 | |||||
Tom Yellin (a) | The Stanwich Club | 82 | |||||
John Reeves | Willow Ridge CC | 82 | |||||
Patrick Schwarze | Wykagyl CC | 82 | |||||
Robert Bigonette | Trump Golf Links at Ferry Point | 82 | |||||
George Roessler (a) | Wykagyl Country Club | 83 | |||||
Jason Monroe (a) | Fenway Golf Club | 83 | |||||
Jessica Carafiello | Innis Arden Golf Club | 83 | |||||
Dan Putzer | GlenArbor Golf Club | 83 | |||||
Robert Diforio (a) | Westchester Hills Golf Club | 83 | |||||
Pete Kampmann | Sunningdale Country Club | 83 | |||||
Jared Haines (a) | Wykagyl Country Club | 84 | |||||
Bob Miller | Knollwood Country Club | 84 | |||||
Mike Larkin | The Golf Club of Purchase | 84 | |||||
Bart Weissman (a) | Sterling Farms Mens Golf Club | 84 | |||||
Joseph Leardo | Innis Arden Golf Club | 84 | |||||
Allan Morazes (a) | Aspetuck Valley Country Club | 85 | |||||
Rob Johnson (a) | Trump Natl GC Hudson Valley | 85 | |||||
Kevin Riley | Manhattan Woods Golf Club | 85 | |||||
Matt Simon (a) | Wykagyl Country Club | 86 | |||||
Eric Hartstein Jr | Silvermine Golf Club | 86 | |||||
Dustin Bride | Bonnie Briar CC | 86 | |||||
Mike Dominici | The Stanwich Club | 86 | |||||
William Jones Jr. (a) | MGA Eclub - Wch/Ct | 87 | |||||
Germay Medina (a) | Pelham Bay/Split Rock GC | 87 | |||||
Chris Ferraro | Wiltwyck GC | 88 | |||||
Thomas Paulino | Quaker Ridge Golf Club | 91 | |||||
Andrew Shortall (a) | MGA Eclub - New York City | NC | |||||
Garrett Murphy | Innis Arden Golf Club | NC | |||||
Christian Cavaliere (a) | Mahopac Golf & Beach Club | NS | |||||
Jon Renza | Garrison Golf Club | WD |
Results:
Year: