Pos. |
Player |
Club |
To Par |
Rd 1 |
Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Alexander Kang* | Harbor Links Golf Course | -1 | 74 | 69 | 143 |
Michael Miranda | Bethpage State Park Golf Club | -1 | 70 | 73 | 143 | |
3 | Jonathan Jeter | Nassau Players Club | Even | 76 | 68 | 144 |
4 | Andre Chi | MGA Eclub - Long Island | +1 | 73 | 72 | 145 |
5 | Sean Cavanaugh | MGA Eclub - Long Island | +3 | 74 | 73 | 147 |
T6 | Nick Dilio | Casperkill Golf Club | +4 | 78 | 70 | 148 |
Gray Barnes | Centennial Golf Club | +4 | 74 | 74 | 148 | |
Peter Kozubal | MGA Eclub - New Jersey | +4 | 72 | 76 | 148 | |
Michael Frizalone | Bethpage State Park Golf Club | +4 | 69 | 79 | 148 | |
T10 | Matthew Rendell | MGA Eclub - New York City | +5 | 75 | 74 | 149 |
Scott Kim | Darlington G.C. | +5 | 74 | 75 | 149 | |
Mark Reilly | Peninsula Golf Club | +5 | 73 | 76 | 149 | |
Russ Aue | Nassau Players Club | +5 | 73 | 76 | 149 | |
T14 | Stephen Valahovic | Darlington G.C. | +6 | 79 | 71 | 150 |
Michael Young Jr. | South Shore Golf Club | +6 | 76 | 74 | 150 | |
Ryan Hom | Nassau Players Club | +6 | 74 | 76 | 150 | |
Jack Panagos | Neshanic Valley Golf Course | +6 | 73 | 77 | 150 | |
T18 | Henry Angier | Darlington G.C. | +7 | 80 | 71 | 151 |
Germay Medina | Dominican Golf Association | +7 | 79 | 72 | 151 | |
Ian Wilson | McCann Golf Course | +7 | 75 | 76 | 151 | |
T21 | Kyle Brey | Bethpage State Park Golf Club | +8 | 77 | 75 | 152 |
Ryan Rodriguez | The Golf Club at Mansion Ridge | +8 | 76 | 76 | 152 | |
T23 | Eric Bleile | Sterling Farms Mens Golf Club | +9 | 79 | 74 | 153 |
Michael Auerbach | Nassau Players Club | +9 | 79 | 74 | 153 | |
David Prowler | Bethpage State Park Golf Club | +9 | 77 | 76 | 153 | |
Christopher Lee | MGA Eclub - New Jersey | +9 | 77 | 76 | 153 | |
T27 | Jesse Clemente | Silver Lake Men's Golf Club | +10 | 78 | 76 | 154 |
Kevin Guidera | MGA Eclub - New Jersey | +10 | 78 | 76 | 154 | |
29 | Justin Lomenzo | Nassau Players Club | +11 | 74 | 81 | 155 |
T30 | Anthony Fioretti | Ballyowen G.C. | +12 | 77 | 79 | 156 |
Devlin Walsh | Shawangunk Country Club | +12 | 76 | 80 | 156 | |
Marc Coleman | Nassau Players Club | +12 | 76 | 80 | 156 | |
Jim Hamburger | McCann Golf Course | +12 | 75 | 81 | 156 | |
34 | Chris Lambrou | Lido Golf Course | +13 | 80 | 77 | 157 |
35 | Jason Zaretsky | Douglaston Golf Course | +14 | 82 | 76 | 158 |
36 | Bart Weissman | Sterling Farms Mens Golf Club | +15 | 78 | 81 | 159 |
T37 | Matthew Sweet | Met PGA Junior Golf Club | +16 | 79 | 81 | 160 |
Charles Bast | Stonebridge Country Club | +16 | 77 | 83 | 160 | |
Parker Mann | Met Restaurant Golf Club | +16 | 75 | 85 | 160 | |
40 | Jason Kondra | Bethpage State Park Golf Club | +17 | 79 | 82 | 161 |
41 | Brent Fredericksen | Silver Lake Men's Golf Club | +18 | 78 | 84 | 162 |
42 | Tim Creutz | MGA Eclub - Wch/Ct | +20 | 79 | 85 | 164 |
43 | John Trainor | MGA eClub - New Jersey | +21 | 79 | 86 | 165 |
44 | Gary Cohan | Bethpage State Park Golf Club | +22 | 81 | 85 | 166 |
45 | James Chojnacki | Rolling Green Golf Club | +23 | 79 | 88 | 167 |
T46 | David Shepherd | Crab Meadow Club | +25 | 88 | 81 | 169 |
Michael Marotta | South Shore Golf Club | +25 | 85 | 84 | 169 | |
Billy Byrnes | Silver Lake Men's Golf Club | +25 | 83 | 86 | 169 | |
T49 | Bob Reiter | MGA Eclub - New York City | +26 | 85 | 85 | 170 |
Richard Sneider | Kings Park Golf Association | +26 | 81 | 89 | 170 | |
51 | Anthony Mancini | AGC Dyker Beach GC | +27 | 79 | 92 | 171 |
52 | Greg Noone | Timber Point Golf Club | +31 | 86 | 89 | 175 |
53 | Steven Schwab Jr | Silver Lake Men's Golf Club | 80 | WD | ||
54 | Paul Ulanich | South Shore Golf Club | 81 | WD | ||
55 | Joseph Casarella | Mohansic Golf Club | 82 | WD | ||
56 | Robert Jew | AGC Latourette GC | 96 | WD |
*Won with a par on the second playoff hole.