| Pos. | Players | Club | To Par | Total |
|---|---|---|---|---|
| 1 | Roger Tarika / Jon O’Herron Jr # | Country Club of Fairfield/Woodway Country Club | -9 | 62 |
| 2 | Jeffrey Totton / Ed Kania | Otterkill Golf & Country Club | -9 | 62 |
| 3 | Louis Vietri / David Gale | Darlington Golf Course | -8 | 63 |
| T4 | Chris Callahan / Joseph Gundermann | Village Club @ Sands Point/Huntington Crescent | -7 | 64 |
| Arthur Spitalnick / Alan Sealove | Harbor Links Golf Course | -7 | 64 | |
| Gary Malbin / Tim Mendola | Redding Country Club | -7 | 64 | |
| T7 | James Saporito / Wayne Mulato | Crab Meadow Club/Cherry Valley Club | -6 | 65 |
| Richard Jaffee / Steve Mendell | Rolling Hills Country Club | -6 | 65 | |
| Richard Doris / Michael Scarano | Clearview Mens Club | -6 | 65 | |
| T10 | Hans Frank / Joseph Dolezal | Forest Park Golf Course/Bethpage State Park Golf Club | -5 | 66 |
| Peter Rubeo / Anthony Sarlo | Sprain Lake Golf Club | -5 | 66 | |
| Michael Vietri / Alfred Carpanzano | Darlington G.C. | -5 | 66 | |
| T13 | Ray Romeo / Dennis Morrissey | Yonkers Amateur Golf Association | -4 | 67 |
| Alan Katz / Frank Ibbetson | Otterkill Golf & Country Club | -4 | 67 | |
| Bud Hammer / Todd Burbank | Mahopac Golf and Beach Club | -4 | 67 | |
| Anthony Guarino / Steve Massa | Wykagyl Country Club/Sprain Valley Golf Club | -4 | 67 | |
| Pasko Camaj / Ramo Ibric | Forest Park Golf Club | -4 | 67 | |
| Tony Coppola / Randall Avery | Oak Hills Golf Club | -4 | 67 | |
| David Mott / Dan Guerra | Redding Country Club | -4 | 67 | |
| T20 | Pat Santoro / Richard Oliveri | St George’s G & CC | -3 | 68 |
| Jim Tierney / Arthur Haddad ** | Richter Park Golf Club | -3 | 68 | |
| Dylan Jones / Lansing Martin | Stationers Golf Assn of Ny/MGA Eclub – Wch/Ct | -3 | 68 | |
| Brian Meehl / Prasad Chirnomula | Redding Country Club | -3 | 68 | |
| John Mcgroarty / Kevin Behan | Sterling Farms Mens Golf Club | -3 | 68 | |
| T25 | Alfonse Giordano / James Downs | Yaga | -2 | 69 |
| John Driscoll / Craig Eagan | MGA Eclub – Long Island/Bethpage State Park Golf Club | -2 | 69 | |
| Robert Tyska / David Tucker | Hubbard Heights Mens Club/Rolling Hills Country Club | -2 | 69 | |
| Bill Steinmann / Bob Smith | Forest Park Golf Club | -2 | 69 | |
| Dennis Cleary / Nick Oliveri | Clearview Mens Club/Bridgeview GC | -2 | 69 | |
| T30 | Saul Rosenthal / Robert Marsicovetere | Smithtown Landing Golf Club | -1 | 70 |
| Donald Vollrath / Irwin Stockel | Links at Union Vale/Salem | -1 | 70 | |
| Anthony Witkowsky / Jamie Shedlin | Mahopac Golf and Beach Club | -1 | 70 | |
| Joe Mercurio / John Pilla | Centennial Golf Club/Knollwood Country Club | -1 | 70 | |
| T34 | Domenick Napoletano / James Scanlon | Yaga | Even | 71 |
| Patrick Hannigan / Mike Figura | Otterkill Golf & Country Club | Even | 71 | |
| Clifford Lewisohn / Douglas Blank | Harbor Golf Club | Even | 71 | |
| John Craig / James Hilaire | McCann Golf Course | Even | 71 | |
| John Deangeli / Paul Summerfield | Dunwoodie Golf Club | Even | 71 | |
| Michael Mallozzi / John Morrison | Redding Country Club | Even | 71 | |
| Richard Lopiccolo / Frank Dell’Aira | Round Swamp Golf Club/MGA Eclub – Long Island | Even | 71 | |
| Chris Couch / Chris Koenig | Smithtown Landing Golf Club | Even | 71 | |
| T42 | John Glavinic / Tomislav Nogalo | Hollow Brook Golf Club | +1 | 72 |
| Paul Dascoli / Michael Bonomo | Hampton Hills Golf & C C/Sprain Lake Golf Club | +1 | 72 | |
| Larry Martinez / Larry Martinez | MGA Eclub – Hudson Valley | +1 | 72 | |
| Steven Goldstein / Adam Brauer | Paramount Country Club | +1 | 72 | |
| John Merchant / Keith Wilster | Sprain Valley Golf Club | +1 | 72 | |
| Michael Nuzzi / Charles Eckhardt | MGA Eclub – Long Island | +1 | 72 | |
| Clint Johnson / Mike Breen | Otterkill Golf & Country Club | +1 | 72 | |
| John Sansevere / Edward Wissner Jr | Yaga | +1 | 72 | |
| T50 | Richard Kelsey / Andrew Feldman | Old Oaks Country Club | +2 | 73 |
| Larry Bruce / Joe Verbaro Jr | Madison Golf Club | +2 | 73 | |
| Craig Burrows / Scott Harris | Sprain Valley Golf Club | +2 | 73 | |
| Tom Fitzgerald / Jerry Gentile | Bethpage State Park Golf Club/Kings Park Golf Association | +2 | 73 | |
| Allan Falvey / Tom Burns | Panther Valley Country Club | +2 | 73 | |
| Brian Huggard / James Miller | Clearview Mens Club | +2 | 73 | |
| Stock Andrews / Arthur Dhom Jr. | Sunken Meadow Golf Club/Wheatley Hills Golf Club | +2 | 73 | |
| Matthew Lugar / Tim Bennett | Redding Country Club | +2 | 73 | |
| Richard Saccullo / Joe Browne | Village Club @ Sands Point | +2 | 73 | |
| Ron Baransky / Richard Delallo | Oak Hills Park | +2 | 73 | |
| Thomas Ferretti / Tony Intelisano | Indian Island Golf Club | +2 | 73 | |
| T61 | Larry Kaplan / Howard Rosenblum | Harbor Golf Club | +3 | 74 |
| Steven Lockwood / Jeffrey Kapelman | Brae Burn Country Club | +3 | 74 | |
| Steve Terenzio / Ken Considine | Hubbard Heights Mens Club | +3 | 74 | |
| Dean Nardone / Albert Orlando | Brookville Country Club | +3 | 74 | |
| Pat Myers / Joseph Magnetico | Glen Cove Golf Club | +3 | 74 | |
| Gustav Talleur / Richard Sneider | Mohansic Golf Club/Kings Park Golf Association | +3 | 74 | |
| Graham Linn / Lou Malizia | Thistle Golf Club/Hubbard Heights Mens Club | +3 | 74 | |
| Joseph Delbuono / Thomas Egan | Haworth Country Club/Darlington | +3 | 74 | |
| Timothy Keiley / Chris Riordan | Timber Point Golf Club | +3 | 74 | |
| T70 | Pat Staropoli / Nick Acocella | Yaga | +4 | 75 |
| Vincent Addesso / Colin Morgan | Yaga | +4 | 75 | |
| Terence O’ Connell / Gary Mcgrath | Hubbard Heights Mens Club | +4 | 75 | |
| Robert Dorf Dorf / John Beinecke | Rockland Country Club/Baltusrol | +4 | 75 | |
| Donald Starace / Bill Hamberger | Blue Hill Golf Association | +4 | 75 | |
| T75 | William Finkelstein / Richard Cohen | Village Club @ Sands Point/Scarsdale Golf Club | +5 | 76 |
| Joseph Povinelli / Larry Fox | Harbor Golf Club | +5 | 76 | |
| Chuck Fishelson / Arnold Leonard Ross | Lawrence Golf Club | +5 | 76 | |
| Santo Favata / Marcello Marcoccia | Maple Moor Golf Course | +5 | 76 | |
| Robert Kenney / Robert Digilio | Leewood Golf Club | +5 | 76 | |
| T80 | Klaus Zimmermann / Patrick O’Keefe | Putnam County Golf Club | +6 | 77 |
| Paul Jordan / Rick Jordan | MGA Eclub – Long Island | +6 | 77 | |
| Craig Lanzoni / Gyanen Asre | Griff Harris Mens Golf Club | +6 | 77 | |
| Steven Fuchs / Herb Mandell | Oyster Bay Golf Club/Bethpage State Park Golf Club | +6 | 77 | |
| T84 | Christopher Campbell / Louis Iglesias | Indian Hills Country Club/Huntington Country Club | +7 | 78 |
| David Vermilyea / Ralph Scocozza | MGA Eclub – Hudson Valley/Beekman Country Club | +7 | 78 | |
| Tom Maloney / Stephen Clayton | Mahopac Golf and Beach Club | +7 | 78 | |
| Glenn Malone / John Egitto | MGA Eclub – Wch/Ct/Beekman Country Club | +7 | 78 | |
| T88 | Joe Landi / Richard Abramo | Sprain Valley Golf Club | +8 | 79 |
| Jim Lugaresi / Bob Lamb | Oyster Bay Saturday Men’s Club | +8 | 79 | |
| Bill Hohauser / Ben Marzouk | Harbor Golf Club | +8 | 79 | |
| John Vergo / Mark Zarick | MGA Eclub – Wch/Ct/Pleasantville Country Club | +8 | 79 | |
| T92 | Guy Intoci / Jim Cashin | St George’s G & CC | +9 | 80 |
| Anthony Sperandio / Brian Otoole | Salem Golf Club | +9 | 80 | |
| Kevin Dwyer / Larry Dwyer | Pehquenakonck Country Club | +9 | 80 | |
| T95 | Joe Vuolo / William Grieco | Smithtown Landing Golf Club | +10 | 81 |
| Alfred Major / Max Gomez | Griff Harris Mens Golf Club | +10 | 81 | |
| 97 | Tom Aldycki / John Pirrone | Latourette Golf Club | +11 | 82 |
| 98 | Mike Jackson / Kevin Curley | St. George’s Golf & Country Club | +15 | 86 |
| 99 | Frank Petrocelli Jr / John Sgaglio | Mahopac Golf and Beach Club | WD | WD |
# Won Tie-Breaker with total combined age
** Low Gross
Results:
Year: