| Rank | Name | Club | To Par | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Grant Sturgeon | Arcola CC | -4 | 69 | 76 | 66 | 211 |
| T2 | Brent Studer | Metedeconk National GC | E | 72 | 72 | 71 | 215 |
| Frank Esposito | Forsgate CC | E | 73 | 70 | 72 | 215 | |
| Bill Hook | Knickerbocker CC | E | 72 | 72 | 71 | 215 | |
| T5 | Alex Beach | Baltusrol GC | +1 | 71 | 69 | 76 | 216 |
| Brett Jones | Due Process Stable GC | +1 | 71 | 74 | 71 | 216 | |
| 7 | Bill Britton | Trump National-Colts Neck | +2 | 80 | 67 | 70 | 217 |
| 8 | Ed Whitman | Knickerbocker CC | +3 | 73 | 71 | 74 | 218 |
| T9 | Jim McGovern | White Beeches Golf & CC | +4 | 70 | 78 | 71 | 219 |
| Jeff Maines | Montclair GC | +4 | 74 | 79 | 66 | 219 | |
| T11 | Pat Fillian | Echo Lake CC | +5 | 73 | 75 | 72 | 220 |
| Matt McKeon | Spring Lake GC | +5 | 74 | 75 | 71 | 220 | |
| Sam Kang | Essex Golf Driving Range | +5 | 72 | 78 | 70 | 220 | |
| Carl Hays | Hollywood GC | +5 | 79 | 71 | 70 | 220 | |
| T15 | Pat Keenan | Deal G & CC | +6 | 74 | 73 | 74 | 221 |
| Scott Paris | Plainfield CC | +6 | 76 | 72 | 73 | 221 | |
| T17 | Mark McCormick | Suburban GC | +7 | 73 | 78 | 71 | 222 |
| Craig Smith | Morris County GC | +7 | 75 | 74 | 73 | 222 | |
| T19 | Chris Mazzuchetti | Eligo Club | +9 | 79 | 73 | 72 | 224 |
| Mark Yannotta | Anchor GC | +9 | 81 | 72 | 71 | 224 | |
| T21 | Daniel Kinn | Acushnet Company | +10 | 72 | 74 | 79 | 225 |
| Baker Maddera | Ash Brook GC | +10 | 76 | 72 | 77 | 225 | |
| Kevin Maciorowski | Westlake G & CC | +10 | 72 | 78 | 75 | 225 | |
| Nick Beddow | Green Brook CC | +10 | 74 | 78 | 73 | 225 | |
| Bryan Dougherty | Hollywood GC | +10 | 76 | 77 | 72 | 225 | |
| 26 | Dave McGovern | Brooklake CC | +11 | 77 | 74 | 75 | 226 |
| T27 | Len Siter | Mountain Ridge CC | +12 | 76 | 73 | 78 | 227 |
| Marc Issler | Toms River Golf Center | +12 | 75 | 75 | 77 | 227 | |
| T29 | Matt Goodson | Trump National-Colts Neck | +13 | 78 | 74 | 76 | 228 |
| Steve Sieg | Navesink CC | +13 | 81 | 73 | 74 | 228 | |
| T31 | Jim Famula | Royce Brook GC | +14 | 74 | 73 | 82 | 229 |
| Joe Haggerty | Montclair at Rock Spring | +14 | 75 | 78 | 76 | 229 | |
| Michael Lanzetta | Mansfield Golf | +14 | 82 | 74 | 73 | 229 | |
| T34 | Richard Terga | Mountain Ridge CC | +15 | 80 | 73 | 77 | 230 |
| Joseph Galan | Alpine CC | +15 | 81 | 72 | 77 | 230 | |
| Drew Jordan | Hamilton Farm GC | +15 | 74 | 82 | 74 | 230 | |
| T37 | Michael Holiday | Upper Montclair CC | +17 | 77 | 77 | 78 | 232 |
| Ken Pridgen | Suneagles GC | +17 | 81 | 75 | 76 | 232 | |
| T39 | Paul Poandl | The Bedens Brook Club | +18 | 76 | 76 | 81 | 233 |
| Mike LaBrutto | Greenacres CC | +18 | 81 | 74 | 78 | 233 | |
| Kevin Lawrence | Fairway Mews | +18 | 78 | 78 | 77 | 233 | |
| T42 | Pete Busch | Galloping Hill GC | +19 | 79 | 76 | 79 | 234 |
| Lou Kubisa | Knob Hill GC | +19 | 80 | 75 | 79 | 234 | |
| Marty Vybihal | Preakness Valley GC | +19 | 79 | 77 | 78 | 234 | |
| T45 | Vince Giunco | Vic Gerard Golf Cars | +21 | 77 | 76 | 83 | 236 |
| Peter Chang | Fairmount CC | +21 | 78 | 77 | 81 | 236 | |
| Mat Kent | Fiddler’s Elbow CC -River | +21 | 78 | 78 | 80 | 236 | |
| Kevin Weyeneth | Hollywood GC | +21 | 83 | 73 | 80 | 236 | |
| T49 | Justin Rohrig | Montclair GC | +22 | 77 | 76 | 84 | 237 |
| Tony Santillo | Spring Brook CC | +22 | 78 | 77 | 82 | 237 | |
| 51 | Adam Williamson | Rumson CC | +24 | 79 | 77 | 83 | 239 |
| 52 | Sean Toohey | New Jersey National GC | +26 | 79 | 76 | 86 | 241 |
Results:
Landing Page Information:
Year: