| Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Szewczul, Dave | Tunxis Plantation CC | -1 | 70 | 71 | 141 |
| T2 | Delucia, Jeff | Norwich GC | Even | 74 | 68 | 142 |
| Gutierrez, Hector | Great River GC | Even | 70 | 72 | 142 | |
| Waddington, Nick | Manchester CC | Even | 69 | 73 | 142 | |
| 5 | Boggini, Glen | Twin Hills CC | +1 | 71 | 72 | 143 |
| T6 | Sheltman, James | Alling Memorial GC | +2 | 73 | 71 | 144 |
| Stevens, Richard | Eclub of CT | +2 | 71 | 73 | 144 | |
| Cameron, Josh | Norwich GC | +2 | 71 | 73 | 144 | |
| T9 | Lathrop, James | Pequot GC | +3 | 76 | 69 | 145 |
| Brett, Tom | Tallwood CC | +3 | 75 | 70 | 145 | |
| Aitken, Drew | Connecticut National GC | +3 | 72 | 73 | 145 | |
| Jones, David | Mohegan Sun GC | +3 | 71 | 74 | 145 | |
| Gettings, Steve | Orange Hills CC | +3 | 71 | 74 | 145 | |
| T14 | DeLucia, Christopher | Norwich GC | +4 | 74 | 72 | 146 |
| Eells, Mark | Blackledge CC | +4 | 74 | 72 | 146 | |
| Marino, Rich | Manchester CC | +4 | 74 | 72 | 146 | |
| Gaieski, Matt | Manchester CC | +4 | 72 | 74 | 146 | |
| Tomlinson, Peter | Orange Hills CC | +4 | 72 | 74 | 146 | |
| T19 | Abbott, John | Timberlin GC | +5 | 76 | 71 | 147 |
| Tedoldi Jr., Rob | Tallwood CC | +5 | 75 | 72 | 147 | |
| Hrostek, Chet | Eclub of Connecticut | +5 | 73 | 74 | 147 | |
| Sweeney, Michael | Eclub of Connecticut | +5 | 73 | 74 | 147 | |
| Stock, Andrew | Richter Park GC | +5 | 72 | 75 | 147 | |
| 24 | Henny, Jacob | Eclub of CT | +6 | 67 | 81 | 148 |
| 25 | Unkrich, Joshua | Pequabuck GC | +7 | 75 | 74 | 149 |
| T26 | Kraczkowsky, Bruce | Blue Fox Run GC | +8 | 76 | 74 | 150 |
| Carey, Mike | East Hartford GC | +8 | 76 | 74 | 150 | |
| Beal, Justin | Fox Hopyard GC | +8 | 75 | 75 | 150 | |
| Nolin, Kyle | Tallwood Country Club | +8 | 75 | 75 | 150 | |
| 30 | McGuiness, Patrick | Keney GC | +9 | 73 | 78 | 151 |
| 31 | Fong, Mark | Quarry Ridge GC | +12 | 76 | 78 | 154 |
| T32 | McCorkill, Rod | Cedar Knob GC | +13 | 76 | 79 | 155 |
| Ruzzo, Terry | Tallwood CC | +13 | 75 | 80 | 155 | |
| The following players failed to qualify: | ||||||
| Ruder, Jake | Manchester CC | 77 | ||||
| Dahlem, Alexander | Eclub of Connecticut | 77 | ||||
| Tortora, Gregg | Candlewood Valley Country Club | 77 | ||||
| Klosowski, Mike | Topstone GC | 77 | ||||
| Murphy, Jack | Traditions at Oak Lane | 77 | ||||
| Lavoie, Todd | Norwich GC | 77 | ||||
| Santacroce, Martin | Alling Memorial GC | 77 | ||||
| Ardussi, William | Green Woods CC | 78 | ||||
| Zagaski, Mike | Manchester CC | 78 | ||||
| Lawrence, Bret | Hotchkiss School GC | 78 | ||||
| Bonyai, Joseph | Eclub of Connecticut | 78 | ||||
| Biestek, William | Lyman Orchards GC | 78 | ||||
| Argentino, Mario | Orange Hills CC | 78 | ||||
| Renski Jr., Dave | Wheeler Park GC | 78 | ||||
| Jute, Rich | Topstone GC | 78 | ||||
| Marsh, Bill | Rockledge GC | 78 | ||||
| Russell, Mark | Green Woods CC | 79 | ||||
| Ham, Jesang | Eclub of Connecticut | 79 | ||||
| Geiger, Frank | H. Smith Richardson GC | 79 | ||||
| Susi, Tony | Mohegan Sun GC | 79 | ||||
| Niemi, Graham | Orange Hills CC | 79 | ||||
| Bardier, Brian | Connecticut National GC | 79 | ||||
| Anderson, Steven | Twin Hills CC | 79 | ||||
| Zaniewski, Jason | Wintonbury Hills GC | 79 | ||||
| Aitken, John | Connecticut National GC | 79 | ||||
| Whitmore, Mike | Blackledge CC | 80 | ||||
| Salamon, Keith | Tunxis Plantation CC | 80 | ||||
| Rush, Collin | Great River GC | 80 | ||||
| Kanios, Michael | Eclub of CT | 80 | ||||
| Rowan, Mike | Shoreline GS | 80 | ||||
| Johnson, Scott | Green Woods CC | 81 | ||||
| Reynolds, Joseph | Rockledge CC | 81 | ||||
| Goldsnider, Nate | Eclub of Connecticut | 81 | ||||
| Villazante III, Frank | The Windham Club | 81 | ||||
| Cufone, Gene | Alling Memorial GC | 81 | ||||
| Kennedy, David | Orange Hills CC | 82 | ||||
| Rizy, Randy | Timberlin GC | 82 | ||||
| Kramer, David | Timberlin GC | 82 | ||||
| Bergholtz, Gregory | Simsbury Farms GC | 83 | ||||
| Meinke, Chris | Longshore Golf Club | 83 | ||||
| Caron, Jon | Norwich GC | 83 | ||||
| Vitti, Johnny | Great River GC | 83 | ||||
| Pulaski, Jay | Timberlin GC | 84 | ||||
| Feldman, Scott | Shoreline GS | 84 | ||||
| Miecznikowski, John | Pequabuck GC | 84 | ||||
| Potkay, Nicholas | Wheeler Park GC | 84 | ||||
| Lane, Ethan | Blue Fox Run GC | 84 | ||||
| Powers, Mark | Alling Memorial GC | 85 | ||||
| Kosma, Greg | River Ridge GC | 85 | ||||
| Regalbuti, Keith | Stanley GC | 85 | ||||
| Dermer, Richard | Eclub of Connecticut | 85 | ||||
| Lee, Frankie | Connecticut National GC | 85 | ||||
| Ashby, Mark | Eclub of Connecticut | 86 | ||||
| Silver, Grant | Oak Hills Park GC | 87 | ||||
| Vegliante, Rick | Norwich GC | 87 | ||||
| Lane, Nathaniel | Blue Fox Run GC | 87 | ||||
| Dubecky, Michael | Eclub of CT | 87 | ||||
| Pieper, Christopher | GC at Oxford Greens | 89 | ||||
| Mazut, Tyler | Eclub of Connecticut | 89 | ||||
| Taddei, Anthony | Eclub of Connecticut | 92 | ||||
| Henkin, Nicholas | Eclub of Connecticut | 92 | ||||
| Dezinno, Mike | Eclub of Connecticut | 105 | ||||
| Satrazemis, Christos | Orange Hills CC | NC | NC | |||
| Hicks, Dan | Eclub of Connecticut | NC | NC | |||
| Pieper, Jonathan | GC at Oxford Greens | WD | WD | |||
Results:
Year: