Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Sue DeRose / Khristine Briggs (1st Low Net) | Ramsey Golf & Country Club | -5 | 64 |
2 | Jen Green / Wendy Lynn Richmond (2nd Low Net) | Springdale Golf Club | -4 | 65 |
3 | Karen Healy / Marysue Snyder | Maple Leafs Golf Club | -3 | 66 |
T4 | Diane Buglioli / Mayuko Perpetua | Silvettes Golf Club | -2 | 67 |
Cathie Andreoli / Lynn Berger | Sprain Valley Women's GC | -2 | 67 | |
6 | Elizabeth Neary / Dawn Nazari | Warwick Valley Country Club | -1 | 68 |
7 | Karen Ryan / Susan Mandel | Mohansic Hills Ladies GC | Even | 69 |
8 | Laura A Magliano / Maryann Zamber | Pine Hills Golf & Country Club | +1 | 70 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Jen Green / Wendy Lynn Richmond | Springdale Golf Club | +7 | 76 |
2 | Sue DeRose / Khristine Briggs | Ramsey Golf & Country Club | +10 | 79 |
3 | Karen Healy / Marysue Snyder (1st Low Gross) | Maple Leafs Golf Club | +13 | 82 |
4 | Diane Buglioli / Mayuko Perpetua (2nd Low Gross) | Silvettes Golf Club | +14 | 83 |
5 | Cathie Andreoli / Lynn Berger | Sprain Valley Women's GC | +17 | 86 |
T6 | Karen Ryan / Susan Mandel | Mohansic Hills Ladies GC | +19 | 88 |
Laura A Magliano / Maryann Zamber | Pine Hills Golf & Country Club | +19 | 88 | |
8 | Elizabeth Neary / Dawn Nazari | Warwick Valley Country Club | +23 | 92 |
Results:
Year: