Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Caryn Senatore / Gail Siegel (1st Low Net) | Colonial Springs Golf Club | -13 | 58 |
T2 | Lorrie McGill / Deborah Pierro (2nd Low Net) | Holbrook Country Club | -7 | 64 |
Sandra Rideout / Maggie Imbriano (3rd Low Net) | Salisbury Women"s Golf Club | -7 | 64 | |
Janet Mazza / Susan Canarick (4th Low Net) | Glen Cove Golf Club | -7 | 64 | |
Clara Kim / Seonah Choe (5th Low Net) | Bethpage State Park Golf Club | -7 | 64 | |
6 | Mary Gabriel / Adrianne Greenberg (6th Low Net) | Swan Lake Golf Club | -6 | 65 |
7 | Ann O'Grady / Kathleen Bailey (7th Low Net) | Glen Cove Golf Club | -5 | 66 |
T8 | Connie Burns / Brenda Meyers (8th Low Net)* | Brookridge Women's Golf Club | -4 | 67 |
Annabel Means / Carol Snyder (9th Low Net)* | Montauk Downs Golf Club | -4 | 67 | |
Jackie Gross / Meredith Krevitsky (10th Low Net)* | Village Club at Sands Point | -4 | 67 | |
Christina Farrell / Barbara Rederscheid | The Vineyards Golf Club | -4 | 67 | |
T12 | Anne-Marie Brillantes / Linda Boyer | Blue Hill Golf Club | -3 | 68 |
Betty Wagner / Lucille Smith | Meroke Golf Association | -3 | 68 | |
14 | Betty Hardy / Judith Thorsen | Rock Hill Women's Golf Club | -2 | 69 |
T15 | Pilhyun Kang / Wha Ja Kim | Crab Meadow Ladies Golf Assoc. | -1 | 70 |
Kathy Dennis / Lee Redvanly | Bellport Country Club | -1 | 70 | |
Peggy Crotty / Kristin Sabatini | Ridgewood Country Club (CT) | -1 | 70 | |
Alesia Kleiner / Jean Lesser | Timber Point Women's Golf Club | -1 | 70 | |
19 | Karyn Edelstein / Theresa Pappalardo | Lawrence Golf Club | Even | 71 |
T20 | Paula Tucker / Kim Phillips | Suffolk County Women's Golf Club | 1 | 72 |
Louise Lawson / Nancy Edwards | Women's Division South Shore | 1 | 72 | |
Kimberly Chae / Suzie Lee | Fairway Women of Bethpage | 1 | 72 | |
Patty Ruch / Paulette Gabel | Vagabond's Golf Club | 1 | 72 | |
24 | Arlene Scollar / Anne Pidoriano | Richmond County Country Club | 3 | 74 |
T25 | Robin Corwith / Hanneke Gold | Montauk Downs Golf Club | 7 | 78 |
Mary Ann Alexander / Anne Marie Blatz | North Fork Country Club | 7 | 78 | |
T27 | Cindi Gomez / Cheryl Russell | Colonial Springs | WD | WD |
Karen Raich / Jas Singh | Mill River Club | WD | WD |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Anne-Marie Brillantes / Linda Boyer (1st Low Gross) | Blue Hill Golf Club | +10 | 81 |
Christina Farrell / Barbara Rederscheid (2nd Low Gross) | The Vineyards Golf Club | +10 | 81 | |
Kathy Dennis / Lee Redvanly (3rd Low Gross) | Bellport Country Club | +10 | 81 | |
Clara Kim / Seonah Choe | Bethpage State Park Golf Club | +10 | 81 | |
5 | Caryn Senatore / Gail Siegel | Colonial Springs Golf Club | +11 | 82 |
T6 | Connie Burns / Brenda Meyers | Brookridge Women's Golf Club | +14 | 85 |
Ann O'Grady / Kathleen Bailey | Glen Cove Golf Club | +14 | 85 | |
T8 | Jackie Gross / Meredith Krevitsky | Village Club at Sands Point | +15 | 86 |
Louise Lawson / Nancy Edwards (4th Low Gross) | Women's Division South Shore | +15 | 86 | |
T10 | Karyn Edelstein / Theresa Pappalardo (5th Low Gross) | Lawrence Golf Club | +16 | 87 |
Janet Mazza / Susan Canarick | Glen Cove Golf Club | +16 | 87 | |
T12 | Lorrie McGill / Deborah Pierro | Holbrook Country Club | +17 | 88 |
Sandra Rideout / Maggie Imbriano | Salisbury Women"s Golf Club | +17 | 88 | |
Annabel Means / Carol Snyder | Montauk Downs Golf Club | +17 | 88 | |
15 | Alesia Kleiner / Jean Lesser (6th Low Gross) | Timber Point Women's Golf Club | +18 | 89 |
T16 | Paula Tucker / Kim Phillips (7th Low Gross) | Suffolk County Women's Golf Club | +19 | 90 |
Mary Gabriel / Adrianne Greenberg | Swan Lake Golf Club | +19 | 90 | |
T18 | Peggy Crotty / Kristin Sabatini (8th Low Gross) | Ridgewood Country Club (CT) | +20 | 91 |
Betty Hardy / Judith Thorsen (9th Low Gross) | Rock Hill Women's Golf Club | +20 | 91 | |
Pilhyun Kang / Wha Ja Kim (10th Low Gross) | Crab Meadow Ladies Golf Assoc. | +20 | 91 | |
21 | Kimberly Chae / Suzie Lee | Fairway Women of Bethpage | +21 | 92 |
22 | Betty Wagner / Lucille Smith | Meroke Golf Association | +22 | 93 |
23 | Mary Ann Alexander / Anne Marie Blatz | North Fork Country Club | +23 | 94 |
24 | Patty Ruch / Paulette Gabel | Vagabond's Golf Club | +25 | 96 |
25 | Arlene Scollar / Anne Pidoriano | Richmond County Country Club | +28 | 99 |
26 | Robin Corwith / Hanneke Gold | Montauk Downs Golf Club | +29 | 100 |
T27 | Cindi Gomez / Cheryl Russell | Colonial Springs | WD | WD |
Karen Raich / Jas Singh | Mill River Club | WD | WD |
* determined by a match of cards
Results:
Year: