Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Betsy Fosina / Lisa Pine (1st Low Net) | Bonnie Briar Country Club | -9 | 65 |
Eve Taranto / Carole Zaderiko (2nd Low Net) | Silver Lake Ladies Club | -9 | 65 | |
T3 | Annette Morrill / Tish McCulloch (3rd Low Net)* | Innis Arden Golf Club | -5 | 69 |
Lulu Donatuti / Prentiss Shaw (4th Low Net)* | The Country Club at Otterkill | -5 | 69 | |
Elaine Lee / Linda Dene | LaTourette Women's Golf Club | -5 | 69 | |
T6 | Patricia Savage / Ginny Alworth | Beacon Hill Country Club | -4 | 70 |
Linda Arnone / Angela Allen | Dunwoodie Yagaw Golf Club | -4 | 70 | |
8 | Elissa Barry / Joanne Baranello | South Shore Women's Golf Club | -3 | 71 |
9 | Lois Farese / Denise I King | Upper Montclair Country Club | Even | 74 |
10 | Eileen Mckee / Mary Ann Weibel | Weekenders Women's Club | +1 | 75 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Betsy Fosina / Lisa Pine | Bonnie Briar Country Club | +7 | 81 |
T2 | Elaine Lee / Linda Dene (1st Low Gross) | LaTourette Women's Golf Club | +9 | 83 |
Linda Arnone / Angela Allen (2nd Low Gross) | Dunwoodie Yagaw Golf Club | +9 | 83 | |
4 | Eve Taranto / Carole Zaderiko | Silver Lake Ladies Club | +11 | 85 |
T5 | Lulu Donatuti / Prentiss Shaw | The Country Club at Otterkill | +14 | 88 |
Patricia Savage / Ginny Alworth (3rd Low Gross) | Beacon Hill Country Club | +14 | 88 | |
T7 | Annette Morrill / Tish McCulloch | Innis Arden Golf Club | +18 | 92 |
Elissa Barry / Joanne Baranello | South Shore Women's Golf Club | +18 | 92 | |
9 | Eileen Mckee / Mary Ann Weibel | Weekenders Women's Club | +20 | 94 |
10 | Lois Farese / Denise I King | Upper Montclair Country Club | +21 | 95 |
* determined by a match of cards
Results:
Year: