Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | Amber Pennington | Rondout Country Club | +3 | 74 |
T2 | Sydney Nethercott | Met PGA Junior Golf Club | +8 | 79 |
Melanie Kleiner | Villa Roma Country Club | +8 | 79 | |
4 | Kendyl Nethercott | MGA Eclub - Wch/Ct | +11 | 82 |
5 | Taylor Lambrou | Lido Golf Course | +12 | 83 |
6 | Elizabeth Mangan | Haverstraw Golf Club | +18 | 89 |
7 | Nancy Vasile | Paramus Golf and Country Club | +20 | 91 |
8 | Donna Joseph | EWGA | +21 | 92 |
9 | Christina Milkowski | MGA Eclub - New York City | +22 | 93 |
10 | Marissa Bennett | MGA Eclub - Hudson Valley | +26 | 97 |
Results:
Year: