Pos.
|
Player
|
City/State
|
To Par
|
Total
|
---|---|---|---|---|
1 | Mark McCormick | Middletown, N.J. | -4 | 67 |
2 | (a) Daniel Russo | Hagaman, N.Y. | -2 | 69 |
3 | Jim McGovern | Oradell, N.J. | -1 | 70 |
T4 | (a) George Zahringer III* | New York, N.Y. | Even | 71 |
The following players failed to qualify: | ||||
Jerry Courville (1st Alt) | Stratford, Conn. | Even | 71 | |
(a) Brian Brown (2nd Alt) | Lindenhurst, N.Y. | Even | 71 | |
Stephen McNally | England | Even | 71 | |
(a) Brian Watts | West Point, N.Y. | Even | 71 | |
T9 | (a) Peter Van Ingen | New York, N.Y. | +1 | 72 |
Scott Hawkins | Glen Head, N.Y. | +1 | 72 | |
T11 | Fran Marrello | Plymouth, Conn. | +2 | 73 |
(a) Kevin Vandenberg | Syracuse, N.Y. | +2 | 73 | |
Sonny Skinner | Sylvester, Ga. | +2 | 73 | |
(a) David Mooradian | Troy, N.Y. | +2 | 73 | |
T15 | Jack Druga | Southampton, N.Y. | +3 | 74 |
Mike Gilmore | Mamaroneck, N.Y. | +3 | 74 | |
(a) David Jones | Norwich, Conn. | +3 | 74 | |
Rick Leal | West Springfield, Mass. | +3 | 74 | |
(a) Dennis Lynch | Smithtown, N.Y. | +3 | 74 | |
(a) Mark McGowan | North Bergen, N.J. | +3 | 74 | |
(a) Morten Gotterup | Little Silver, N.J. | +3 | 74 | |
David Young | Briarcliff Manor, N.Y. | +3 | 74 | |
T23 | (a) Ned Zachar | Bedford, N.Y. | +4 | 75 |
Mike Diffley | Pelham Manor, N.Y. | +4 | 75 | |
James McCann | New Rochelle, N.Y. | +4 | 75 | |
Jean Laforce | Canada | +4 | 75 | |
Carl Pelletier | Canada | +4 | 75 | |
(a) Don Enga | Queens Village, N.Y. | +4 | 75 | |
(a) John Ervasti | Brooklyn, N.Y. | +4 | 75 | |
Bob Mucha | Southwick, Mass. | +4 | 75 | |
T31 | Charles Blanchard | Warwick, R.I. | +5 | 76 |
(a) Edward Bugniazet | Harrison , N.Y. | +5 | 76 | |
Kirk Hanefeld | South Hamilton, Mass. | +5 | 76 | |
(a) Patrick Pierson | Nyack, N.Y. | +5 | 76 | |
Mike Caporale | Manhasset, N.Y. | +5 | 76 | |
Richard Durocher | Princeton, Mass. | +5 | 76 | |
(a) Roderick McRae III | Watchung, N.J. | +5 | 76 | |
Jeff Warne | Sag Harbor, N.Y. | +5 | 76 | |
Kevin Syring | Park Ridge, N.J. | +5 | 76 | |
Peter Serafimoff | New Symrna Bch, Fla. | +5 | 76 | |
(a) Andrew Kaskel | Chappaqua, N.Y. | +5 | 76 | |
Bart McCarthy | Springfield, Mass. | +5 | 76 | |
(a) Brian Light | Sudbury, Mass. | +5 | 76 | |
(a) Bill Hermanson | East Lyme, Conn. | +5 | 76 | |
(a) John Olsen | Kinnelon, N.J. | +5 | 76 | |
(a) Lawrence Kopp | Montclair, N.J. | +5 | 76 | |
Dan Wilkins | Laconia, N.H. | +5 | 76 | |
T48 | Bill King | Wall, N.J. | +6 | 77 |
Bill Van Orman | Jericho, N.Y. | +6 | 77 | |
Greg Baker | Booonton, N.J. | +6 | 77 | |
Marcus Maith | England | +6 | 77 | |
(a) Bart Weissman | Stamford, Conn. | +6 | 77 | |
(a) Adam Kugler | Closter, N.J. | +6 | 77 | |
Gregory Hurd | Manhasset, N.Y. | +6 | 77 | |
William Rowland | Bethel, Conn. | +6 | 77 | |
T56 | (a) Tom Yellin | New York, N.Y. | +7 | 78 |
Byung Jun | Wayne, N.J. | +7 | 78 | |
Mark Farrell | Westport, Conn. | +7 | 78 | |
(a) Geoff Schneider | Wilton, Conn. | +7 | 78 | |
Shawn Baker | Hicksville, N.Y. | +7 | 78 | |
Sam Wiley | Darien, Conn. | +7 | 78 | |
(a) Jonny Doppelt | Great Neck, N.Y. | +7 | 78 | |
Peter Procops | Lawrence, N.Y. | +7 | 78 | |
Michel Fortier | Canada | +7 | 78 | |
(a) Jim Romaniello | Stamford, Conn. | +7 | 78 | |
(a) David Mattana | Great Neck, N.Y. | +7 | 78 | |
(a) David Zeid | Redding, Conn. | +7 | 78 | |
T68 | Thomas Sutter | New York, N.Y. | +8 | 79 |
(a) Mark McCormick | Hanover, Mass. | +8 | 79 | |
Nelson Long | Bedford, N.Y. | +8 | 79 | |
Jason Proctor | England | +8 | 79 | |
Darrell Kestner | Glen Cove, N.Y. | +8 | 79 | |
Carl Alexander | Bedford, N.Y. | +8 | 79 | |
T74 | (a) Anders Johncke | Ridgefield, Conn. | +9 | 80 |
(a) Jay Sessa | Garden City, N.Y. | +9 | 80 | |
Bobby Heins | White Plains, N.Y. | +9 | 80 | |
Charlie Bolling | Glen Cove, N.Y. | +9 | 80 | |
(a) Anthony Fioretti | Sparta, N.J. | +9 | 80 | |
Daniel Tzivanis | Greenwich, Conn. | +9 | 80 | |
(a) Gary Bendert | Endwell, N.Y. | +9 | 80 | |
T81 | (a) Robert Riefberg | Melville, N.Y. | +10 | 81 |
John Sanges | West Sayville, N.Y. | +10 | 81 | |
T83 | (a) Raymond Martino | Naugatuck, Conn. | +11 | 82 |
(a) Joseph Coulson | Coopersburg, Pa. | +11 | 82 | |
R J Ziats | East Norwich, N.Y. | +11 | 82 | |
(a) Brian Secia | Nantucket, Mass. | +11 | 82 | |
(a) Marc Coleman | Syosset, N.Y. | +11 | 82 | |
(a) Jeffrey Miller | Briarcliff Manor, N.Y. | +11 | 82 | |
(a) Scotty George | New York, N.Y. | +11 | 82 | |
George Goich | Newburyport, Mass. | +11 | 82 | |
Donald Stenberg | Mendham, N.J. | +11 | 82 | |
T92 | (a) Paul Heffernan | Wellesley, Mass. | +12 | 83 |
(a) Robert Reinert | Maspeth, N.Y. | +12 | 83 | |
T94 | (a) Jose Ramos | Puerto Rico | +13 | 84 |
(a) Michael Guli | Lebanon, N.J. | +13 | 84 | |
(a) Robert Colucci | Stamford, Conn. | +13 | 84 | |
(a) Matthew Corrigan | Neponsit, N.Y. | +13 | 84 | |
(a) Joseph Collins | White Plains, N.Y. | +13 | 84 | |
(a) Parker Weil | Ridgewood, N.J. | +13 | 84 | |
(a) Michael Birmingham | Flushing, N.Y. | +13 | 84 | |
T101 | (a) Ray Underwood | Washington, Conn. | +14 | 85 |
Joseph Eadie | Longmeadow, Mass. | +14 | 85 | |
(a) Ronald Vannelli | Edison, N.J. | +14 | 85 | |
T104 | (a) Michael Broas | Walden, N.Y. | +15 | 86 |
(a) Dan Ireland | Wynantskill, N.Y. | +15 | 86 | |
Garrett Murphy | Old Greenwich, N.Y. | +15 | 86 | |
(a) Ken Ferriter | Ramsey, N.J. | +15 | 86 | |
T108 | Wayne Oreilly | Old Bridge, N.J. | +16 | 87 |
(a) Adam Kominsky | Tenafly, N.J. | +16 | 87 | |
T110 | (a) Brian Higgins | New York City, N.Y. | +17 | 88 |
(a) Troy David | Muttontown, NY | +17 | 88 | |
(a) Louis Rinaldi | Ossining, N.Y. | +17 | 88 | |
T113 | (a) Timothy Ormsby | Merrick, N.Y. | +18 | 89 |
Joseph Ambrose | Greentown, Pa. | +18 | 89 | |
115 | Kosuke Tanaka | Japan | +19 | 90 |
116 | (a) John Mendrysa | Niskayuna, N.Y. | +20 | 91 |
(a) Mauro Pari | North Weymouth, Mass. | DQ - R20-7 | DQ - R20-7 | |
(a) Jon Groveman | Weston, Conn. | WD | WD | |
(a) Kenneth Bakst | New York, N.Y. | WD | WD | |
Dennis Murphy | Feeding Hills, Mass. | WD | WD | |
John Elliott | Atlantis, Fla. | WD | WD | |
(a) Philip Mintz | New York, N.Y. | WD | WD | |
Kevin Giancola | Canton, Conn. | WD | WD | |
Sean Clancey | Springfield, Mass. | WD | WD | |
(a) Roland Morris Jr Jr | Greenwich, Conn. | WD | WD | |
(a) David Mckelvey | Rockvillve Centre, N.Y. | WD | WD | |
(a) Paul Thrasher | Carmel, N.Y. | WD | WD | |
Daniel Santerre | Canada | WD | WD | |
Jeff Lollo | Bayville, N.Y. | WD | WD | |
Emeka Okafor | Bronx, N.Y. | WD | WD | |
(a) Michael Troy | Greenwich, Conn. | WD | WD | |
(a) Edwin Badger | Peapack, N.J. | WD | WD | |
Tim Edwards | Trumbull, Conn. | WD | WD | |
ED Kirby | Wakefield, R.I. | WD | WD | |
(a) Matthew D Meyer | Pelham, New York | WD | WD | |
James Beadle | Morris Plains, N.J. | WD | WD | |
(a) Tom Fox | New Canaan, Conn. | WD | WD | |
(a) Dan Levinson | New York, N.Y. | WD | WD | |
(a) Bill Snouffer | Sparta, New Jersey | WD | WD | |
(a) Antonio Attanasio | Surprise, Ariz. | WD | WD | |
(a) David Szewczul | Farmington, Conn. | WD | WD | |
(a) Jeff Putman | Westport, Conn. | WD | WD | |
(a) Allen Chase | Clinton, Mass. | WD | WD | |
(a) Brian Krex | Bronxville, N.Y. | WD | WD |
*Denotes player won in a playoff