Pos.
|
Player
|
City/State
|
To Par
|
Total
|
---|---|---|---|---|
1 | Chris Gotterup | Little Silver, N.J. | -2 | 69 |
2 | Matt Dickson | Washingtonville, New York | Even | 71 |
T3 | Zachary Shallat* | Dix Hills, N.Y. | +1 | 72 |
The following players failed to qualify: | ||||
Chris Lee (1st Alt) | West Nyack, New York | +1 | 72 | |
T5 | John Mikus (2nd Alt)* | Larchmont, N.Y. | +2 | 73 |
Jackson Fretty | Cos Cob, Conn. | +2 | 73 | |
Liam Boyle | Baldwin, N.Y. | +2 | 73 | |
Gerry Mei | Canada | +2 | 73 | |
T9 | Colton Tanner | Park City, Utah | +3 | 74 |
Jack Maguire | Ridgefield, Conn. | +3 | 74 | |
Derek Li | Hillsborough, N.J. | +3 | 74 | |
William Celiberti | Ridgewood, N.J. | +3 | 74 | |
T13 | William Duquette | Canada | +4 | 75 |
Remi Chartier | Canada | +4 | 75 | |
Ryan Tall | Collegeville, Pa. | +4 | 75 | |
Ethan Ng | New York, N.Y. | +4 | 75 | |
Turner Foster | East Hampton, N.Y. | +4 | 75 | |
T18 | Tyler Senior | Upper Saddle River, N.J. | +5 | 76 |
Nathan Han | Somers, N.Y. | +5 | 76 | |
Connor Belcastro | Rowayton, Conn. | +5 | 76 | |
Zachary Ong | Scarsdale, N.Y. | +5 | 76 | |
Billy Nail | Cos Cob, Conn. | +5 | 76 | |
Daisuke Nakano | Japan | +5 | 76 | |
T24 | Matthew Cooper | Dobbs Ferry, N.Y. | +6 | 77 |
James Alden III | East Northport, N.Y. | +6 | 77 | |
Will Wilson | Darien, Conn. | +6 | 77 | |
Frederic Rousseau | Canada | +6 | 77 | |
Daniel Berkson | Scarsdale, New York | +6 | 77 | |
T29 | Jake Mayer | Scotch Plains, N.J. | +7 | 78 |
Benjamin Selkin | Greenwich, Conn. | +7 | 78 | |
Brian Aslanian | Purchase, N.Y. | +7 | 78 | |
Charlie Mitchell | Roslyn, N.Y. | +7 | 78 | |
Richie Kline | Kennett Square, Pa. | +7 | 78 | |
T34 | James Pak | Glen Rock, N.J. | +8 | 79 |
Ryan Levy | Trumbull, Conn. | +8 | 79 | |
Andrew Curran | Media, Pa. | +8 | 79 | |
Matt Minerva Jr. | Elmsford, N.Y. | +8 | 79 | |
Matthew Ferrari | Croton on Hudson, N.Y. | +8 | 79 | |
Blake Swiggett | Darien, Conn. | +8 | 79 | |
Aidan Devlin | Morristown, N.J. | +8 | 79 | |
41 | Johnny Bush | Cranford, N.J. | +9 | 80 |
T42 | Tobias Dipaolo | Tuxedo Park, N.Y. | +10 | 81 |
Chris Thompson | Manhasset, N.Y. | +10 | 81 | |
Franklin Zhu | Warren, N.J. | +10 | 81 | |
Kyle Vance | Audubon, Pa. | +10 | 81 | |
Erik Zetterstrom | Huntington, N.Y. | +10 | 81 | |
Raymond Gresalfi | Lake Success, N.Y. | +10 | 81 | |
Will Lodge | Darien, Conn. | +10 | 81 | |
T49 | Thomas Corrigan | Irvington, N.Y. | +11 | 82 |
Henry Sparkman | Darien, Conn. | +11 | 82 | |
Christopher Rauchet | Stony Point, N.Y. | +11 | 82 | |
Jay Milch | Mount Kisco, N.Y. | +11 | 82 | |
Andrew Franz | Ridgefield, Conn. | +11 | 82 | |
Davis Weil | Ridgewood, N.J. | +11 | 82 | |
William Hyer | Tenafly, N.J. | +11 | 82 | |
Vincent Poirier | Canada | +11 | 82 | |
Shuhey Wada | Windermere, Fla. | +11 | 82 | |
T58 | Phil Hough | Hastings-on-Hudson, N.Y. | +12 | 83 |
Nicholas Jindal | Armonk, New York | +12 | 83 | |
Christopher Magliocco | Riverside, Conn. | +12 | 83 | |
Benjamin F Ropiak | Cos Cob, Conn. | +12 | 83 | |
Tyler Galantini | West Orange, N.J. | +12 | 83 | |
Abir Singh | Newtown, Conn. | +12 | 83 | |
T64 | Stephen Samuel Sloan | New York , N.Y. | +13 | 84 |
Kyle Gardner | Rye, N.Y. | +13 | 84 | |
Gunnar Granito | New Canaan, Conn. | +13 | 84 | |
Andre Chi | Huntington, N.Y. | +13 | 84 | |
T68 | Paul Chung | Great Neck, N.Y. | +14 | 85 |
Jackson Murphy | Bend, Ore. | +14 | 85 | |
Jake Raichle | Bethlehem, N.H. | +14 | 85 | |
Matthew Lee Catton | Woodbury, N.Y. | +14 | 85 | |
Mark Gertsen | New Canaan, Conn. | +14 | 85 | |
Dustin Cook | Westport, Connecticu | +14 | 85 | |
Anthony Parziale | Northport, N.Y. | +14 | 85 | |
T75 | Chase Caffray | Greenwich, Conn. | +16 | 87 |
Thomas Fritz | Ramsey, N.J. | +16 | 87 | |
Michael Derienzo | Southbury, Conn. | +16 | 87 | |
T78 | Patrick Healy | Centerport, N.Y. | +17 | 88 |
Thomas Vanbelle | Stamford, Connecticu | +17 | 88 | |
80 | Liam Bishop | Bronxville, New York | +18 | 89 |
Santiago Chamorro | Colombia | NS | NS | |
Sol Thompson | Scarsdale, N.Y. | WD | WD | |
Joseph Tammaro | West Islip, N.Y. | WD | WD | |
Patrick Raffone | East Northport, N.Y. | WD | WD |
* Denotes player qualified in a playoff