Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Michael Lewis-Goldman / Thomas McCarthy* | New York, N.Y. | -6 | 66 |
The following players failed to qualify: | ||||
Robert Henley / Davis Mullany (1st Alt) | Cambridge, Mass./Pittsburgh, Pa. | -6 | 66 | |
T3 | Chris Gabriele / Christopher White* (2nd Alt) | Huntington, N.Y./.Garden City, N.Y. | -5 | 67 |
Noah Henderson / Michael O'Brien | Solana Beach, Calif./West Chester, Ohio | -5 | 67 | |
5 | David Doppelt / Jason Doppelt | Great Neck, N.Y. | -4 | 68 |
T6 | Sean Byrne / Connor O'Rourke | Rockville Centre, N.Y./Jupiter, Fla. | -3 | 69 |
Xavier Dailly / John Keller | New York, N.Y./Garden City, N.Y. | -3 | 69 | |
Don Enga / Jay Sessa | Queens Village, N.Y./Garden City, N.Y. | -3 | 69 | |
T9 | Chuck Del Priore / Craig Leonard | New Rochelle, New York/Rochester, N.Y. | -2 | 70 |
John Meyers / Thomas Tangtiphaiboontana | Basking Ridge, N.J./Florham Park, N.J. | -2 | 70 | |
T11 | Craig Brewer / Brian Brown | Brightwaters, N.Y./Lindenhurst, N.Y. | -1 | 71 |
Sean Cavanaugh / Eric Shelly | Uniondale, N.Y./Fernandina Beach, Fla. | -1 | 71 | |
T13 | MJ Pineault / Brian Roth | Hoboken, N.J./Glen Rock, New Jersey | Even | 72 |
Jim Hamburger / Dennis Lynch | Clinton Corners, N.Y./Smithtown, N.Y. | Even | 72 | |
Anthony Hooks / Chad Marrone | Lincroft, N.J./Staten Island, N.Y. | Even | 72 | |
T16 | Brian Hale / Jason Zaretsky | Middle Island, N.Y./Floral Park, New York | +1 | 73 |
Shawn Bell / Jonathan Sherman | Kelowna, BC/Port Jefferson, N.Y. | +1 | 73 | |
James Mastaglio / Timothy Schmitt | Garden City, N.Y. | +1 | 73 | |
T19 | Robert Kerning / Timothy Ormsby | Malverne, N.Y./Merrick, N.Y. | +3 | 75 |
Damian Garcia / Graham Radcliffe | Smithtown, N.Y./Bethpage, N.Y. | +3 | 75 | |
Bryan Beasley / Reed Kern | Saint James, N.Y./New York, N.Y. | NS | NS | |
D.J. Morris / Michael Stamberger | Jupiter, Fla./Brielle, N.J. | WD | WD | |
Curtis Loop / Michael Quagliano | New Canaan, Conn./White Plains, N.Y. | WD | WD | |
Charlie Grace / Michael Walrath | New York, N.Y./Oyster Bay Cove, N.Y. | WD | WD |
*determined by a playoff
Results:
Year: