Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Timothy Connors / Bradford Tilley | Rye, N.Y./Easton, Conn. | -3 | 67 |
Thomas Collins / Brian Komline | Morristown, N.J./Bridgewater, N.J. | -3 | 67 | |
Trevor Randolph / Darin Goldstein | Franklin Lakes, N.J./New York, N.Y. | -3 | 67 | |
The following players failed to qualify: | ||||
T4 | Nathan Han / Adam Xiao (1st Alt)* | Somers, N.Y./Manhasset, N.Y. | -2 | 68 |
Brendan Hansen / Jack Wall (2nd Alt)* | Spring Lake, N.J./Brielle, N.J. | -2 | 68 | |
T6 | Brad Barnett / Brian Flanagan | Garden City, N.Y./Rye, N.Y. | -1 | 69 |
Jeff Holzschuh / Ned Zachar | Greenwich, Conn./Bedford, New York | -1 | 69 | |
Aaron Gross / Shepard Stevens | Woodbridge, Conn./North Haven, Conn. | -1 | 69 | |
T9 | Jack Hogan / Jeff Hogan | Watertown, Conn./Brooklyn, N.Y. | Even | 70 |
Craig Maerki / Jack Maerki | Brightwaters, N.Y. | Even | 70 | |
Daniel Gordon / Ryan Hom | Brooklyn, N.Y./New York, N.Y. | Even | 70 | |
T12 | Taylor Hakes / Ben Wescoe | Brooklyn, N.Y./New York, N.Y. | +1 | 71 |
Philippe Bannon / Michael Belanger | Canada | +1 | 71 | |
Matthew Brady / Steven Custardo | New York, N.Y. | +1 | 71 | |
Paul Servidio / Matthew Stewart | Armonk, N.Y./Stamford, Conn. | +1 | 71 | |
Gabriel Allen / Brian McClure | New York, N.Y./Yorktown Heights, New York | +1 | 71 | |
Michael Basinski / Carter Gray | Miami, Fla./New York, N.Y. | +1 | 71 | |
T18 | Mike Bopp / Billy Byrnes | Floral Park, N.Y./Brooklyn, N.Y. | +2 | 72 |
Kenneth Bakst / Jonathan Doppelt | New York, N.Y./Great Neck, N.Y. | +2 | 72 | |
Max Christiana / Mark Mumford | White Plains, N.Y./New York, N.Y. | +2 | 72 | |
T21 | Brian Celiberti / Will Celiberti | Ridgewood, N.J. | +3 | 73 |
Jonathan Jeter / David Segot | New York, N.Y./Oyster Bay, N.Y. | +3 | 73 | |
Jason Monroe / Patrick Pierson | Purchase, N.Y./Nyack, N.Y. | +3 | 73 | |
Michael Doetsch / Michael (Jon) Vannelli | New Hyde Park, New York/Greenwich, Conn. | +3 | 73 | |
George Miller / Mark Salinaro | Palm Beach Gardens, Fla./Yonkers, N.Y. | +3 | 73 | |
Jin Han / Alexander Kang | Sunnyside, N.Y./Forest Hills, New York | +3 | 73 | |
T27 | Will Bernstein / Henry Cassriel | New York, N.Y./New Haven, Conn. | +4 | 74 |
Matthew Meyer / Dave Staudinger | Pelham, New York/Rye, New York | +4 | 74 | |
Will Handley / Jonathan Ross | Fort Lauderdale, Fla./Jersey City, N.J. | +4 | 74 | |
Christopher Chiarappa / Michael Sporton | Elmont, New York/College Point, New York | +4 | 74 | |
David Egerton / Jay Kirkpatrick | Greensboro, N.C. | +4 | 74 | |
Charles Capasso / Joe Foley | Morristown, N.J./Brooklyn, N.Y. | +4 | 74 | |
Aaron Fox / George Fox | Greenwich, Conn. | +4 | 74 | |
Ryan Gabel / Adam Seifts | Poughkeepsie, N.Y./Hopewell Junction, N.Y. | +4 | 74 | |
Robert Coluci / Bart Weissman | Stamford, Conn. | +4 | 74 | |
Brian Krex / Peter Meyer | Bronxville, N.Y./Pelham, N.Y. | +4 | 74 | |
T37 | William O'Neill / Steven Strambi Jr | Morristown, New Jersey | +5 | 75 |
Alexander Reid / Walker Steers | Rye, New York | +5 | 75 | |
T39 | Samuel Dasilva / Hunter Thayer | Westfield, N.J./Burlington, Vt. | +6 | 76 |
Doug Kleeschulte Jr. / Scott Kleeschulte | Kingston, N.Y. | +6 | 76 | |
Lawrence Lessing / Steve Lessing Jr | Cold Spring Harbor, N.Y./New York , N.Y. | +6 | 76 | |
Casey Calmi / Mark Costanza | Douglaston, N.Y./West New York, N.J. | +6 | 76 | |
T43 | Heath Cotton / Toby Hearn | Canton, Conn./Basking Ridge, N.J. | +7 | 77 |
Vince Kwon / Bradley Roberts | Marlton, N.J./New York, N.Y. | +7 | 77 | |
Kevin Sarlo Jr / Christopher Staples | Burlington, N.J./Fort Dix, N.J. | +7 | 77 | |
46 | Richard Crosby / Stephen Rodenbeck | Darien, Conn./Miami, Fla. | +8 | 78 |
T47 | Philip Dessinger / Michael Palmer | Mount Vernon, N.Y./Mamaroneck, N.Y. | +9 | 79 |
Bob Ingram / Brian Ingram | New Rochelle, N.Y./Ridgefield, Conn. | +9 | 79 | |
49 | Michael Casty / Sam Siegal | Tenafly, N.J./New York, N.Y. | +11 | 81 |
T50 | Thomas Granville / Steven Sloane | Garden City, New York/Westbury, New York | +12 | 82 |
Chris Magliocco / Billy Nail | Riverside, Conn./Cos Cob, Conn. | +12 | 82 | |
52 | Geoffrey DeMarco / Gregory Shaw | Wappingers Falls, N.Y./Cornwall on hudson, N.Y. | +13 | 83 |
53 | Patrick Cibirka / Matthew DeMaro | Cornwall, N.Y./Wallkill, N.Y. | +15 | 85 |
Stephen Blundin / Jason Franzblau | Morristown, N.J./New York, N.Y. | WD | WD | |
George Jamgochian / Charles Nettleton | New York, N.Y./Rye, New York | WD | WD | |
John Lamendola / Charles Zabatta Jr. | Greenwich, Conn./Pelham, N.Y. | WD | WD | |
Jordan Barrow / Andrew Mendelsohn | Mamaroneck , N.Y./New York, N.Y. | WD | WD | |
Jake Basilico / Aidan McDermott | Walnut Creek, Calif./Pleasantville, N.Y. | WD | WD | |
Anthony Rubeo / Andrew Shortall | Armonk, New York/New York, N.Y. | WD | WD | |
Ryan Barnett / Garett Engel | Philadelphia, Pa./Bellmore, N.Y. | WD | WD | |
Jordan Muraskin / Philip Risman | Mt. Kisco, N.Y./Greenwich, Conn. | WD | WD | |
Michael Stamberger / D.J. Morris | Brielle, N.J./Jupiter, Fla. | WD | WD |
*determined by a playoff
Results:
Year: