Pos. | Player | City/State | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Gerald Mackedon | Port Jefferson, N.Y. | -9 | 68 | 63 | 131 |
T2 | Kyle Brey | Farmingdale, N.Y. | Even | 70 | 70 | 140 |
George Zahringer | New York, N.Y. | Even | 69 | 71 | 140 | |
The following players failed to qualify: | ||||||
4 | Matthew Lowe (1st Alt) | Farmingdale, N.Y. | +1 | 68 | 73 | 141 |
T5 | Sam Bernstein (2nd Alt)* | New York, N.Y. | +2 | 71 | 71 | 142 |
Jonathan Jeter | New York, N.Y. | +2 | 72 | 70 | 142 | |
Matthew Rendell | New York, N.Y. | +2 | 73 | 69 | 142 | |
T8 | Joseph Saladino | Lloyd Harbor, N.Y. | +3 | 75 | 68 | 143 |
Andrew Chambers | East Hampton, N.Y. | +3 | 73 | 70 | 143 | |
Steve Tarulli | Rockville Centre, N.Y. | +3 | 73 | 70 | 143 | |
David Boccia | Huntington, N.Y. | +3 | 70 | 73 | 143 | |
Patrick Healy | Centerport, N.Y. | +3 | 68 | 75 | 143 | |
T13 | Alexander Kang | Forest Hills, New York | +4 | 76 | 68 | 144 |
Peter Van Son | Cold Spring Harbor, N.Y. | +4 | 75 | 69 | 144 | |
Jay Card | Shelter Island, New York | +4 | 72 | 72 | 144 | |
T16 | Jack Panagos | Hillsborough, N.J. | +5 | 73 | 72 | 145 |
Garett Engel | Bellmore, N.Y. | +5 | 73 | 72 | 145 | |
Chris Lambrou | Baldwin, N.Y. | +5 | 71 | 74 | 145 | |
19 | Prescott Butler | Old Westbury, N.Y. | +6 | 72 | 74 | 146 |
T20 | Zach Grossman | East Hampton, N.Y. | +7 | 74 | 73 | 147 |
Rob Pepi | Huntington, N.Y. | +7 | 74 | 73 | 147 | |
Jack Casler | Garden City, N.Y. | +7 | 73 | 74 | 147 | |
Jon Searles | Huntington, N.Y. | +7 | 73 | 74 | 147 | |
T24 | Thomas Whelan | Smithtown, N.Y. | +8 | 74 | 74 | 148 |
Kevin Talty | East Williston, N.Y. | +8 | 72 | 76 | 148 | |
T26 | James Smoot | Huntington, N.Y. | +9 | 76 | 73 | 149 |
Sean Cavanaugh | Uniondale, N.Y. | +9 | 75 | 74 | 149 | |
Peter Slaven | Chicago, Ill. | +9 | 75 | 74 | 149 | |
Tyler Gerbavsits | Huntington, New York | +9 | 74 | 75 | 149 | |
Rory Browne | England | +9 | 73 | 76 | 149 | |
Ryan Barnett | Philadelphia, Pa. | +9 | 73 | 76 | 149 | |
Colin Dolph | Huntington, N.Y. | +9 | 70 | 79 | 149 | |
T33 | Dominic Formato | Flushing, N.Y. | +10 | 77 | 73 | 150 |
Jonathan Ostrow | New York, N.Y. | +10 | 75 | 75 | 150 | |
Ross Ketner | Dix Hills, N.Y. | +10 | 74 | 76 | 150 | |
36 | Cole Vissicchio | Port Washington, N.Y. | +11 | 75 | 76 | 151 |
T37 | Rich Messina | Garden City, N.Y. | +12 | 78 | 74 | 152 |
Carter Prince | Centerport, N.Y. | +12 | 76 | 76 | 152 | |
James Mastaglio | Garden City, N.Y. | +12 | 75 | 77 | 152 | |
T40 | Quinn Heslin | Garden City, N.Y. | +13 | 79 | 74 | 153 |
Jordan Kaplan | Plainview, New York | +13 | 75 | 78 | 153 | |
Turner Foster | East Hampton, New York | +13 | 73 | 80 | 153 | |
43 | Mr Quentin Thomas Griffith IV | Pennsauken, N.J. | +14 | 78 | 76 | 154 |
T44 | Jack Parker Boyland | Palm Beach Gardens, Fla. | +15 | 81 | 74 | 155 |
Russ Aue | Sayville, N.Y. | +15 | 80 | 75 | 155 | |
Taylor Hakes | Brooklyn, N.Y. | +15 | 80 | 75 | 155 | |
Andrew Osofsky | New York, N.Y. | +15 | 75 | 80 | 155 | |
Christopher Chiarappa | Elmont, New York | +15 | 73 | 82 | 155 | |
T49 | Bodi Karsono | Brooklyn, New York | +16 | 81 | 75 | 156 |
Ross Lehrer | New York, N.Y. | +16 | 80 | 76 | 156 | |
Mr Robert Brennan | Hempstead, N.Y. | +16 | 79 | 77 | 156 | |
T52 | Max Van Son | Cold Spring Harbor, N.Y. | +17 | 79 | 78 | 157 |
Matthew Lee Catton | Woodbury, N.Y. | +17 | 77 | 80 | 157 | |
T54 | Lawrence Maurello | Oceanside, N.Y. | +18 | 81 | 77 | 158 |
Johnny Schob | Huntington, N.Y. | +18 | 79 | 79 | 158 | |
T56 | Benjamin Steenland | Spring Lake, N.J. | +19 | 83 | 76 | 159 |
Paul Chung | Great Neck, N.Y. | +19 | 81 | 78 | 159 | |
58 | Sean Pass | Ithaca, N.Y. | +20 | 81 | 79 | 160 |
59 | Michael Lenartowicz | Hamilton, N.J. | +21 | 78 | 83 | 161 |
60 | Ryan Rittberger | Huntington, N.Y. | +22 | 84 | 78 | 162 |
T61 | Patrick Raffone | East Northport, N.Y. | +24 | 86 | 78 | 164 |
Joseph Tammaro | West Islip, N.Y. | +24 | 81 | 83 | 164 | |
T63 | Joseph Ciringione | Merrick, N.Y. | +33 | 83 | 90 | 173 |
Kevin McGloin | Brooklyn, N.Y. | +33 | 83 | 90 | 173 | |
65 | Liam Boyle | Baldwin, N.Y. | +36 | 94 | 82 | 176 |
Dave Segot | Oyster Bay, N.Y. | NC | 73 | |||
Joe Blando Jr Jr | Manhasset, N.Y. | WD | 80 | |||
Patrick Hoey | Garden City, New York | WD | 81 | |||
Michael T Carr | East Patchogue, New York | WD | 83 | |||
Ian Wilson | Poughkeepsie, New York | WD | WD | |||
Kevin Dolph | Huntington, N.Y. | WD | WD | |||
Griffin McQuilling | Garden City, N.Y. | WD | WD | |||
Peter Callas | New York, N.Y. | WD | WD | |||
Maxx Hotton | Lloyd Harbor, N.Y. | WD | WD | |||
Jin Han | Sunnyside, New York | WD | WD | |||
Sam Gersten | Dix Hills, N.Y. | WD | WD | |||
J. Christian Fitzgerald | Plandome , N.Y. | WD | WD | |||
Jonathan Keyes | East Patchougue, New York | WD | WD |
* determined in a playoff
Results:
Year: