Pos.
|
Player
|
Club
|
To Par |
Total
|
---|---|---|---|---|
1 | Denver Brown | Whippoorwill Club | -1 | 69 |
2 | Tyler Stagg | Westchester Hills Golf Club | +1 | 71 |
3 | Darrin Sloan | Haverstraw Golf Club | +2 | 72 |
T4 | John Ervasti | Sleepy Hollow Country Club | +3 | 73 |
David Mann | Fairview Country Club | +3 | 73 | |
Noah Pilipski | Van Cortlandt Park | +3 | 73 | |
T7 | Robert Chen | Hudson National Golf Club | +4 | 74 |
Robert Bennett | St Andrews Golf Club | +4 | 74 | |
T9 | Matt Biehle | West Point Golf Club | +5 | 75 |
Jason Jaworoski | Shorehaven Golf Club | +5 | 75 | |
Jason Monroe | Fenway Golf Club | +5 | 75 | |
12 | Brad Jordan | Country Club of Darien | +6 | 76 |
T13 | Jared Haines | Wykagyl Country Club | +7 | 77 |
Shkelqim Kukaj | Rockland Lake State Park | +7 | 77 | |
Luke Feehan | Mahopac Golf and Beach Club | +7 | 77 | |
Schuyler Carroll | Elmwood Country Club | +7 | 77 | |
Max Bressman | Brae Burn Country Club | +7 | 77 | |
T18 | Adam Seifts | Powelton Club | +9 | 79 |
Matthew Fields | Quaker Ridge Golf Club | +9 | 79 | |
T20 | John Hornbeck | Rondout Country Club | +10 | 80 |
Jon Groveman | The Connecticut Golf Club | +10 | 80 | |
T22 | Andrew Lasala | Mohansic Golf Club | +12 | 82 |
Patrick King | Patterson Club | +12 | 82 | |
T24 | Michael Simes | Pleasantville Country Club | +13 | 83 |
Herrol Pryce | Baychester Golf Club | +13 | 83 | |
Matthew Herman | Patriot Hills GC | +13 | 83 | |
27 | Erik Skott | The Golf Club at Mansion Ridge | +14 | 84 |
28 | Evan Kass | Salem Golf Club | +17 | 87 |
29 | Jeremy Court | Bonnie Briar Country Club | +18 | 88 |
30 | James Thompson Jr | Osiris Golf & Country Club | +19 | 89 |
31 | Chris Sulavik | Berwick Golfing Society | +26 | 96 |
George Ponte | Anglebrook Golf Club | NC | NC | |
John J. Detemple Jr | Forty Niners Golf Club | WD | WD | |
David Steiner | Brae Burn | WD | WD | |
John Vignola | Trump Natl GC Hudson Valley | WD | WD |
Pos.
|
Player
|
Club |
To Par
|
Total
|
---|---|---|---|---|
1 | Catelyn Letizia | Sleepy Hollow Country Club | +12 | 82 |
2 | Skye Gregory | Osiris Golf & Country Club | +16 | 86 |
3 | Rebecca Carretta | Manhattan Woods Golf Club | +17 | 87 |
4 | Constance Marlatt | Westchester Country Club | +18 | 88 |
T5 | Melissa Maurer | Rye Golf Club | +19 | 89 |
Lindsay King | Hudson National Golf Club | +19 | 89 | |
7 | Erica Schindel | Brae Burn Country Club | +21 | 91 |
8 | Donna Forshaw | Ct Womens Golf Association | +24 | 94 |
9 | Jennifer Bernstein | Elmwood Country Club | +25 | 95 |
10 | Caroline Walsh | Leewood Golf Club | +27 | 97 |
11 | Allie Fischer | Beekman Country Club | +29 | 99 |
Anne-Marie Brillantes | Blue Hill Golf Association | NS | NS |
Pos.
|
Player
|
Club |
To Par
|
Total
|
---|---|---|---|---|
1 | Mark Vassalotti | Sterling Farms Mens Golf Club | +2 | 72 |
2 | Charlie Meitner | The Tuxedo Club | +4 | 74 |
3 | Bill Clifford | Blue Hill Golf Association | +5 | 75 |
T4 | Anthony DeCecco | Lake Isle Country Club | +6 | 76 |
Greg Birsky | Shorehaven Golf Club | +6 | 76 | |
Dana Pike | Apawamis Club | +6 | 76 | |
Ray Romeo | YAGA | +6 | 76 | |
Ted Virtue | Winged Foot Golf Club | +6 | 76 | |
T9 | Robinson Lattimer | connecticut golf club | +7 | 77 |
David Pilossoph | Bronx River Golf Club | +7 | 77 | |
11 | John Marchetti | Whippoorwill Club | +8 | 78 |
12 | Mark Christiana | Westchester Country Club | +10 | 80 |
13 | Jon Rachlin | Brae Burn Country Club | +14 | 84 |
14 | Michael Degrave | West Point Golf Club | +16 | 86 |
15 | Tiger Lynch | Dunwoodie | +18 | 88 |
16 | Robert Levy | Birchwood Country Club | +31 | 101 |
Brendan O'Rourke | Country Club of Darien | NS | NS |
Pos.
|
Player
|
Club |
To Par
|
Total
|
---|---|---|---|---|
1 | Dani Virtue | Winged Foot Golf Club | +17 | 87 |
2 | Donna De Marco | Lake Isle Country Club | +20 | 90 |
T3 | Nancy Tunney | Westchester Country Club | +21 | 91 |
Joyce Hurley | West Hills Country Club | +21 | 91 | |
Judy Bauer | Sunningdale Country Club | +21 | 91 | |
6 | Kathleen Williams | McCann Golf Course | +24 | 94 |
7 | Valerie Pollner | Sunningdale Country Club | +25 | 95 |
Results:
Year: