Pos. | Player | To Par | Rd 1. | Rd 2. | Total |
---|---|---|---|---|---|
1 | Michael O’Connell | -3 | 71 | 70 | 141 |
2 | Patrick Pierson | +1 | 72 | 73 | 145 |
3 | David Prowler | +2 | 74 | 72 | 146 |
T4 | Michael Leder | +3 | 71 | 76 | 147 |
Leonard Lee | +3 | 72 | 75 | 147 | |
6 | Jeff Reissman | +5 | 73 | 76 | 149 |
T7 | Frank Almasy | +8 | 76 | 76 | 152 |
Robert Johnson | +8 | 77 | 75 | 152 | |
T9 | Parker Mann | +9 | 76 | 77 | 153 |
Merv Smith | +9 | 80 | 73 | 153 |
Results:
Year: