Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Matthew Rendell | MGA Eclub - New York City | -3 | 69 |
2 | Mark Reilly | Peninsula Golf Club | -2 | 70 |
T3 | Steven Schwab Jr | Silver Lake Men's Golf Club | +3 | 75 |
Paul Ulanich | South Shore Golf Club | +3 | 75 | |
Bob Reiter | MGA Eclub - New York City | +3 | 75 | |
T6 | Michael Auerbach | Nassau Players Club | +4 | 76 |
Jesse Clemente | Silver Lake Men's Golf Club | +4 | 76 | |
T8 | Robert Jew | AGC Latourette GC | +6 | 78 |
Anthony Mancini | AGC Dyker Beach GC | +6 | 78 | |
Brent Fredericksen | Met PGA Junior Golf Club | +6 | 78 | |
Michael Marotta | South Shore Golf Club | +6 | 78 | |
The following players failed to qualify: | ||||
T12 | Brendan Mohler | MGA Eclub - New York City | +7 | 79 |
Derek Diesso | South Shore Golf Club | +7 | 79 | |
Justin Rasmus | MGA Eclub - New Jersey | +7 | 79 | |
Christopher O'Keefe | Bethpage State Park Golf Club | +7 | 79 | |
Michael Clemente | Silver Lake Men's Golf Club | +7 | 79 | |
T17 | George Proechel | MGA Eclub - New York City | +8 | 80 |
Andrew Franz | MGA Eclub - Wch/Ct | +8 | 80 | |
Ryan Feeney | Esquire Men's Golf Club | +8 | 80 | |
Sean Walsh | Marine Park Golf Course | +8 | 80 | |
Zenon Bishop | AGC Pelham Bay/Split Rock GC | +8 | 80 | |
T22 | Andrew Padilla | Latourette Golf Club | +9 | 81 |
Vincent Valinoti | Bethpage State Park Golf Club | +9 | 81 | |
Joseph Swick | Bethpage State Park Golf Club | +9 | 81 | |
Kyle Chan | Blue Hill Golf Association | +9 | 81 | |
Samuel Cohen | MGA Eclub - New York City | +9 | 81 | |
Timothy Haberbusch | Blue Hill Golf Association | +9 | 81 | |
T28 | Peter Sommer | MGA Eclub - New York City | +10 | 82 |
Jay Warshaw | MGA Eclub - New York City | +10 | 82 | |
Tom Coscia | Pebble Creek Golf Club | +10 | 82 | |
Herrol Pryce | Baychester Golf Club | +10 | 82 | |
Scott Halsey | New York Irish Golf Club | +10 | 82 | |
Sean Gilhuley | Met PGA Junior Golf Club | +10 | 82 | |
Kevin McGloin | Met PGA Junior Golf Club | +10 | 82 | |
T35 | Matthew Zuntag | Silver Lake Men's Golf Club | +11 | 83 |
James Day | MGA Eclub - New York City | +11 | 83 | |
Alex Welch | Marine Park Golf Course | +11 | 83 | |
Ed Haliasz | Smithtown Landing Golf Club | +11 | 83 | |
T39 | Jacob Levine | MGA Eclub - New York City | +12 | 84 |
Daniel Pizzuto | Silver Lake Men's Golf Club | +12 | 84 | |
Marc Frascogna | Douglaston Golf Club | +12 | 84 | |
Steven Kovats | AGC Dyker Beach GC | +12 | 84 | |
T43 | Sean Grayson | Avid Golfers of Nj | +13 | 85 |
Peter Scelfo | Nassau Players Club | +13 | 85 | |
T45 | Paul Coscia | Pebble Creek Golf Club | +14 | 86 |
Christopher Lane | Quill & Tee Golf Club | +14 | 86 | |
Joseph Castelli | MGA Eclub - New Jersey | +14 | 86 | |
Scott Stoner | Douglaston Golf Club | +14 | 86 | |
Rodney Stilwell | Silver Lake Men's Golf Club | +14 | 86 | |
T50 | Michael Anzalone | MGA Eclub - New York City | +15 | 87 |
Chad Sutherland | AGC Latourette GC | +15 | 87 | |
Sean McDonnell | The First Tee @ Mosholu | +15 | 87 | |
T53 | Drew Fonrose | The Golf Club at Middle Bay | +16 | 88 |
Joe O'Neill | AGC Dyker Beach GC | +16 | 88 | |
Scott Peper | MGA Eclub - New York City | +16 | 88 | |
Thomas Hooker | Bethpage State Park Golf Club | +16 | 88 | |
Joshua Chervokas | Montauk Downs Golf Club | +16 | 88 | |
Benjamin Ross | MGA Eclub - New York City | +16 | 88 | |
59 | John Cassidy | AGC Dyker Beach GC | +17 | 89 |
60 | Ed Perpetua | South Shore Golf Club | +18 | 90 |
T61 | Matthew Bray | MGA Eclub - New York City | +19 | 91 |
Mark Chow | Marine Park Golf Course | +19 | 91 | |
63 | Zach Mueller | Shark River Golf Course | +20 | 92 |
64 | Joe Brusca | Bergen Point Golf Course | +21 | 93 |
John Murphy | Galloping Hill Golf Club | WD | WD | |
Louis Fulgoni | Howell Park Golf Course | WD | WD | |
Frank Sirico Jr | MGA Eclub - New York City | WD | WD | |
John Sheehan | Pine Ridge Golf Club | WD | WD |
Results:
Year: