Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Prowler, David | Bethpage State Park Golf Club | +3 | 75 | 72 | 72 | 219 |
2 | Harris, Stu | Locust Hill Country Club | +7 | 75 | 75 | 73 | 223 |
3 | Pratico, Paul | Schenectady Muni GC | +10 | 76 | 76 | 74 | 226 |
4 | Lynch, Dennis | Nassau Players Club | +12 | 74 | 74 | 80 | 228 |
T5 | Stopera, Glenn | NYSGA eClub - Capital District | +13 | 72 | 77 | 80 | 229 |
Alf, Keith | Transit Valley Country Club | +13 | 77 | 78 | 74 | 229 | |
McGough, Stewart | Bellevue Country Club | +13 | 75 | 79 | 75 | 229 | |
8 | Branham, Bob | Canasawacta Country Club | +14 | 75 | 75 | 80 | 230 |
T9 | Dewitt, Robert | Transit Valley Country Club | +15 | 75 | 77 | 79 | 231 |
Fletcher, Tom | Tuscarora Golf Club | +15 | 77 | 73 | 81 | 231 | |
Gaffney, John | Brookfield Country Club | +15 | 77 | 79 | 75 | 231 | |
McKee, Tom | Skaneateles Country Club | +15 | 80 | 76 | 75 | 231 | |
T13 | Burns, James | Canandaigua Country Club | +16 | 75 | 79 | 78 | 232 |
Scamurra, David | Crag Burn Golf Club | +16 | 75 | 79 | 78 | 232 | |
McNulty, Michael | Park Country Club | +16 | 82 | 78 | 72 | 232 | |
T16 | Arakelian, David | Country Club of Troy | +17 | 77 | 75 | 81 | 233 |
Conomos, Mark | Crag Burn Golf Club | +17 | 76 | 76 | 81 | 233 | |
Miosi, John | Brookfield Country Club | +17 | 78 | 74 | 81 | 233 | |
Luther, Rich | Ridgemont Country Club | +17 | 79 | 78 | 76 | 233 | |
T20 | Webb, Kevin | Mendon Golf Club | +18 | 76 | 76 | 82 | 234 |
Dischinger, Todd | Foxfire Golf Course | +18 | 82 | 75 | 77 | 234 | |
T22 | Gantress, Thomas | Sheridan Park Golf Club | +19 | 84 | 72 | 79 | 235 |
Lowe, Steve | Cedar Lake Club | +19 | 81 | 76 | 78 | 235 | |
Mason, James | Oak Hill Country Club | +19 | 82 | 77 | 76 | 235 | |
T25 | Piehler, John | Oak Hill Country Club | +22 | 76 | 79 | 83 | 238 |
Dean, Scott | Attica Golf Club | +22 | 83 | 75 | 80 | 238 | |
Griffin, Philip | Pompey Club | +22 | 77 | 83 | 78 | 238 | |
T28 | Connors, Tom | Sheridan Park Golf Club | +23 | 80 | 76 | 83 | 239 |
Wargala, Rick | Diamond Hawk Players Assoc | +23 | 83 | 76 | 80 | 239 | |
Parrone, Paul | Midvale Country Club | +23 | 82 | 75 | 82 | 239 | |
Reissman, Jeff | Hollow Brook Golf Club | +23 | 79 | 79 | 81 | 239 | |
Rosen, Bob | Country Club of Buffalo | +23 | 82 | 77 | 80 | 239 | |
33 | Stegemann, Philip | Crag Burn Golf Club | +24 | 76 | 81 | 83 | 240 |
34 | Bonner, Mark | Country Club of Buffalo | +25 | 80 | 80 | 81 | 241 |
T35 | Conway, Andrew | Ravenwood Golf Club | +27 | 80 | 78 | 85 | 243 |
Drongosky, Chris | Glen Oak Tournament Club | +27 | 82 | 79 | 82 | 243 | |
37 | Kramer, Randy | Transit Valley Country Club | +28 | 82 | 80 | 82 | 244 |
38 | Hardy, Kyle | Hollow Brook Golf Club | +30 | 76 | 86 | 84 | 246 |
39 | Grace, Michael | Brookfield Country Club | +31 | 82 | 80 | 85 | 247 |
40 | Swenson, Kurt | Stamford Golf Club | +33 | 80 | 80 | 89 | 249 |
Lindstrom, Rod | Crag Burn Golf Club | - | 83 | 78 | WD | WD | |
The following players failed to qualify: | |||||||
Hoffstetter, Paul | Springville Country Club | +19 | 79 | 84 | 163 | ||
Carrig, Michael | Springvile Country Club | +19 | 80 | 83 | 163 | ||
Enga, Don | Cherry Valley Club | +19 | 81 | 82 | 163 | ||
Lesta, Paul | Cobleskill Golf and CC | +19 | 83 | 80 | 163 | ||
Rivanera, Richard | En-Joie Golf Course | +19 | 83 | 80 | 163 | ||
Weber, Rich | Brookfield Country Club | +19 | 78 | 85 | 163 | ||
Antonez, Bob | Saratoga National Golf Club | +20 | 77 | 87 | 164 | ||
Mazza, Ed | Newman Municipal Golf Course | +20 | 83 | 81 | 164 | ||
Winter, Barry | Southern Dutchess CC | +20 | 82 | 82 | 164 | ||
Bernstein, David | Niagara Falls C C | +21 | 79 | 86 | 165 | ||
Auletta, Paul | Onondaga Golf & CC | +22 | 88 | 78 | 166 | ||
Gaydorus, Glenn | Binghamton Country Club | +24 | 81 | 87 | 168 | ||
Glancey, Michael | Stony Ford Golf Club | +24 | 84 | 84 | 168 | ||
Hospers, Robert | Genesee Golf Club | +24 | 86 | 82 | 168 | ||
Reagan, John | Western Turnpike Golf Club | +24 | 85 | 83 | 168 | ||
Reimer, Curt | GC at Blue Heron Hills | +25 | 83 | 86 | 169 | ||
Anderson, Keith | Brookfield Country Club | +25 | 85 | 84 | 169 | ||
Cotter, Brian | Harvest Hill GC | +25 | 88 | 81 | 169 | ||
Delaney, Joe | Schuyler Meadows Club | +25 | 81 | 88 | 169 | ||
Bell, Craig | Mendon Golf Club | +26 | 92 | 78 | 170 | ||
Lavis, Craig | Attica Golf Club | +27 | 84 | 87 | 171 | ||
Burdick, Craig | Wellsville Country Club | +28 | 79 | 93 | 172 | ||
Hogan, Bill | NYSGA eClub - Capital District | +28 | 81 | 91 | 172 | ||
Phillips, Tim | Watertown Golf Club | +28 | 88 | 84 | 172 | ||
Guenthner, Mark | Tuscarora Golf Club | +29 | 85 | 88 | 173 | ||
Rutecki, Victor | Crag Burn Golf Club | +30 | 88 | 86 | 174 | ||
Smith, Scott | NYSGA eClub - Western NY | +32 | 82 | 94 | 176 | ||
Beltz, John | River Oaks Golf Club | +33 | 96 | 81 | 177 | ||
Fretthold, John | River Oaks Golf Club | +35 | 88 | 91 | 179 | ||
Hart, Kevin | Pinehaven Country Club | +36 | 90 | 90 | 180 | ||
Acuto, David | NYSGA eClub - Southern Tier | +40 | 94 | 90 | 184 | ||
Gray, Kevin | Mendon Golf Club | +44 | 100 | 88 | 188 | ||
Paseka, Kurt | Lake Success Golf Club | +44 | 97 | 91 | 188 | ||
Leonard, James | Pinehaven Country Club | +47 | 102 | 89 | 191 | ||
Sherer, Greg | NYSGA eClub - Southern Tier | +48 | 99 | 93 | 192 | ||
Blum, Robert | Crag Burn Golf Club | - | 86 | WD | WD | ||
Grieco, Michael | Niagara Falls C C | - | 95 | WD | WD | ||
Weston, Billy | NYSGA eClub - Rochester | - | 95 | WD | WD | ||
McLane, Bob | Oak Hill Country Club | - | WD | WD | WD | ||
Quethera, John | Penfield Country Club | - | 83 | DQ | DQ |
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Smith, Jim | Crag Burn Golf Club | E | 72 | 72 | 72 | 216 |
2 | Hamilton, John | Hudson National Golf Club | +9 | 77 | 71 | 77 | 225 |
3 | Broderick, Frank | Crag Burn Golf Club | +10 | 74 | 74 | 78 | 226 |
T4 | Benedict, Dave | Brook-Lea Country Club | +12 | 73 | 78 | 77 | 228 |
Haefele, Matthew | Stafford Country Club | +12 | 80 | 72 | 76 | 228 | |
Zeman, Robert | Sodus Bay Heights Golf Club | +12 | 73 | 74 | 81 | 228 | |
T7 | Arnold, Woody | Park Country Club | +13 | 75 | 74 | 80 | 229 |
McIntyre, Craig | Transit Valley Country Club | +13 | 75 | 74 | 80 | 229 | |
T9 | Castle, James | Seven Oaks Golf Club | +14 | 77 | 75 | 78 | 230 |
Crosby, Don | Wanakah Country Club | +14 | 78 | 80 | 72 | 230 | |
T11 | Benware, John | Binghamton Country Club | +15 | 77 | 75 | 79 | 231 |
Galpin, Robert | Crag Burn Golf Club | +15 | 78 | 76 | 77 | 231 | |
Hamburger, Jim | McCann Golf Course | +15 | 77 | 78 | 76 | 231 | |
Silver, Fred | Niagara Falls Country Club | +15 | 81 | 72 | 78 | 231 | |
T15 | Consler, Dana | Monroe Golf Club | +17 | 80 | 74 | 79 | 233 |
Kaminski, William | Wayne Hills Country Club | +17 | 76 | 77 | 80 | 233 | |
Young, Randy | Bellevue Country Club | +17 | 81 | 78 | 74 | 233 | |
18 | Schuler, Bill | Oak Hill Country Club | +20 | 79 | 82 | 75 | 236 |
19 | Newhouse, James | Crag Burn Golf Club | +21 | 78 | 79 | 80 | 237 |
20 | Coffey, Robert | Springville Country Club | +24 | 82 | 78 | 80 | 240 |
T21 | Russo, Rick | NYSGA eClub - CNY | +25 | 83 | 75 | 83 | 241 |
Mahan, Jack | Oak Hill Country Club | +25 | 81 | 78 | 82 | 241 | |
23 | Hathway, John | NYSGA eClub - Watertown | +26 | 80 | 80 | 82 | 242 |
24 | Holihan, Jim | Cobblestone Creek Country Club | +30 | 85 | 77 | 84 | 246 |
LaLonde, Donald | Stonehedges Golf Club | - | 83 | 79 | WD | WD | |
The following players failed to qualify: | |||||||
Arliss, Fred | Wayne Hills Country Club | +19 | 85 | 78 | 163 | ||
Gigliotti, Fred | River Oaks Golf Club | +19 | 78 | 85 | 163 | ||
Grad, Robert | Diamond Hawk Players Assoc | +19 | 83 | 80 | 163 | ||
Lafornara, Paul | Lancaster Country Club | +19 | 82 | 81 | 163 | ||
Preston, Don | Golf Club at Blue Heron Hills | +19 | 84 | 79 | 163 | ||
Miller, Robert | Spook Rock Golf Club | +20 | 80 | 84 | 164 | ||
Fitzgerald, James | Skaneateles Country Club | +21 | 83 | 82 | 165 | ||
Phillips, Bob | Watertown Golf Club | +22 | 83 | 83 | 166 | ||
VanGorder, Donald | Newman Municipal GC | +22 | 75 | 91 | 166 | ||
Cecchini, James | Crag Burn Golf Club | +23 | 84 | 83 | 167 | ||
Payne, Max | Springville Country Club | +23 | 83 | 84 | 167 | ||
Turner, John | Skaneateles Country Club | +23 | 87 | 80 | 167 | ||
Arliss, Larry | Wayne Hills Country Club | +24 | 86 | 82 | 168 | ||
Krickovich, Ed | Highland Park Golf Club | +25 | 86 | 83 | 169 | ||
Bull, Steve | Canandaigua Country Club | +27 | 89 | 82 | 171 | ||
Fairchild, Bill | Byrncliff Resort Golf Club | +27 | 94 | 77 | 171 | ||
Bandiero, Sol | Spook Rock Golf Club | +31 | 93 | 82 | 175 | ||
Jennetti, Reynold | Brierwood Country Club | +31 | 85 | 90 | 175 | ||
Harte, Francis | NYSGA eClub - CNY | +38 | 91 | 91 | 182 | ||
Phillips, Richard | GC of Newport | +38 | 89 | 93 | 182 | ||
Peters, James | Leatherstocking Golf Course | +39 | 93 | 90 | 183 | ||
Newberg, Marvin | Villa Roma Country Club | +42 | 97 | 89 | 186 | ||
Reagan, David | Wellsville Country Club | - | 84 | WD | WD | ||
Amigone, Nicholas | Transit Valley Country Club | - | 83 | DNF | DNF |
Results:
Year: