Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Condello, Adam | Locust Hill Country Club | -3 | 69 | 68 | 72 | 72 | 281 |
2 | Thomson, Will | Oak Hill Country Club | -2 | 72 | 71 | 69 | 70 | 282 |
3 | Griffin, Arthur | Lake Placid Club | +2 | 77 | 71 | 68 | 70 | 286 |
4 | Ng, Ethan | NYSGA eClub - Mid Hudson | +3 | 72 | 73 | 71 | 71 | 287 |
5 | Lowe, Matthew | Colonial Springs Golf Club | +4 | 72 | 75 | 70 | 71 | 288 |
6 | Bard, Alec | Cedar Lake Club | +5 | 71 | 69 | 75 | 74 | 289 |
7 | Graboyes, Luke | Cornell University Golf Course | +6 | 72 | 70 | 72 | 76 | 290 |
T8 | Graboyes, Mike | Cornell University Golf Course | +9 | 74 | 72 | 74 | 73 | 293 |
Nicholas, James | Deepdale Golf Club | +9 | 74 | 72 | 72 | 75 | 293 | |
10 | Cline, Tyler | The Tuxedo Club | +10 | 74 | 75 | 71 | 74 | 294 |
11 | Dilio, Nicholas | Casperkill Golf Club | +11 | 72 | 73 | 72 | 78 | 295 |
T12 | Griffiths, Daniel | En-joie Golf Club | +13 | 76 | 76 | 74 | 71 | 297 |
Brey, Kyle | Bethpage State Park Golf Club | +13 | 69 | 75 | 75 | 78 | 297 | |
May, David | Owasco CC | +13 | 74 | 74 | 74 | 75 | 297 | |
T15 | Blyth, Chris | NYSGA eClub - Rochester | +14 | 74 | 75 | 72 | 77 | 298 |
Scorse, Jim | NYSGA eClub - Rochester | +14 | 68 | 81 | 74 | 75 | 298 | |
Barnes, Gray | Centennial Golf Club | +14 | 66 | 78 | 78 | 76 | 298 | |
Gaesser, Evan | Brook-Lea Country Club | +14 | 69 | 72 | 81 | 76 | 298 | |
T19 | Lane, Justin | Woodstock Golf Club | +15 | 73 | 79 | 71 | 76 | 299 |
Daly, Connor | Siwanoy Country Club | +15 | 74 | 73 | 72 | 80 | 299 | |
Waugh, Clancy | Deepdale Golf Club | +15 | 70 | 75 | 78 | 76 | 299 | |
22 | Pirro, Ben | St. George's G&CC | +18 | 74 | 76 | 75 | 77 | 302 |
T23 | Cooper, Brett | The Seawane Club | +19 | 74 | 75 | 77 | 77 | 303 |
Gabriele, Christopher | Huntington Country Club | +19 | 70 | 77 | 76 | 80 | 303 | |
T25 | Gianniny, Jack | Country Club of Rochester | +20 | 76 | 76 | 78 | 74 | 304 |
Segot, Dave | Nassau Players Club | +20 | 77 | 74 | 71 | 82 | 304 | |
Mitchell, Ben | Fresh Meadow Country Club | +20 | 73 | 75 | 76 | 80 | 304 | |
Gianniny, Daniel | Country Club of Rochester | +20 | 74 | 74 | 76 | 80 | 304 | |
T29 | Lindstrom, Sean | Wanakah Country Club | +21 | 72 | 74 | 79 | 80 | 305 |
Anderson, Colby | Nassau Country Club | +21 | 73 | 75 | 77 | 80 | 305 | |
31 | Moore, Ross | Wheatley Hills Golf Club | +23 | 76 | 74 | 80 | 77 | 307 |
T32 | Hanes, David | Crag Burn Golf Club | +24 | 75 | 76 | 76 | 81 | 308 |
Diforio, Bobby | NYSGA eClub - Mid Hudson | +24 | 76 | 72 | 76 | 84 | 308 | |
T34 | Hobika, Luke | Cavalry Club | +25 | 73 | 78 | 78 | 80 | 309 |
Kleeschulte, Doug | Wiltwyck Golf Club | +25 | 75 | 77 | 78 | 79 | 309 | |
Teal, Austin | Schuyler Meadows Club | +25 | 78 | 74 | 77 | 80 | 309 | |
VandenBerg, Kevin | Tuscarora Golf Club | +25 | 78 | 73 | 77 | 81 | 309 | |
Petrin, Jonny | Lake Shore Yacht & CC | +25 | 71 | 77 | 79 | 82 | 309 | |
T39 | Drysdale, Chris | 2017 NYSGA eClub - Mid-Hudson | +26 | 73 | 78 | 75 | 84 | 310 |
Jeter, Jonathan | Nassau Players Club | +26 | 75 | 77 | 77 | 81 | 310 | |
T41 | Reilly, Mark | NYSGA eClub - Southern Tier | +27 | 73 | 78 | 82 | 78 | 311 |
Gifford, Jim | Mohawk Golf Club | +27 | 73 | 78 | 78 | 82 | 311 | |
T43 | Kang, Alexander | NYSGA eClub - Mid-Hudson | +28 | 75 | 76 | 76 | 85 | 312 |
Migliore, Dante | Yahnundasis Golf Club | +28 | 71 | 76 | 82 | 83 | 312 | |
T45 | Reardon, Wills | The Onteora Club | +30 | 75 | 77 | 83 | 79 | 314 |
Borowicz, Kevin | River Oaks Golf Club | +30 | 75 | 74 | 80 | 85 | 314 | |
The following players failed to make the cut: | ||||||||
CUT | Berkson, Daniel | Brae Burn Country Club | +11 | 77 | 76 | 153 | ||
CUT | Delisle, Devin | Malone Golf Club | +11 | 73 | 80 | 153 | ||
CUT | Monroe, Brad | Timber Banks GC & Marina | +11 | 75 | 78 | 153 | ||
CUT | Puleo, Sean | Schuyler Meadows Club | +11 | 76 | 77 | 153 | ||
CUT | Schimenti, Carl | Cornell University Golf Course | +11 | 76 | 77 | 153 | ||
CUT | Chambers, Andrew | Maidstone Club | +11 | 78 | 75 | 153 | ||
CUT | Dubnik, Colin | Oak Hill Country Club | +11 | 77 | 76 | 153 | ||
CUT | Jackson, James | Shaker Ridge Country Club | +11 | 76 | 77 | 153 | ||
CUT | Cacchio, Steven | Timber Banks Golf Course | +12 | 76 | 78 | 154 | ||
CUT | Carrig, Michael | Springville Country Club | +12 | 76 | 78 | 154 | ||
CUT | Mento, Mike | Lake Shore Yacht & CC | +12 | 78 | 76 | 154 | ||
CUT | Cavaliere, Christian | Mahopac Golf and Beach Club | +12 | 75 | 79 | 154 | ||
CUT | Thomas, Danny | Cazenovia Country Club | +12 | 76 | 78 | 154 | ||
CUT | Brown, Denver | The Whippoorwill Club | +13 | 78 | 77 | 155 | ||
CUT | Lesinski, Mark | River Oaks Golf Club | +13 | 79 | 76 | 155 | ||
CUT | Purcell, Corey | Shaker Ridge CC | +13 | 79 | 76 | 155 | ||
CUT | Starkweather, Ken | Ridgemont Country Club | +13 | 77 | 78 | 155 | ||
CUT | Holling, Josh | NYSGA eClub - Southern Tier | +13 | 74 | 81 | 155 | ||
CUT | McHugh, James | NYSGA eClub - Mid Hudson | +13 | 74 | 81 | 155 | ||
CUT | Miller, Jamie | Wanakah Country Club | +13 | 79 | 76 | 155 | ||
CUT | Sisson, Jeremy | Skaneateles CC | +13 | 76 | 79 | 155 | ||
CUT | Trotta, Jake | Wykagyl Country Club | +13 | 78 | 77 | 155 | ||
CUT | Grossman, Zach | NYSGA eClub - Southern Tier | +14 | 74 | 82 | 156 | ||
CUT | Ito, Brent | Centennial Golf Club | +14 | 75 | 81 | 156 | ||
CUT | Tesori, Joey | Cortland Country Club | +14 | 80 | 76 | 156 | ||
CUT | Feehan, Luke | Mahopac Golf and Beach Club | +14 | 76 | 80 | 156 | ||
CUT | Wolniewicz, Jeff | Crag Burn Golf Club | +14 | 84 | 72 | 156 | ||
CUT | Garvey, Chris | NYSGA eClub - WNY | +15 | 77 | 80 | 157 | ||
CUT | Bernatovicz, Andy | River Oaks Golf Club | +15 | 75 | 82 | 157 | ||
CUT | Formato, Dominic | NYSGA eClub - Mid Hudson | +15 | 79 | 78 | 157 | ||
CUT | Xiao, Adam | Indian Hills Country Club | +15 | 79 | 78 | 157 | ||
CUT | Hommel, Jake | Wiltwyck Golf Club | +16 | 78 | 80 | 158 | ||
CUT | Lane, Andrew | Garden City Golf Club | +16 | 76 | 82 | 158 | ||
CUT | Monroe, Jason | Fenway Golf Club | +16 | 76 | 82 | 158 | ||
CUT | Rajczak, Tom | NYSGA eClub - WNY | +16 | 77 | 81 | 158 | ||
CUT | Roller, Derek | Lancaster CC | +16 | 78 | 80 | 158 | ||
CUT | Lane, Tim | Cornell University Golf Course | +17 | 80 | 79 | 159 | ||
CUT | Chapman, Christian | Ravenwood Golf Club | +17 | 80 | 79 | 159 | ||
CUT | Macchia, Aaron | yahnundasis country club | +18 | 76 | 84 | 160 | ||
CUT | Boyes, Kristopher | Sheridan Park Golf Club | +18 | 84 | 76 | 160 | ||
CUT | Cigna, Marcus | Trump Natl GC Hudson Valley | +18 | 74 | 86 | 160 | ||
CUT | Greene, Jimmy | Kingsbury National Golf Course | +18 | 77 | 83 | 160 | ||
CUT | Schantz, Jason | Oak Hill Country Club | +18 | 78 | 82 | 160 | ||
CUT | Aue, Russ | Nassau Players Club | +19 | 79 | 82 | 161 | ||
CUT | Donegan, Thomas | NYSGA eClub - Capital District | +19 | 82 | 79 | 161 | ||
CUT | Maione, Matthew | Binghamton Country Club | +19 | 82 | 79 | 161 | ||
CUT | Mann, Parker | NYSGA eClub - Mid Hudson | +19 | 76 | 85 | 161 | ||
CUT | Kleeschulte, Scott | Wiltwyck Golf Club | +20 | 82 | 80 | 162 | ||
CUT | Prowler, David | Bethpage State Park Golf Club | +20 | 81 | 81 | 162 | ||
CUT | Seibold, Ken | Ontario Country Club | +20 | 76 | 86 | 162 | ||
CUT | Davis, Maxon | Wanakah Country Club | +21 | 85 | 78 | 163 | ||
CUT | Donner, Michael | Wanakah Country Club | +21 | 80 | 83 | 163 | ||
CUT | Haase, Brandon | Mohawk Golf Club | +21 | 82 | 81 | 163 | ||
CUT | Harman, Kyle | Gowanda Country Club | +21 | 85 | 78 | 163 | ||
CUT | VanderZwaag, George | Oak Hill Country Club | +21 | 81 | 82 | 163 | ||
CUT | Whelan, Thomas | Smithtown Landing Country Club | +21 | 80 | 83 | 163 | ||
CUT | Carlson, Bear | Bedford G&TC | +21 | 79 | 84 | 163 | ||
CUT | Spady, Ryan | Lancaster Country Club | +21 | 83 | 80 | 163 | ||
CUT | Bufalini, John | Ives Hill Country Club | +22 | 79 | 85 | 164 | ||
CUT | Corrigan, Matt | Nassau Players Club | +22 | 81 | 83 | 164 | ||
CUT | Corrigan, Thomas | Ardsley Country Club | +22 | 82 | 82 | 164 | ||
CUT | Doing, David | Olde Oak Golf Club | +22 | 80 | 84 | 164 | ||
CUT | Trinos Delfin, Alex | NYSGA eClub - Mid Hudson | +22 | 78 | 86 | 164 | ||
CUT | Barney, Nick | Links at Hiawatha Landing | +22 | 81 | 83 | 164 | ||
CUT | Bellardini, Jack | Onondaga Golf & CC | +22 | 83 | 81 | 164 | ||
CUT | Doppelt, Jason | Fresh Meadow Country Club | +23 | 82 | 83 | 165 | ||
CUT | Keegan, Patrick | Locust Hill Country Club | +23 | 80 | 85 | 165 | ||
CUT | Cammisa, Jack | National Golf Links of America | +24 | 81 | 85 | 166 | ||
CUT | Edbauer, M. Andrew | Wanakah Country Club | +24 | 87 | 79 | 166 | ||
CUT | Moore, Bill | Bellevue Country Club | +24 | 78 | 88 | 166 | ||
CUT | Piccillo, Michael | Lancaster Country Club | +24 | 78 | 88 | 166 | ||
CUT | Pratico, Paul | Schenectady Municipal Golf | +24 | 82 | 84 | 166 | ||
CUT | Stricek, Christopher | Chenango Valley State Golf Course | +24 | 87 | 79 | 166 | ||
CUT | Holbert, Chad | Oswego Country Club | +25 | 80 | 87 | 167 | ||
CUT | Cummings, Jude | Locust Hill Country Club | +25 | 82 | 85 | 167 | ||
CUT | Hughes, Bob | Ives Hill Country Club | +25 | 84 | 83 | 167 | ||
CUT | Zogby, Ryan | Yahnundasis Golf Club | +25 | 78 | 89 | 167 | ||
CUT | Fritch, Carter | NYSGA eClub - Northeast | +26 | 82 | 86 | 168 | ||
CUT | Clemente, Jesse | Silver Lake Men's Golf Club | +27 | 83 | 86 | 169 | ||
CUT | Ochoa, Adam | Spook Rock Golf Club | +28 | 84 | 86 | 170 | ||
CUT | Fanelli, Joseph | Centennial Golf Club | +29 | 84 | 87 | 171 | ||
CUT | Singer, Scott | NYSGA eClub - Mid Hudson | +29 | 83 | 88 | 171 | ||
CUT | Katz, Jake | Brookfield Country Club | +29 | 91 | 80 | 171 | ||
CUT | Hoffstetter, Paul | Springville Country Club | +31 | 87 | 86 | 173 | ||
CUT | Powers, Josh | Shaker Ridge Country Club | +38 | 89 | 91 | 180 | ||
CUT | Barnes, Jackie | Centennial Golf Club | +48 | 95 | 95 | 190 | ||
WD | Hall, Gavin | Oak Hill Country Club | - | 74 | WD | WD | ||
WD | Mackedon, Gerry | Port Jefferson CC at Hrbr Hill | - | 74 | WD | WD | ||
WD | Lindstrom, David | Springville Country Club | - | 77 | WD | WD | ||
WD | Ottman, Zach | Locust Hill Country Club | - | 81 | WD | WD | ||
WD | Blum, Michael | Engineers Country Club | - | 85 | WD | WD | ||
WD | Pierson, Patrick | Hollow Brook Golf Club | - | 85 | WD | WD | ||
WD | Gutterman, Philip | Pine Hollow Country Club | - | 87 | WD | WD | ||
WD | Clark, Jonathan | Crag Burn Golf Club | - | WD | WD | |||
WD | Engel, Garett | Seawane Golf & Country Club | - | WD | WD | |||
WD | Goldstein, Darin | Noyac Golf Club | - | WD | WD |
Results:
Year: