Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Charpek, Bill | Navesink C.C. | +1 | 71 | 72 | 143 |
T2 | DiCinti, Tom | Old York C.C. | +7 | 78 | 71 | 149 |
Fabrizio, Phil | Knickerbocker C.C. | +7 | 73 | 76 | 149 | |
Levinson, Dan | Bayonne G.C. | +7 | 72 | 77 | 149 | |
Roeder, Joseph | Little Mill C.C. | +7 | 69 | 80 | 149 | |
6 | Wood, Todd | Fairmount C.C. | +8 | 74 | 76 | 150 |
7 | Blumenfeld, Jay | Mountain Ridge C.C. | +11 | 78 | 75 | 153 |
8 | Riley, Randy | Baltusrol G.C. | +12 | 74 | 80 | 154 |
9 | Connor, Chris | Roxiticus G.C. | +13 | 75 | 80 | 155 |
T10 | Polson, Jim | Hawk Pointe G.C. | +14 | 79 | 77 | 156 |
Murray, Tom | The Ridge at Back Brook | +14 | 75 | 81 | 156 | |
T10 | Hyland, Tom | Little Mill C.C. | +14 | 74 | 82 | 156 |
T13 | Avers, Thomas | Neshanic Valley G.C. | +16 | 78 | 80 | 158 |
Wirths, Matthew | Mendham G. & T.C. | +16 | 73 | 85 | 158 | |
T15 | Fioretti, Anthony | Ballyowen G.C. | +19 | 79 | 82 | 161 |
Trainor, John | Valley Brook G.C. | +19 | 79 | 82 | 161 | |
17 | Grebel, Alex | GC of New Jersey | +22 | 78 | 86 | 164 |
18 | Morin, Bob | Flanders Valley G.C. | +23 | 79 | 86 | 165 |
19 | Korb, Eric | Watchung Valley G.C. | +25 | 77 | 90 | 167 |
T20 | Dinan, Dan | North Jersey C.C. | WD | 73 | ||
Kugler, Adam | Alpine C.C. | WD | 73 | |||
22 | Goldstein, Stuart | Darlington G.C. | WD | 76 | ||
T23 | Kortina, Jeff | Oak Hill G.C. | WD | 78 | ||
Britton, Bob | Knob Hill G.C. | WD | 78 | |||
Lippert, Richard | Howell Park G.C. | WD | 78 | |||
Conklin, Paul | Trump Nat'l G.C.-Bedminster | WD | 78 | |||
T27 | Cubberley, Mark | Mercer Oaks G.C. | WD | 79 | ||
Ferrari, Frank | Montclair G.C. | WD | 79 | |||
The following players failed to qualify: | ||||||
Dolce, James | White Beeches G. & C.C. | 80 | ||||
Elfers, Peter | Hackensack G.C. | 80 | ||||
Lynch, Robert | Hawk Pointe G.C. | 80 | ||||
Mrugal, Michael | Essex Golf Ctr. | 80 | ||||
Sindorf, Tim | Laurel Creek C.C. | 80 | ||||
Amtman, Jeff | Montammy G.C. | 80 | ||||
Weiniger, David | Neshanic Valley G.C. | 80 | ||||
Manore, Paul | Neshanic Valley G.C. | 81 | ||||
Roche, Bill | Francis Byrne G.C. | 81 | ||||
Blum, John | NJ National G.C. | 81 | ||||
O'Brien, Patrick | Essex Golf Ctr. | 81 | ||||
Folkes, David | Metedeconk Nat'l G.C. | 81 | ||||
Piekarsky, Larry | North Jersey C.C. | 81 | ||||
Lynch, William | Spring Lake G.C. | 81 | ||||
Beimfohr, Douglas | Baltusrol G.C. | 81 | ||||
Snyder, John | Heron Glen G.C. | 81 | ||||
Ortiz, Rob | Ballyowen G.C. | 81 | ||||
Corbo, Michael | Berkshire Valley G.C. | 81 | ||||
Boyle, Bill | Metedeconk Nat'l G.C. | 81 | ||||
Di Fonzo, Leo | Knoll C.C. | 82 | ||||
Ivey, James | Berkshire Valley G.C. | 82 | ||||
LaRiccia, William | The Golf Mission | 82 | ||||
Kosup, Bert | The Ridge at Back Brook | 82 | ||||
Teeling, William | Heron Glen Golf Course | 82 | ||||
Kaufman, Thomas | Neshanic Valley G.C. | 83 | ||||
Liebler, Jeff | Warrenbrook G.C. | 83 | ||||
Krasner, Michael | Eagle Ridge G.C. | 83 | ||||
Hefferan, George | Heron Glen G.C. | 83 | ||||
Soldo, Gary | Forest Hill F.C. | 83 | ||||
Wecal, David | Canoe Brook C.C. | 83 | ||||
Brightly, William | Hackensack G.C. | 83 | ||||
Karole, Steven | Glen Ridge C.C. | 83 | ||||
Darlington, Douglas | Pinch Brook G.C. | 84 | ||||
Wall, Jeffrey | Manasquan River G.C. | 84 | ||||
Altieri, Paul | TPC Jasna Polana | 84 | ||||
Duffy, Blaise | Montclair G.C. | 84 | ||||
Schoeb, Paul | Royce Brook G.C. | 84 | ||||
Harris, Michael | Alpine C.C. | 84 | ||||
O'Brien, Michael | Navesink C.C. | 85 | ||||
Vernick, Michael | Shark River G.C. | 85 | ||||
Samerjan, John | Neshanic Valley G.C. | 86 | ||||
Woolford, Stephen | NJ National G.C. | 86 | ||||
Tricker, John | G.C. of New Jersey | 86 | ||||
Reichstein, Robert | Green Brook C.C. | 86 | ||||
Egan, Patrick | Flanders Valley G.C. | 86 | ||||
Kahn, Ed | Little Mill C.C. | 86 | ||||
Peterson, John | Deal G. & C.C. | 86 | ||||
Dahn, William | Maplewood C.C. | 88 | ||||
Bolukbas, Andre | Darlington G.C. | 89 | ||||
Pittenger, Mark | Suburban G.C. | 89 | ||||
Vallario, Dave | Peace Pipe C.C. | 89 | ||||
Kucharski, Edward | Stanton Ridge G. & C.C. | 90 | ||||
Legband, Eric | Galloping Hill G.C. | 90 | ||||
Appleyard, John | Francis Byrne G.C. | 92 | ||||
Re, Joe | Hendricks Field G.C. | 93 | ||||
Killeen, Charles | Essex Fells C.C. | 94 | ||||
Caporale, Thomas | Valley Brook G.C. | 96 | ||||
Whaley, III, Frederick | Essex Golf Ctr. | 104 | ||||
Tambouri, Rich | Galloping Hill G.C. | NS | NS | |||
Rojas, Eurice | White Beeches G. & C.C. | WD | WD | |||
Wojczak, Robert | Essex County C.C. | WD | WD | |||
Costanzo, Michael | Jumping Brook C.C. | WD | WD | |||
Scott, Christopher | Baltusrol G.C. | WD | WD | |||
Yarock, Dave | Knickerbocker C.C. | WD | WD | |||
Hassel, Thomas | Manasquan River G.C. | WD | WD |
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Henry, Bill | Forsgate C.C. | +8 | 72 | 78 | 150 |
2 | Boyd, Stephen | Baltusrol G.C. | +9 | 75 | 76 | 151 |
3 | Steiner, Ned | Mountain Ridge C.C. | +12 | 76 | 78 | 154 |
4 | Dittmann, Bill | Fairway Mews G.C. | +13 | 77 | 78 | 155 |
5 | Green, Jay | Alpine C.C. | +15 | 77 | 80 | 157 |
T6 | Conners, Bob | Sea Oaks Golf Club | +19 | 81 | 80 | 161 |
Michels, Scott | Hackensack G.C. | +19 | 76 | 85 | 161 | |
T8 | O'Neill, Roger | Flanders Valley G.C. | +26 | 80 | 88 | 168 |
O'Neill, Jack | Montclair G.C. | +26 | 78 | 90 | 168 | |
10 | Brooke, Richard | Springdale G.C. | +27 | 80 | 89 | 169 |
T11 | Van Dezilver, Harry | G.C. of New Jersey | +28 | 81 | 89 | 170 |
Lombardi, Ralph | Neshanic Valley G.C. | +28 | 77 | 93 | 170 | |
13 | Falvey, Allan | Panther Valley C.C. | +29 | 77 | 94 | 171 |
14 | Bruno, John | Flanders Valley G.C. | +36 | 79 | 99 | 178 |
The following players failed to qualify: | ||||||
Batt, Gerald | Oak Hill G.C. | 82 | ||||
Clarke, Kevin | Quail Brook G.C. | 82 | ||||
Seidenberg, David | Edgewood C.C. | 82 | ||||
Upchurch, Dave | Neshanic Valley G.C. | 84 | ||||
Stark, Leslie | NJ National G.C. | 84 | ||||
Barba, Peter | Valley Brook Golf Club | 85 | ||||
Pera, Roy | Knoll C.C. | 85 | ||||
Monusky, Gerard | Jumping Brook C.C. | 85 | ||||
Bonan, Everett | Darlington G.C. | 85 | ||||
Maurella, Sr., Anthony | Picatinny G.C. | 86 | ||||
Scoles, Jon | Suneagles G.C. | 87 | ||||
Noe, James | Manasquan River G.C. | 87 | ||||
Keeley, Rich | Ridgewood C.C. | 87 | ||||
Deering, David | Pine Barrens GC | 88 | ||||
Furst, Steven | Rockleigh G.C. | 88 | ||||
Charleston, Fred | Tamarack G.C. | 88 | ||||
Vanzino, Tony | Mattawang G.C. | 89 | ||||
Broms, Peter | Montclair G.C. | 89 | ||||
Sorensen, Bob | Jumping Brook C.C. | 89 | ||||
Ricci, Frank | Suneagles G.C. | 90 | ||||
Zebrowski, Ed | Sea Oaks G.C. | 90 | ||||
Epstein, David | Crestmont C.C. | 90 | ||||
Frederick, Gordon | Glenwood C.C. | 90 | ||||
Berger, Robert | Overpeck G.C. | 90 | ||||
McDonald, Thomas | Knoll C.C. | 91 | ||||
Lewis, John | Battleground C.C. | 92 | ||||
Mendoker, Rich | Clearbrook G.C. | 93 | ||||
Benno, Bob | Francis Byrne G.C. | 93 | ||||
Alexander, Edward | Ballyowen G.C. | 96 | ||||
Marshuetz, Alan | Hendricks Field G.C. | DQ | DQ | |||
Mastrosimone, Frank | Upper Montclair C.C. | NC | NC | |||
Reczkowski, Stan | Paramus C.C. | NC | NC | |||
Mucci, Kerry | White Beeches G. & C.C. | WD | WD | |||
O'Malley, John | Forsgate C.C. | WD | WD | |||
O'Neill, Steve | Spooky Brook G.C. | WD | WD | |||
Brown, Bob | Hominy Hill G.C. | WD | WD | |||
Marc-Aurele, George | Forsgate C.C. | WD | WD |
Results:
Year: