~Final~
Wall, Jack, Manasquan River G.C., def. Mayer, Jake, Plainfield C.C., 1 up
~Semifinal~
Mayer, Jake, Plainfield C.C., def. Sul, Stephen, Forsgate C.C., 6 & 4
Wall, Jack, Manasquan River G.C., def. Lee, Christopher, Overpeck G.C., 1 up
~Quarterfinal~
Sul, Stephen, Forsgate C.C., def. Stevens, Erik, Hawk Pointe G.C., 3 & 1 ~Round of 16~
Stevens, Erik, Hawk Pointe G.C., def. Pak, James, Edgewood C.C., 3 & 2
Sul, Stephen, Forsgate C.C. def. Lee, Ian, Darlington G.C.., 2 & 1 Huang, William, Hopewell Valley G.C., def. Bekefi, Connor, Eagle Ridge C.C., 6 & 4 Mayer, Jake, Plainfield C.C. def. Li, Derek, Royce Brook G.C., 5 & 4 Wall, Jack, Manasquan River G.C., def. Celiberti, Will, Arcola C.C., 3 & 2 Pongrac, Ryan, Eagle Oaks G. & C.C. def. Strippoli, Jack, Essex Fells C.C., 1 up Perry, Andrew, Trump Nat'l G.C., def. Sloane, Noah, Eagle Oaks G. & C.C., 1 up Lee, Christopher, Overpeck G.C., def. Yom, Saeyeon, Edgewood C.C., 1 up |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
1 | Pak, James | Edgewood C.C. | -2 | 69 |
T2 | Wall, Jack | Manasquan River G.C. | -1 | 70 |
Perry, Andrew | Trump Nat'l G.C. - Bedminster | -1 | 70 | |
T4 | Yom, Saeyeon | Edgewood C.C. | Even | 71 |
Huang, William | Hopewell Valley G.C. | Even | 71 | |
Mayer, Jake | Plainfield C.C. | Even | 71 | |
T7 | Lee, Ian | Darlington G.C. | +1 | 72 |
Sul, Stephen | Forsgate C.C. | +1 | 72 | |
Pongrac, Ryan | Eagle Oaks G. & C.C. | +1 | 72 | |
T10 | Li, Derek | Royce Brook G.C. | +2 | 73 |
Strippoli, Jack | Essex Fells Country Club | +2 | 73 | |
Lee, Christopher | Overpeck G.C. | +2 | 73 | |
Bekefi, Connor | Eagle Ridge G.C. | +2 | 73 | |
Sloane, Noah | Eagle Oaks G. & C.C. | +2 | 73 | |
T15 | Celiberti, Will* | Arcola C.C. | +3 | 74 |
Stevens, Erik* | Hawk Pointe G.C. | +3 | 74 | |
The following players failed to qualify: | ||||
Li, Brian | Trump National GC Bedminster | +3 | 74 | |
Mulcahy, Bobby | Baltusrol G.C. | +3 | 74 | |
Rossi, Caleb | Sea Oaks G.C. | +3 | 74 | |
Gallagher, Michael | Echo Lake C.C. | +3 | 74 | |
Randazzo, Francis | Baltusrol G.C. | +3 | 74 | |
Werner, Kevin | Black Oak G.C. | +4 | 75 | |
Taylor, Sean | Echo Lake C.C. | +4 | 75 | |
Fritz, Thomas | Ramsey G. & C.C. | +4 | 75 | |
Park, Chan Young | Edgewood C.C. | +4 | 75 | |
Bush, Johnny | Plainfield C.C. | +4 | 75 | |
Weise, Bobby | Eagle Oaks G. & C.C. | +4 | 75 | |
Susarchick, Justin | Suburban G.C. | +4 | 75 | |
Cerimido, Dean | Glen Ridge C.C. | +5 | 76 | |
Kenny, Brendan | Spring Lake G.C. | +5 | 76 | |
Schwartz, Noah | Galloway National G.C. | +5 | 76 | |
Peters, Colin | Mendham G. & T.C. | +5 | 76 | |
Salameno, Jason | North Jersey C.C. | +6 | 77 | |
Aslanian, Brian | Galloway National G.C. | +6 | 77 | |
Shao, Clement | Neshanic Valley G.C. | +7 | 78 | |
Artigliere, Lucas | Mount Tabor C.C. | +7 | 78 | |
Paduano, Michael | Eagle Oaks G. & C.C. | +7 | 78 | |
Bloom, Jared | Shackamaxon C.C. | +7 | 78 | |
Koomar, Michael | Morris County G.C. | +7 | 78 | |
Kotler, Andrew | Cherry Valley C.C. | +8 | 79 | |
Purcell, Michael | Forest Hill F.C. | +8 | 79 | |
Zhu, Franklin | Royce Brook G.C. | +8 | 79 | |
O'Rourke, Peter | Ridgewood C.C | +8 | 79 | |
Wei, Brandon | Tamarack G.C. | +8 | 79 | |
Wilson, Tyler | Hamilton Farm G.C. | +8 | 79 | |
Criscione, Jimmy | Paramus Golf and Country Club | +9 | 80 | |
Cornforth, Jack | Baltusrol G.C. | +9 | 80 | |
Carter, Logan | Montclair G.C. | +9 | 80 | |
Span, Laurent | Edgewood C.C. | +9 | 80 | |
Senior, Tyler | Ridgewood C.C. | +11 | 82 | |
Li, Jeffrey | NJ National G.C. | +11 | 82 | |
Buchsbaum, Danny | Beacon Hill C.C. | +12 | 83 | |
Criqui, Ryan | Essex Fells C.C. | +12 | 83 | |
Snyder, Logan | Hawk Pointe G.C. | +12 | 83 | |
Iacobellis Jr., Armand | Eagle Ridge G.C. | +12 | 83 | |
Rau, Gavin | Neshanic Valley G.C. | +13 | 84 | |
Dalessandro, Christopher | Sea Oaks G.C. | +14 | 85 | |
McKinney, Tyler | Colts Neck G.C. | +16 | 87 | |
Bagdonas, James | Ash Brook G.C. | +16 | 87 | |
Ward, Braden | Jumping Brook C.C. | NC | NC | |
Mueller, Zach | Shark River G.C. | NS | NS | |
O'Neill, William | Spring Brook C.C. | WD | WD | |
Steenland, Ben | Spring Lake G.C. | WD | WD | |
Lazzaro, Jr., Randall | Trump Nat'l G.C. - Colts Neck | WD | WD | |
Lazzaro, Emanuel | Trump Nat'l G.C. - Colts Neck | WD | WD | |
Weil, Davis | Ridgewood C.C. | WD | WD |
*Qualified in a playoff
~Final~
Galantini, Tyler, Montclair G.C. def.Cummings, Charlie, Arcola C.C., 3 & 2
~Semifinal~
Galantini, Tyler, Montclair G.C. def. Greyserman, Dean, Crestmont C.C., 4 & 3
Cummings, Charlie, Arcola C.C. def. McLaughlin, Cade, TPC Jasna Polana, 6 & 5
~Quarterfinal~
Galantini, Tyler, Montclair G.C. def. McDermott, Eegan, Forsgate C.C., 3 & 2 ~Round of 16~ Galantini, Tyler, Montclair G.C. def. Larson, Ian, Baltusrol G.C., 5 & 4 |
Pos | Player | Club | To Par | Rd 1 |
---|---|---|---|---|
1 | Galantini, Tyler | Montclair G.C. | +3 | 74 |
2 | Bonner, Finbar | Manasquan River G.C. | +4 | 75 |
T3 | Cummings, Charlie | Arcola C.C. | +6 | 77 |
Greyserman, Dean | Crestmont C.C. | +6 | 77 | |
5 | Turi, Leo | North Jersey C.C. | +7 | 78 |
T6 | McDermott, Eegan | Forsgate C.C. | +8 | 79 |
Blake, Barnes | Echo Lake C.C. | +8 | 79 | |
Felitto, Alex | Echo Lake C.C. | +8 | 79 | |
T9 | Marseille, Isaiah | Plainfield West G.C. | +9 | 80 |
McLaughlin, Cade | TPC Jasna Polana | +9 | 80 | |
11 | Apostolico, Vincent | Newton C.C. | +10 | 81 |
12 | Summers, Colin | Plainfield C.C. | +12 | 83 |
T13 | Matti, Joaquin | Plainfield West G.C. | +13 | 84 |
White, Liam | Ridgewood C.C. | +13 | 84 | |
T15 | Handley, Conor | Essex Fells C.C. | +14 | 85 |
Larson, Ian | Baltusrol G.C. | +14 | 85 | |
The following players failed to qualify: | ||||
Tai, Justin | Green Knoll G.C. | +15 | 86 | |
Lee, Jason | Plainfield West G.C. | +16 | 87 | |
Mulcahy, Drew | Baltusrol G.C. | +17 | 88 | |
Clarke, John | Morris County G.C. | +17 | 88 |