Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Pastore, Paul | Griffith E Harris G.C. | -2 | 67 | 71 | 138 |
2 | Chin, Ryan | Arcola C.C. | +1 | 70 | 71 | 141 |
3 | Harcourt, Danny | Shackamaxon C.C. | +3 | 67 | 76 | 143 |
4 | Theodorakis, Max | Ridgewood C.C. | +6 | 71 | 75 | 146 |
5 | Mackedon, Gerry | Port Jefferson C.C. | +7 | 75 | 72 | 147 |
T6 | Cooke, Tyler | Wannamoisett C.C. | +8 | 69 | 79 | 148 |
Lee, Thomas | Hudson National G.C. | +8 | 77 | 71 | 148 | |
Umphrey, Timothy | Tatnuck C.C. | +8 | 70 | 78 | 148 | |
T9 | Daly, Connor | Siwanoy C.C. | +9 | 74 | 75 | 149 |
Felitto, John | Echo Lake | +9 | 71 | 78 | 149 | |
Miranda, Michael | St. Aquinas | +9 | 75 | 74 | 149 | |
T12 | Hom, Ryan | Nassau Players Club | +10 | 75 | 75 | 150 |
Sessions, Scott | PGA Golf Club | +10 | 76 | 74 | 150 | |
T14 | Ervasti, John | Sleepy Hollow C.C. | +12 | 77 | 75 | 152 |
Segot, Dave | Nassau Players Club | +12 | 77 | 75 | 152 | |
O'Rourke, Daniel | Oak Hill | +12 | 76 | 76 | 152 | |
T17 | Smoot, James | Huntington C.C. | +13 | 76 | 77 | 153 |
Mayer, Jake | Plainfield C.C. | +13 | 75 | 78 | 153 | |
T19 | McHugh, James | Rye G.C. | +14 | 78 | 76 | 154 |
Quagliano, Michael | Sleepy Hollow C.C. | +14 | 77 | 77 | 154 | |
Cavaliere, Christian | Mahopac | +14 | 74 | 80 | 154 | |
T22 | Jeter, Jonathan | Nassau Players Club | +15 | 82 | 73 | 155 |
Ross, Jonathan | n/a | +15 | 74 | 81 | 155 | |
Anderson, Colby | Montauk Downs | +15 | 72 | 83 | 155 | |
Pierson, Pat | Hollow Brook G.C. | +15 | 79 | 76 | 155 | |
T26 | Hayes, Ricky | Silver Spring C.C. | +16 | 74 | 82 | 156 |
Velardi, Steven | n/a | +16 | 81 | 75 | 156 | |
T28 | Card, Jay | Gardiners Bay | +17 | 77 | 80 | 157 |
White, Christopher | Garden City G.C. | +17 | 76 | 81 | 157 | |
Collins, Joe | Winged Foot | +17 | 82 | 75 | 157 | |
Yellin, Tom | The Stanwich Club | +17 | 78 | 79 | 157 | |
T32 | Edler, Charlie | Rumson C.C. | +18 | 79 | 79 | 158 |
Monroe, Jason | Fenway G.C. | +18 | 78 | 80 | 158 | |
T34 | Enga, Don | Cherry Valley | +19 | 79 | 80 | 159 |
Leonard, Craig | Wykagyl C.C. | +19 | 78 | 81 | 159 | |
Schob, Johnny | Winged Foot | +19 | 76 | 83 | 159 | |
Mackesy, D.Scott | Winged Foot | +19 | 81 | 78 | 159 | |
T38 | Bush, Jonny | Plainfield C.C. | +21 | 82 | 79 | 161 |
Fardon, Dave | Philly Publinks G.A. | +21 | 78 | 83 | 161 | |
Sessa, Jay | Gardiners Bay | +21 | 79 | 82 | 161 | |
T41 | Cooper, Brett | Seawane C.C. | +22 | 79 | 83 | 162 |
Corrigan, Matthew | Nassau Players Club | +22 | 83 | 79 | 162 | |
Aue, Russell | Nassau Players Club | +22 | 86 | 76 | 162 | |
Murphy, Daniel | n/a | +22 | 76 | 86 | 162 | |
T45 | Lashen, Woody | Wheatley Hills G.C. | +23 | 79 | 84 | 163 |
Lee, Michael | Champions Golf Club | +23 | 85 | 78 | 163 | |
T47 | Mainey, Pat | Powelton Club | +24 | 83 | 81 | 164 |
McClure, Brian | MGA Eclub | +24 | 81 | 83 | 164 | |
49 | Rabil, Al | Whipporwill Club | +25 | 86 | 79 | 165 |
T50 | Emmerman, Jonny | Fenway G.C. | +27 | 86 | 81 | 167 |
Young, Michael | South Shore G.C. | +27 | 85 | 82 | 167 | |
52 | Messina, Richard | Sands Point G.C. | +28 | 88 | 80 | 168 |
53 | Del Priore, Charles | Wykagyl | +29 | 83 | 86 | 169 |
54 | Branchina, Nick | Trinity College | +31 | 82 | 89 | 171 |
55 | Thompson, Chris | Garden City G.C. | +32 | 83 | 89 | 172 |
56 | Camissa, Jack | Winged Foot | +33 | 88 | 85 | 173 |
57 | Byrne, Sean | Nassau C.C. | +34 | 89 | 85 | 174 |
58 | Bonvino, Angelo | Meadow Brook Club | +39 | 93 | 86 | 179 |
WD | Davis, Brendon | Fiddlers Elbow | - | 79 | WD | WD |
WD | Zubatkin, Jason | Tamarack C.C. | - | WD | WD | WD |
Results:
Year: