Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | David Gale / Louis Vietri (1st Low Net) | Darlington Golf Course | -8 | 61 |
T2 | Angelo Gallo / Gene Murray (2nd Low Net) | Broadacres Golf Club | -7 | 62 |
John Schneider / Bill Iolonardi (3rd Low Net) | Blue Eagle Golf Club | -7 | 62 | |
4 | Jonathan Pastore / Michael Doody | Forest Hill Field Club | -6 | 63 |
T5 | Charles Jones Jr / Bryan Hassett | Haverstraw Golf Club | -5 | 64 |
Tim Peterson / Doug Mattson | Met Restaurant Golf Club | -5 | 64 | |
Vincent Dicrescento / Bill Omalley | Esquire Golf Club | -5 | 64 | |
Peter Szemenyei / Skip Wells | Sterling Farms Mens Golf Club | -5 | 64 | |
Scott Ives / Thomas Shortway | Ramsey Golf & Country Club | -5 | 64 | |
T10 | Ned Hayes / Scott Corneby | Warwick Valley Country Club | -3 | 66 |
Howard Munck / Nick Nicholas | Quill & Tee Golf Club | -3 | 66 | |
12 | Walter Perog / Richard Volpe | Blue Eagle | -2 | 67 |
T13 | James Donahue / Michael Stuart | Shoreview GC | -1 | 68 |
Bart Rodi / Alfredo Medina | Blue Hill Golf Association | -1 | 68 | |
T15 | Joe Reilly / Scott Filor | Patriot Hills | Even | 69 |
Samuel Demarco / Sean Taylor | Swampy's Golf League | Even | 69 | |
Raymond Garthe / Larry Shapiro | Mendham Golf & Tennis Club | Even | 69 | |
T18 | Tom Yates / Dennis Vagnone | Hubbard Heights Men's Club | +1 | 70 |
Jon Rachlin / Mike Bernstein | Brae Burn Country Club | +1 | 70 | |
T20 | Mr. Richard Minichino / Michael Arcuik | Putnam County Golf Club | +3 | 72 |
Vincent Iannotta / Dominick Zino | Nomad Golf Club | +3 | 72 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Vincent Dicrescento / Bill Omalley (1st Low Gross) | Esquire Golf Club | +3 | 72 |
2 | Ned Hayes / Scott Corneby (2nd Low Gross) | Warwick Valley Country Club | +4 | 73 |
T3 | Scott Ives / Thomas Shortway (3rd Low Gross)* | Ramsey Golf & Country Club | +5 | 74 |
Jonathan Pastore / Michael Doody (4th Low Gross)* | Forest Hill Field Club | +5 | 74 | |
Peter Szemenyei / Skip Wells | Sterling Farms Mens Golf Club | +5 | 74 | |
T6 | James Donahue / Michael Stuart | Shoreview GC | +6 | 75 |
John Schneider / Bill Iolonardi | Blue Eagle Golf Club | +6 | 75 | |
Angelo Gallo / Gene Murray | Broadacres Golf Club | +6 | 75 | |
T9 | Charles Jones Jr / Bryan Hassett | Haverstraw Golf Club | +8 | 77 |
David Gale / Louis Vietri | Darlington Golf Course | +8 | 77 | |
Joe Reilly / Scott Filor | Patriot Hills GC | +8 | 77 | |
T12 | Howard Munck / Nick Nicholas | Quill & Tee Golf Club | +10 | 79 |
Bart Rodi / Alfredo Medina | Blue Hill Golf Association | +10 | 79 | |
Tim Peterson / Doug Mattson | Met Restaurant Golf Club | +10 | 79 | |
Tom Yates / Dennis Vagnone | Hubbard Heights Men's Club | +10 | 79 | |
T16 | Walter Perog / Richard Volpe | Blue Eagle | +11 | 80 |
Jon Rachlin / Mike Bernstein | Brae Burn Country Club | +11 | 80 | |
18 | Mr. Richard Minichino / Michael Arcuik | Putnam County Golf Club | +12 | 81 |
T19 | Samuel Demarco / Sean Taylor | Swampy's Golf League | +17 | 86 |
Raymond Garthe / Larry Shapiro | Mendham Golf & Tennis Club | +17 | 86 | |
21 | Vincent Iannotta / Dominick Zino | Nomad Golf Club | +21 | 90 |
* determined by a match of cards
Results:
Year: