Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Jason Weyeneth / Chris Palmieri (1st Low Net) | Hollow Brook Golf Club | -9 | 62 |
2 | Michael Golino / Paul Vasi (2nd Low Net) | Taconic Valley Golf | -8 | 63 |
3 | Michael Kanterman / Mark Weingarten (3rd Low Net) | Metropolis Country Club | -7 | 64 |
T4 | Lance Eagel / Jay Stampfl (4th Low Net)* | Paramount Country Club | -5 | 66 |
Stephen Novick / Derek Oberman (5th Low Net)* | Elmwood Country Club | -5 | 66 | |
Nick Handrinos / George Triantafyllos (6th Low Net)* | MGA Eclub - Wch/Ct | -5 | 66 | |
Bud Hammer / Anthony Witkowsky | Mahopac Golf and Beach Club | -5 | 66 | |
Chris Weber / Jim Mecca | Connecticut Golf Club | -5 | 66 | |
9 | Vincent D'Agostino / Mark Rubeo | Anglebrook Golf Club | -4 | 67 |
T10 | Ron Baransky / Richard Delallo | Oak Hills Park | -3 | 68 |
Tony Milone / Mark Christiana | Westchester Country Club | -3 | 68 | |
T12 | Kevin Dwyer / Don Farrell | Pehquenakonck Country Club | -2 | 69 |
Mike Cody / Dan Politowski | Monroe Country Club | -2 | 69 | |
Richard Schoen / John Schoen | Montauk Downs Golf Club | -2 | 69 | |
Allan Morazes / Peter Saccone | Aspetuck Valley Country Club | -2 | 69 | |
16 | Jon Olsen / Jay Dedrick | Quaker Hill Country Club | -1 | 70 |
T17 | Kevin Dwyer / Chris Lodge | Mount Kisco Country Club | Even | 71 |
Martin Gallagher / Mike Curran | Ardsley Country Club | Even | 71 | |
Terry Feehan / Jim Brennan | Mahopac Golf and Beach Club | Even | 71 | |
Rob Tesoro / Brian Connolly | Lake Isle Country Club | Even | 71 | |
Alfred Alagia / Ron Hubert | Maple Moor Golf Inc. | Even | 71 | |
T22 | Stephen J Feighery / Casey Knechtel | Thistle Golf Club | +1 | 72 |
John Demelis / David Mott | Redding Country Club | +1 | 72 | |
24 | John Dombroski / Joseph Delbuono | Haworth Country Club | +2 | 73 |
T25 | Ed Zimmermann / Brian T Gramolini | Saxony Golf Club | +4 | 75 |
Don Gorski / Jeffrey Jennings | Apawamis Club | +4 | 75 | |
T27 | Chris Sulavik / Stephen Sulavik | Berwick Golfing Society | +5 | 76 |
Richard Weinberg / Richard Passen | Alpine Country Club | +5 | 76 | |
T29 | Joseph Eaton / Graham Linn | Thistle Golf Club | WD | WD |
Ronald A. Michne Jr / Erich Knabbe | Hampton Hills Golf & C C | WD | WD |
* determined by a match of cards
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Jason Weyeneth / Chris Palmieri | Hollow Brook Golf Club | -5 | 66 |
T2 | Allan Morazes / Peter Saccone (1st Low Gross)* | Aspetuck Valley Country Club | +1 | 72 |
Chris Weber / Jim Mecca (2nd Low Gross) | Connecticut Golf Club | +1 | 72 | |
T4 | Michael Kanterman / Mark Weingarten | Metropolis Country Club | +2 | 73 |
Lance Eagel / Jay Stampfl | Paramount Country Club | +2 | 73 | |
6 | Michael Golino / Paul Vasi | Taconic Valley Golf | +5 | 76 |
T7 | Stephen Novick / Derek Oberman | Elmwood Country Club | +6 | 77 |
Rob Tesoro / Brian Connolly (3rd Low Gross) | Lake Isle Country Club | +6 | 77 | |
Nick Handrinos / George Triantafyllos | MGA Eclub - Wch/Ct | +6 | 77 | |
T10 | Ron Baransky / Richard Delallo (4th Low Gross)* | Oak Hills Park | +7 | 78 |
Tony Milone / Mark Christiana (5th Low Gross)* | Westchester Country Club | +7 | 78 | |
Kevin Dwyer / Chris Lodge (6th Low Gross)* | Mount Kisco Country Club | +7 | 78 | |
Vincent D'Agostino / Mark Rubeo | Anglebrook Golf Club | +7 | 78 | |
T14 | Jon Olsen / Jay Dedrick | Quaker Hill Country Club | +8 | 79 |
Bud Hammer / Anthony Witkowsky | Mahopac Golf and Beach Club | +8 | 79 | |
T16 | Mike Cody / Dan Politowski | Monroe Country Club | +10 | 81 |
Terry Feehan / Jim Brennan | Mahopac Golf and Beach Club | +10 | 81 | |
T18 | John Dombroski / Joseph Delbuono | Haworth Country Club | +11 | 82 |
Don Gorski / Jeffrey Jennings | Apawamis Club | +11 | 82 | |
Kevin Dwyer / Don Farrell | Pehquenakonck Country Club | +11 | 82 | |
21 | Martin Gallagher / Mike Curran | Ardsley Country Club | +12 | 83 |
22 | Stephen J Feighery / Casey Knechtel | Thistle Golf Club | +13 | 84 |
T23 | Richard Schoen / John Schoen | Montauk Downs Golf Club | +15 | 86 |
John Demelis / David Mott | Redding Country Club | +15 | 86 | |
25 | Richard Weinberg / Richard Passen | Alpine Country Club | +16 | 87 |
26 | Alfred Alagia / Ron Hubert | Maple Moor Golf Inc. | +17 | 88 |
27 | Chris Sulavik / Stephen Sulavik | Berwick Golfing Society | +18 | 89 |
28 | Ed Zimmermann / Brian T Gramolini | Saxony Golf Club | +20 | 91 |
T29 | Ronald A. Michne Jr / Erich Knabbe | Hampton Hills Golf & C C | WD | WD |
Joseph Eaton / Graham Linn | Thistle Golf Club | WD | WD |
* determined by a match of cards
Results:
Year: