Position | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Michael Davidson / Mark Anania (1st Low Net) | Maplewood Country Club | -10 | 62 |
2 | Joseph Eaton / Graham Linn (2nd Low Net) | Thistle Golf Club | -9 | 63 |
T3 | David Guttag / Michael Weiss* (3rd Low Net) | Leewood Golf Club | -7 | 65 |
Mark Christiana / Tony Milone | Westchester Country Club | -7 | 65 | |
Jonathan Pastore / Michael Doody | Forest Hill Field Club | -7 | 65 | |
T6 | Joe Dalessandro / George Tucciarone | Malverne Golf Association | -6 | 66 |
Mr. Robert Pruett / Pete Knobloch | Westchester Country Club | -6 | 66 | |
T8 | Paul Sudell / Vidar Perskaas | Griff Harris Mens Golf Club | -5 | 67 |
Ryan Williams / Michael Catania | Bethpage State Park Golf Club | -5 | 67 | |
Chris Schutz / Dan Gardella | The Tuxedo Club | -5 | 67 | |
Rob Tesoro / Brian Connolly | Lake Isle Country Club | -5 | 67 | |
T12 | Ned Hayes / Scott Corneby | Warwick Valley Country Club | -4 | 68 |
Lance Eagel / Jay Stampfl | Paramount Country Club | -4 | 68 | |
Kevin Dwyer / Chris Lodge | Mount Kisco Country Club | -4 | 68 | |
Allan Morazes / Peter Saccone | Aspetuck Valley Country Club | -4 | 68 | |
T16 | John Schneider / Bill Iolonardi | Blue Eagle Golf Club | -3 | 69 |
Tom Aldycki / John Pirrone | Latourette Golf Club | -3 | 69 | |
Mr. Sam T Woodworth / Doug Sawyer | Springdale Golf Club | -3 | 69 | |
Jay Lupin / Stuart Alperin | Fairview Country Club | -3 | 69 | |
T20 | Michael Golino / Paul Vasi | Taconic Valley Golf | -2 | 70 |
Ronald A. Michne Jr / Erich Knabbe | Hampton Hills Golf & C C | -2 | 70 | |
T22 | Richard Cini / John Reali | Nyackers | -1 | 71 |
Scott Ives / Thomas Shortway | Ramsey Golf & Country Club | -1 | 71 | |
David Gale / Louis Vietri | Darlington Golf Course | -1 | 71 | |
Brian Huggard / Ian Devlin | Clearview Mens Club | -1 | 71 | |
T26 | Elliott Levine / Lawrence Balaban | North Shore Country Club | Even | 72 |
Mr. Larry Diesso / Rod Eddy | Islander Golf Club | Even | 72 | |
Nick Handrinos / George Triantafyllos | MGA Eclub - Wch/Ct | Even | 72 | |
Richard Provencher / Michael Lomelo | Port Jefferson CC at Hrbr Hill | Even | 72 | |
T30 | Frank Demayo / Joe Borst | Round Swamp Golf Club | +1 | 73 |
Michael Kanterman / Mark Weingarten | Metropolis Country Club | +1 | 73 | |
Jason Weyeneth / Chris Palmieri | Hollow Brook Golf Club | +1 | 73 | |
T33 | Tom Dunn / Gregg Lesmeister | F-Troop Golf Club | +3 | 75 |
Jim Lugaresi / Bob Lamb | Oyster Bay Saturday Men's Club | +3 | 75 | |
Thomas Golubic / Burton Schlecker | Green Brook Country Club | +3 | 75 | |
Vincent Dicrescento / Bill Omalley | Esquire Golf Club | +3 | 75 | |
T37 | Tom Ryan / Bernie Cornell | Shamrock Golf Club | +4 | 76 |
Stephen Novick / Derek Oberman | Elmwood Country Club | +4 | 76 | |
39 | Joseph Fackler / Rick Kayel | Penninsula Golf Club | +5 | 77 |
40 | Ron Baransky / Richard Delallo | Oak Hills Park | +7 | 79 |
41 | Angelo Gallo / Gene Murray | Broadacres Golf Club | +8 | 80 |
42 | Chris Weber / Jim Mecca | The Connecticut Golf Club | +12 | 84 |
Richard W Shea Jr / Peter Kapsimalis | Baltusrol Golf Club | WD | WD |
*Determined by a match of cards
Position | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Ryan Williams / Michael Catania (1st Low Gross) | Bethpage State Park Golf Club | -6 | 66 |
2 | Michael Davidson / Mark Anania | Maplewood Country Club | -3 | 69 |
T3 | Robert Pruett / Pete Knobloch* (2nd Low Gross) | Westchester Country Club | +1 | 73 |
Chris Schutz / Dan Gardella* (3rd Low Gross) | The Tuxedo Club | +1 | 73 | |
Richard Cini / John Reali | Nyackers | +1 | 73 | |
David Guttag / Michael Weiss | Leewood Golf Club | +1 | 73 | |
T7 | Allan Morazes / Peter Saccone | Aspetuck Valley Country Club | +2 | 74 |
Rob Tesoro / Brian Connolly | Lake Isle Country Club | +2 | 74 | |
T9 | Ned Hayes / Scott Corneby | Warwick Valley Country Club | +3 | 75 |
Joseph Eaton / Graham Linn | Thistle Golf Club | +3 | 75 | |
T11 | Kevin Dwyer / Chris Lodge | Mount Kisco Country Club | +4 | 76 |
Lance Eagel / Jay Stampfl | Paramount Country Club | +4 | 76 | |
13 | Joe Dalessandro / George Tucciarone | Malverne Golf Association | +5 | 77 |
T14 | Mark Christiana / Tony Milone | Westchester Country Club | +6 | 78 |
Jason Weyeneth / Chris Palmieri | Hollow Brook Golf Club | +6 | 78 | |
Jonathan Pastore / Michael Doody | Forest Hill Field Club | +6 | 78 | |
T17 | Brian Huggard / Ian Devlin | Clearview Mens Club | +7 | 79 |
Paul Sudell / Vidar Perskaas | Griff Harris Mens Golf Club | +7 | 79 | |
Richard Provencher / Michael Lomelo | Port Jefferson CC at Hrbr Hill | +7 | 79 | |
T20 | Ronald A. Michne Jr / Erich Knabbe | Hampton Hills Golf & C C | +8 | 80 |
Tom Aldycki / John Pirrone | Latourette Golf Club | +8 | 80 | |
T22 | Vincent Dicrescento / Bill Omalley | Esquire Golf Club | +9 | 81 |
Elliott Levine / Lawrence Balaban | North Shore Country Club | +9 | 81 | |
T24 | Nick Handrinos / George Triantafyllos | MGA Eclub - Wch/Ct | +10 | 82 |
Mr. Sam T Woodworth / Doug Sawyer | Springdale Golf Club | +10 | 82 | |
Michael Kanterman / Mark Weingarten | Metropolis Country Club | +10 | 82 | |
T27 | Michael Golino / Paul Vasi | Taconic Valley Golf | +11 | 83 |
Scott Ives / Thomas Shortway | Ramsey Golf & Country Club | +11 | 83 | |
John Schneider / Bill Iolonardi | Blue Eagle Golf Club | +11 | 83 | |
Frank Demayo / Joe Borst | Round Swamp Golf Club | +11 | 83 | |
31 | Tom Dunn / Gregg Lesmeister | F-Troop Golf Club | +12 | 84 |
T32 | Tom Ryan / Bernie Cornell | Shamrock Golf Club | +13 | 85 |
Mr. Larry Diesso / Rod Eddy | Islander Golf Club | +13 | 85 | |
Thomas Golubic / Burton Schlecker | Green Brook Country Club | +13 | 85 | |
T35 | Jay Lupin / Stuart Alperin | Fairview Country Club | +15 | 87 |
Jim Lugaresi / Bob Lamb | Oyster Bay Saturday Men's Club | +15 | 87 | |
Ron Baransky / Richard Delallo | Oak Hills Park | +15 | 87 | |
T38 | Stephen Novick / Derek Oberman | Elmwood Country Club | +16 | 88 |
David Gale / Louis Vietri | Darlington Golf Course | +16 | 88 | |
Joseph Fackler / Rick Kayel | Penninsula Golf Club | +16 | 88 | |
T41 | Angelo Gallo / Gene Murray | Broadacres Golf Club | +22 | 94 |
Chris Weber / Jim Mecca | The Connecticut Golf Club | +22 | 94 | |
43 | Richard W Shea Jr / Peter Kapsimalis | Baltusrol Golf Club | WD | WD |
*Determined by a match of cards
Results:
Year: