Pos. | Player | Total |
---|---|---|
1 | Larsen, Alan | 19 |
-- | Deangeli, John | 19 |
2 | Elbery, Bill | 18 |
3 | Campbell, Jimmy | 17 |
4 | Akers, Linda | 16 |
5 | Moon, Michii | 15 |
-- | Petrone, Joseph | 14 |
-- | Handrinos, Nick | 14 |
-- | Jenkins, Dale | 14 |
6 | Pascuzzi, Ryan | 13 |
7 | Finck, Loretta | 12 |
-- | Ford, Mary | 12 |
-- | Lopez, Daniel | 10 |
-- | Colucci, Christopher | 10 |
8 | Cymrot, Gary | - |
*Mr. DeAngeli had 19 Net Points, but players cannot win prizes in both divisions. Mr. DeAngeli was awarded 1st place in the Gross division.
Pos. | Player | Total |
---|---|---|
1 | Deangeli, John | 14 |
2 | Petrone, Joseph | 9 |
3 | Handrinos, Nick | 9 |
-- | Campbell, Jimmy | 8 |
-- | Elbery, Bill | 6 |
4 | Lopez, Daniel | 5 |
-- | Larsen, Alan | 4 |
-- | Akers, Linda | 4 |
5 | Jenkins, Dale | 4 |
-- | Pascuzzi, Ryan | 3 |
6 | Colucci, Christopher | 3 |
7 | Ford, Mary | 2 |
-- | Moon, Michii | 2 |
-- | Finck, Loretta | 1 |
8 | Cymrot, Gary | - |
*Mr. Petrone and Mr. Handrinos each had 9 Gross Points. Mr. Petrone was awarded 2nd place on a match of cards tie-breaker.
Results:
Year: