Team | Club | Net | Gross |
---|---|---|---|
Bob Andrasick Jr., / Robert Brownrigg (1st Low Net) | Nassau Players Club | 62 | 70 |
Rick Kayel/Joe Fackler (2nd Low Net) | Peninsula Golf Club | 64 | 75 |
Brandon Romano/Thomase Romano (Low Gross) | Bethpage State Park | 64 | 69 |
Paul Ilg/Christopher Greco | Bellport Country Club | 64 | 70 |
John Keegan/John Trusley | Peninsula Golf Club | 65 | 74 |
Peter Cardasis/Timothy Ormsby | Nassau Players Club | 67 | 70 |
Francis Girard III/Gavin Girard | St George's G & CC | 68 | 75 |
Billy Byrnes/Michael Bopp | Nassau Players Club | 68 | 71 |
James Caligure/Nick Demeo Jr | Glen Cove Golf Club/Wheatley Hills Golf Club | 68 | 70 |
Al Jinete/Paul Sievers | Nassau Players Club | 69 | 79 |
Michael Froloff/Matt Link | Peninsula Golf Club | 69 | 75 |
Jason Doppelt/David Doppelt | Fresh Meadow Country Club | 69 | 71 |
Michael Ricciardi/Christopher Alfalla | Nassau Players Club/The Golf Club at Middle Bay | 70 | 79 |
Matt Corrigan/Raymond Corrigan | Nassau Players Club | 70 | 73 |
Joe Arnold/James P Smith | Colonial Springs GC/Lawrence Yacht & Country Club | 70 | 75 |
Robert Schrafel/Bill Wigginton | Wheatley Hills Golf Club | 71 | 86 |
Tim Keiley/Chris Riordan | Bethpage State Park | 71 | 78 |
Bob Gebbia/Sal Cornicelli | Peninsula Golf Club/Eagle Marsh GC | 71 | 80 |
Michael Benado/John Shurina | Nassau Players Club | 71 | 73 |
Brian Twomley/John Juray | Bethpage State Park/Greentee Golf Association | 72 | 95 |
Kevin Curley/Mike Jackson | St George's G & CC | 72 | 85 |
Ivan Cargonja/Scott Padova | Peninsula GC/Lido Golf Course | 72 | 82 |
Gary Fochesto/Bill Horstmann | Cherry Valley Club | 78 | 94 |
Michael Caruso/Chad Wyman | MGA eClub - Long Island | 80 | 88 |
Results: