Team | Club | Total |
---|---|---|
Christopher Gabriele/Paul Gabriele | Huntington Country Club | 68 |
Jonathan Granville/Thomas Gerard Granville | Cherry Valley Club | 69 |
Marc Howard/Spencer Howard (First Low Net) | Colonial Springs GC | 69 |
Mal Galletta, Jr./Mal Galletta III (Pro) | Engineers CC/Glen Cove GC | 65 |
Steven Smith Jr/Steven Smith Sr | Rockville Links Club | 73 |
Dan Brown/Brian Brown | Southward Ho Country Club | 74 |
Christopher Greco/Charles Greco | Bellport Country Club | 74 |
Bill Bresnan Jr./Bill Bresnan (Pro) | Colonial Springs GC/Montauk Downs SP | 75 |
Andrew DeMarco/Michael DeMarco | MGA Eclub - Long Island | 75 |
Tom Ferretti/Thomas Ferretti | Hoopers Landing G.C./Indian Island GC | 75 |
Kieran Gilchrist/John Gilchrist | Westhampton Country Club | 76 |
Tony Tichner/Spencer Tichner | The Woodmere Club | 76 |
Greg Tanenbaum/Richard Tanenbaum (2nd Low Net) | Glen Head CC | 77 |
James A Cullen/Jimmy Cullen Sr | Bellport CC | 77 |
Martin Rosenman/Jacob Rejwan | Fresh Meadow CC/Village Club @ Sands Point | 77 |
Joe Arnold/Samantha Arnold | Colonial Springs GC | 78 |
Steve Wigginton/Bill Wigginton | Glen Head Country Club/Wheatley Hills Golf Club | 78 |
Kevin Federico/Cole Federico | Westhampton Country Club | 79 |
Francis Harrington/Ford Harrington | The Creek | 83 |
Joshua Moskowitz/Craig Moskowitz | Inwood Country Club | 84 |
David Harrington/Samuel Harrington | The Creek | 86 |
Paul Moran/Stephen Ertel | Bethpage State Park | 87 |
Reuben Birnbaum/Sam Birnbaum | Colonial Springs GC | 88 |
Raymond Okurowski/Eric Okurowski | 2017 LIGA Assoc. Mbr./Peninsula Golf Course | 90 |
Results: