Pos | Players | To Par | Total |
---|---|---|---|
1 | Alexander, Casey / Coleman, Marc C | -4 | 67 |
T2 | Prowler, David / Van Tuyl, Chris | -2 | 69 |
Enga, Don / Sessa, Jay | -2 | 69 | |
4 | Winkelman, Martin / Gibstein, Edward | -1 | 70 |
5 | Ormsby, Timothy / Birmingham, Michael | Even | 71 |
6 | Paseka, Kurt / Ford, Edward | +1 | 72 |
T7 | Hendler, Donald / Scialabba, Dave | +2 | 73 |
Mattana, David / Doppelt, Jon | +2 | 73 | |
Kitaeff, Mark / Garber, Gerald | +2 | 73 | |
Corrigan, Matt / Lynch, Dennis | +2 | 73 | |
T11 | Rosen, Jeffrey / Finkelstein, Alan | +6 | 77 |
Channin, Alan D / Pecchia, Christopher | +6 | 77 | |
Koff, Barry / Zipkin, Gerald | +6 | 77 | |
14 | Cardasis, Peter / Kerning, Robert J | +7 | 78 |
15 | Volpe, Michael / Carstons, George | +9 | 80 |
T16 | Tansky, Robert / Hessel, Jeff | +10 | 81 |
Puhn, Howard / Fox, Mitchell | +10 | 81 | |
Scelfo, Peter / Worgul, Michael | +10 | 81 | |
19 | Benado, Michael / Cohan, Gary | +14 | 85 |
20 | Brown, Mike / Ilowite, Robert | +15 | 86 |
Results:
Year: