Pos. | Player | To Par | R1 | R2 | Total | |
---|---|---|---|---|---|---|
1 | Nicholas, James | -6 | 69 | 69 | 138 | |
2 | Goldstein, Darin | -3 | 75 | 66 | 141 | |
T3 | Card, Jay | -2 | 74 | 68 | 142 | |
Engel, Garett | -2 | 72 | 70 | 142 | ||
LaMorte, Tom | -2 | 72 | 70 | 142 | ||
T6 | Macdonald, Dan | -1 | 68 | 75 | 143 | |
Felito, John | -1 | 73 | 70 | 143 | ||
Grenus, Evan | -1 | 68 | 75 | 143 | ||
T9 | Davis, Brendan | E | 74 | 70 | 144 | |
Gabel , Daniel | E | 71 | 73 | 144 | ||
Randolph, Trevor | E | 73 | 71 | 144 | ||
Cline, Tyler | E | 72 | 72 | 144 | ||
T13 | Ethan, Ng | +1 | 73 | 72 | 145 | |
Lamb, Davis | +1 | 72 | 73 | 145 | ||
15 | DiForio, Robert | +3 | 78 | 69 | 147 | |
T16 | Bergson, Scott | +4 | 75 | 73 | 148 | |
Cavaliere, Christian | +4 | 74 | 74 | 148 | ||
Alonso, Erick | +4 | 71 | 77 | 148 | ||
Cultraro, George | +4 | 75 | 73 | 148 | ||
Elliott, Owen | +4 | 77 | 71 | 148 | ||
Jonland, Brendan | +4 | 78 | 70 | 148 | ||
Mactas, Jared | +4 | 73 | 75 | 148 | ||
Mongey III, James | +4 | 76 | 72 | 148 | ||
T24 | Harcourt, Danny | +5 | 73 | 76 | 149 | |
Mayer, Jake | +5 | 75 | 74 | 149 | ||
White, Christopher | +5 | 73 | 76 | 149 | ||
T27 | Celiberti, Will | +6 | 78 | 72 | 150 | |
Ferriter, Drake | +6 | 73 | 77 | 150 | ||
T29 | Leonard, Craig | +7 | 76 | 75 | 151 | |
O'Connell, Mike | +7 | 75 | 76 | 151 | ||
Zahringer III, George | +7 | 75 | 76 | 151 | ||
32 | Thompson, Mark | +8 | 75 | 77 | 152 | |
33 | Blumenfeld, Jay | +9 | 76 | 77 | 153 | |
T34 | Olsen, John | +10 | 77 | 77 | 154 | |
Pierson, Pat | +10 | 75 | 79 | 154 | ||
Segot, David | +10 | 78 | 76 | 154 | ||
Lane, Andrew | +10 | 78 | 76 | 154 | ||
T38 | Cammisa, Jack | +11 | 77 | 78 | 155 | |
Costello, Al | +11 | 75 | 80 | 155 | ||
40 | Monroe, Jason | +13 | 78 | 79 | 157 | |
41 | Dengler, Jimmy | +14 | 76 | 82 | 158 | |
WD | O'Rourke, Dan | - | 73 | WD | WD | |
WD | Komline, Brian | - | 74 | WD | WD | |
WD | Collins, Tom | - | 75 | WD | WD | |
WD | Stamberger, Mike | - | 75 | WD | WD | |
WD | Thompson, Chris | - | 75 | WD | WD | |
WD | Jeter, Jonathan | - | 75 | WD | WD | |
WD | Bataille, Jason | - | 76 | WD | WD | |
WD | Goldstein, Dan | - | 77 | WD | WD | |
The following players did not make the cut: | ||||||
CUT | Bernstein, Sam | +7 | 79 | 79 | ||
CUT | Goldenring, Sam | +7 | 79 | 79 | ||
CUT | Grace, Charles | +7 | 79 | 79 | ||
CUT | O'Keeffe, Chris | +7 | 79 | 79 | ||
CUT | Whitman, Brian | +7 | 79 | 79 | ||
CUT | Craffey, James | +8 | 80 | 80 | ||
CUT | Egermayer, Zach | +8 | 80 | 80 | ||
CUT | Hoit, Roger | +8 | 80 | 80 | ||
CUT | LoCastro, Mike | +9 | 81 | 81 | ||
CUT | Kopack, Chris | +9 | 81 | 81 | ||
CUT | Krex, Brian | +9 | 81 | 81 | ||
CUT | Edler, Charlie | +10 | 82 | 82 | ||
CUT | Messina, Rich | +10 | 82 | 82 | ||
CUT | Celiberti , Brian | +11 | 83 | 83 | ||
CUT | Lamendola, John | +11 | 83 | 83 | ||
CUT | Schob, Johnny | +12 | 84 | 84 | ||
CUT | Blose, Tyler | +12 | 84 | 84 | ||
CUT | Ervasti, John | +12 | 84 | 84 | ||
CUT | McQuilling, Griffin | +13 | 85 | 85 | ||
CUT | Lynch, Dennis | +16 | 88 | 88 | ||
WD | Emmerman, Jonny | - | WD | WD | ||
WD | Paduano, Mike | - | WD | WD | ||
WD | Patel, Rish | - | WD | WD |
Results:
Year: