Pos | Players | Hometown | To Par | Total |
---|---|---|---|---|
1 | Ito, Brent | Ardsley, N.Y. | -1 | 70 |
T2 | Gay, Chris | Bronxville, New York | +1 | 72 |
Delpriore, John | Yorktown Heights, N.Y. | +1 | 72 | |
T4 | Cavaliere, Christian | Katonah, N.Y. | +2 | 73 |
McHugh, James | Rye, N.Y. | +2 | 73 | |
6 | Cilmi, Addison | Waccabuc, N.Y. | +3 | 74 |
7 | Hough, Phil | Hastings-on-Hudson, New York | +4 | 75 |
T8 | Aslanian, Brian | Purchase, New York | +5 | 76 |
Mikus, John | Larchmont, N.Y. | +5 | 76 | |
Ferrari, Matthew | Croton on Hudson, N.Y. | +5 | 76 | |
T11 | Gittings, Daniel | Larchmont, N.Y. | +6 | 77 |
Camel, Matt | Greenwich, Conn. | +6 | 77 | |
T13 | Minerva Jr, Matt | Elmsford, N.Y. | +7 | 78 |
Robbins, Reid | Greenwich, Conn. | +7 | 78 | |
T15 | Dunn, Alexander N | Greenwich, Conn. | +8 | 79 |
Ming, Justin | Pelham Manor, N.Y. | +8 | 79 | |
T17 | Bettino, Matthew | Bronxville, N.Y. | +10 | 81 |
Hite, Charlie | Briarcliff Manor, N.Y. | +10 | 81 | |
Gardner, Kyle | Rye, N.Y. | +10 | 81 | |
Moses, Jake | Old Greenwich, Conn. | +10 | 81 | |
21 | Berridge, Mr. Charles | Scarsdale, New York | +12 | 83 |
22 | Servider, Phil | Carmel, New York | +13 | 84 |
T23 | Tormey, Will | Bronxville, N.Y. | +14 | 85 |
Coogan, Colin | New Rochelle, New York | +14 | 85 | |
Sanyshyn, Jordan | Brewster, N.Y. | +14 | 85 | |
T26 | Belcastro, Connor | Rowayton, Conn. | +16 | 87 |
Yorizzo, Alexander | Eastchester, New York | +16 | 87 | |
28 | Kenney, Max | Rye, N.Y. | +17 | 88 |
29 | Wieder, Steven | Yonkers, New York | +20 | 91 |
30 | Walsh, Chris | Katonah, New York | +22 | 93 |
Steinthal, Luke | Harrison, N.Y. | WD | WD |
Results:
Year: