Pos. | Player | Total |
---|---|---|
1 | Rich Mallen | 39 |
2 | Bart Fooden | 37 |
3 | Todd Manister | 35 |
4 | Stephen Kramer | 34 |
5 | Michael Anzalone | 34 |
6 | Michael Sklar | 33 |
7 | Peter Morrison | 33 |
8 | Robert Keenan | 33 |
9 | John Letourneau | 33 |
10 | Roland Fesel | 33 |
11 | Joe Yochman | 32 |
12 | Paul Moran | 32 |
13 | Joe Santoro | 32 |
14 | Chris Vilchek | 32 |
15 | Nicholas Dimperio | 32 |
16 | James Cavuto | 32 |
17 | Tom Mcgowan | 32 |
18 | Dennis Lundy | 31 |
19 | Alan Luper | 31 |
20 | Al Longhitano | 31 |
21 | Agapios Pavlides | 31 |
22 | Bob Reiter | 30 |
23 | Bob Conyers | 30 |
24 | Kevin Marshall | 30 |
25 | Gene Nyitray | 30 |
26 | Michael Rollo | 29 |
27 | Richard Schiller | 29 |
28 | Raymond Okurowski | 29 |
29 | Mark Stankewicz | 29 |
30 | Charles Palen | 29 |
31 | Joseph Sciortino | 28 |
32 | John Mazzarella | 28 |
33 | James Pymm | 28 |
34 | Vincent Adimando | 28 |
35 | Michael Eagan | 28 |
36 | John DiBenedetto | 28 |
37 | Vedran Kurtin | 28 |
38 | Thomas Allegra | 28 |
39 | Jim Rockett | 27 |
40 | William King | 27 |
41 | Tom Capowski | 27 |
42 | Joe Koloski Jr | 27 |
43 | Gregory Jackman | 27 |
44 | Tom Wheatley | 27 |
45 | Fred Meyers | 27 |
46 | John Curran | 26 |
47 | Travis Brorsen | 26 |
48 | Bob Thomas | 26 |
49 | Chris Siemes | 26 |
50 | Robert Rivara | 26 |
51 | Paul Eterno | 26 |
52 | Frank Lamonica | 25 |
53 | Benjamin Morales | 25 |
54 | Jack Farrell | 25 |
55 | Larry Bianco | 25 |
56 | Richard Silvester | 25 |
57 | Joe DePace | 24 |
58 | Dick Budde | 24 |
59 | Adam Okurowski | 24 |
60 | Richard Gamba | 24 |
61 | Jim Gallo | 24 |
62 | George Liberman | 24 |
63 | Lou Colondris | 24 |
64 | Bill Johnson | 24 |
65 | Robert Seaman | 24 |
66 | Rich Corso | 24 |
67 | William Marano | 24 |
68 | John Casey | 23 |
69 | Kevin Davies | 23 |
70 | Don Conyers | 23 |
71 | Peter Toto | 23 |
72 | Richard Kreshtool | 23 |
73 | Becke Buffalo | 23 |
74 | Rick Maher | 23 |
75 | Alan Bolton | 22 |
76 | Colin Davies | 22 |
77 | John Davies | 22 |
78 | Nick Graziose | 22 |
79 | Bill Kuse | 22 |
80 | George Bradshaw | 21 |
81 | Kathleen Bailey | 20 |
82 | Pat Horan | 20 |
83 | Thomas Judge | 20 |
84 | Anthony Centrelli | 19 |
85 | Lawrence Bradbury | 19 |
86 | Jerome Farrell | 19 |
87 | Albert Wei | 18 |
T88 | Evan Schecter | 0 |
Jim Boyle | 0 | |
Michael Mckeown | 0 |
Pos. | Player | Total |
---|---|---|
1 | James Cavuto | 26 |
2 | Mark Stankewicz | 25 |
3 | Peter Morrison | 24 |
4 | Kevin Marshall | 23 |
5 | Rich Mallen | 22 |
6 | Michael Anzalone | 22 |
7 | Nicholas Dimperio | 22 |
8 | Bob Reiter | 21 |
9 | Michael Sklar | 20 |
10 | Todd Manister | 20 |
11 | Tom Capowski | 20 |
12 | Vincent Adimando | 20 |
13 | Joe DePace | 19 |
14 | Robert Keenan | 19 |
15 | Michael Eagan | 19 |
16 | Gene Nyitray | 19 |
17 | Alan Bolton | 18 |
18 | Dick Budde | 18 |
19 | Joseph Sciortino | 18 |
20 | John Curran | 18 |
21 | Stephen Kramer | 18 |
22 | Paul Moran | 18 |
23 | Vedran Kurtin | 18 |
24 | Travis Brorsen | 17 |
25 | William King | 17 |
26 | Robert Rivara | 17 |
27 | Joe Santoro | 17 |
28 | John Letourneau | 17 |
29 | Michael Rollo | 16 |
30 | Frank Lamonica | 15 |
31 | Kevin Davies | 15 |
32 | Raymond Okurowski | 15 |
33 | Roland Fesel | 15 |
34 | Gregory Jackman | 15 |
35 | Joe Koloski Jr | 14 |
T36 | Chris Vilchek | 14 |
William Marano | 14 | |
38 | John Casey | 13 |
39 | Bob Thomas | 13 |
40 | Colin Davies | 13 |
41 | Lou Colondris | 13 |
42 | Agapios Pavlides | 13 |
43 | Jack Farrell | 12 |
44 | Bob Conyers | 12 |
45 | Joe Yochman | 12 |
46 | Anthony Centrelli | 12 |
47 | Tom Wheatley | 12 |
48 | George Liberman | 12 |
49 | Peter Toto | 12 |
T50 | Charles Palen | 12 |
Richard Kreshtool | 12 | |
52 | Benjamin Morales | 11 |
53 | John Davies | 11 |
54 | Bart Fooden | 11 |
55 | Jim Gallo | 11 |
56 | Bill Kuse | 11 |
57 | Tom Mcgowan | 11 |
T58 | Becke Buffalo | 11 |
Jerome Farrell | 11 | |
60 | Alan Luper | 10 |
61 | John DiBenedetto | 10 |
62 | Richard Schiller | 10 |
63 | Larry Bianco | 10 |
64 | Robert Seaman | 10 |
65 | Thomas Allegra | 10 |
66 | Thomas Judge | 9 |
67 | Pat Horan | 9 |
68 | Paul Eterno | 9 |
69 | Jim Rockett | 8 |
T70 | Al Longhitano | 8 |
Rick Maher | 8 | |
72 | Dennis Lundy | 7 |
73 | Lawrence Bradbury | 7 |
T74 | Fred Meyers | 7 |
Richard Silvester | 7 | |
76 | Bill Johnson | 7 |
77 | Adam Okurowski | 6 |
78 | Albert Wei | 6 |
79 | Don Conyers | 6 |
80 | Chris Siemes | 5 |
81 | Richard Gamba | 5 |
82 | Rich Corso | 5 |
83 | George Bradshaw | 5 |
84 | Kathleen Bailey | 4 |
85 | John Mazzarella | 4 |
86 | James Pymm | 4 |
87 | Nick Graziose | 3 |
T88 | Evan Schecter | 0 |
Jim Boyle | 0 | |
Michael Mckeown | 0 |
Results:
Year: