Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Jim McGovern * | White Beeches Golf & CC | E | 70 | 70 | 140 |
2 | Mark McCormick | Suburban GC | E | 65 | 75 | 140 |
3 | Mike Burke | Montammy GC | 1 | 73 | 68 | 141 |
4 | Mark Yannotta | Anchor GC | 2 | 66 | 76 | 142 |
T5 | Robert Duenskie (a) | Bowling Green Golf Club | 3 | 71 | 72 | 143 |
Steve Sieg | Navesink CC | 3 | 71 | 72 | 143 | |
Ed Whitman | Knickerbocker CC | 3 | 70 | 73 | 143 | |
Brent Studer | Metedeconk National GC | 3 | 69 | 74 | 143 | |
Bill Britton | Trump National-Colts Neck | 3 | 69 | 74 | 143 | |
T10 | Kevin Syring | Alpine CC | 4 | 73 | 71 | 144 |
Allan Small (a) | Fairmount Country Club | 4 | 68 | 76 | 144 | |
T12 | Gregory Baker | Rockaway River CC | 5 | 74 | 71 | 145 |
Pete Busch | Galloping Hill GC | 5 | 75 | 70 | 145 | |
T14 | Jim Beadle | Essex Golf Driving Range | 6 | 73 | 73 | 146 |
Michael Lanzetta | Mansfield Golf | 6 | 72 | 74 | 146 | |
Bill Charpek (a) | Navesink Country Club | 6 | 70 | 76 | 146 | |
T17 | Dan Levinson (a) | Bayonne Golf Club | 7 | 73 | 74 | 147 |
Stuart Blasius | GolfTEC - Paramus | 7 | 68 | 79 | 147 | |
Paul Lejeune | Suburban GC | 7 | 76 | 71 | 147 | |
T20 | Ron Vannelli (a) | Forsgate Country Club | 8 | 74 | 74 | 148 |
David Glenz | Black Oak GC | 8 | 71 | 77 | 148 | |
Adam Kugler (a) | Alpine Country Club | 8 | 70 | 78 | 148 | |
23 | Dave Laudien | Howell Park GC | 9 | 75 | 74 | 149 |
T24 | Bill Boyle (a) | Metedeconk National GC | 10 | 73 | 77 | 150 |
David Folkes (a) | Metedeconk National Golf Club | 10 | 75 | 75 | 150 | |
Rod McRae (a) | Baltustrol Golf Club | 10 | 75 | 75 | 150 | |
Chris Housen (a) | Manasquan River GC | 10 | 75 | 75 | 150 | |
T28 | Chris Dachisen | North Jersey CC | 11 | 74 | 77 | 151 |
William Yawger (a) | Spring Brook Country Club | 11 | 76 | 75 | 151 | |
30 | David Lees (a) | Metedeconk National Golf Club | 12 | 74 | 78 | 152 |
31 | Bob Kave | Forsgate CC | 13 | 76 | 77 | 153 |
T32 | Bill King | Spring Lake GC | 14 | 74 | 80 | 154 |
Allan Bowman | Cherry Valley CC | 14 | 75 | 79 | 154 | |
T34 | Todd Wood (a) | Fairmount Country Club | 15 | 76 | 79 | 155 |
Barry Partelow, Sr. (a) | Galloping Hill Men's Golf Association | 15 | 76 | 79 | 155 | |
36 | Harris Podvey (a) | Rolling Green GC | 16 | 76 | 80 | 156 |
T37 | John Capra (a) | Stanton Ridge G&CC | 17 | 76 | 81 | 157 |
Anthony Fioretti (a) | Ballyowen GC | 17 | 76 | 81 | 157 | |
39 | Julio Alonso (a) | White Beeches G &CC | 18 | 74 | 84 | 158 |
40 | Robert Weldon, III (a) | Baltusrol Golf Club | 19 | 76 | 83 | 159 |
41 | Robert Lynch (a) | Hawk Pointe Golf Club | 20 | 75 | 85 | 160 |
42 | Kurt Kroeper (a) | Hominy Hill Golf Course | 21 | 76 | 85 | 161 |
MISSED THE CUT | ||||||
MC | Craig Lindsey | Madison GC | 7 | |||
MC | Fred Hyatt (a) | Mount Tabor CC | 7 | |||
MC | Lloyd Monroe | Spring Lake, NJ | 7 | |||
MC | Gary Ostrega | Hyatt Hills GC | 7 | |||
MC | Larry Hall | Willowbrook Family GC | 7 | |||
MC | Jay Blumenfeld (a) | Mountain Ridge CC | 7 | |||
MC | Baker Maddera | Montclair GC | 7 | |||
MC | Bill Burgess | Trump Ntl. GC- Bedminster | 7 | |||
MC | Paul Schoeb (a) | Royce Brook | 7 | |||
MC | G. Rob Schaal | Tara Greens GC | 7 | |||
MC | Tom DiCinti (a) | Old York CC at Chesterfield | 8 | |||
MC | Jim Craffey (a) | Arcola Country Club | 8 | |||
MC | Tony Morelli (a) | Stanton Ridge G&CC | 8 | |||
MC | William Dudes (a) | Panther Valley Country Club | 8 | |||
MC | Scott Michels (a) | Hackensack GC | 8 | |||
MC | Don Vallario | Neshanic Valley GC | 8 | |||
MC | Mark Kosko (a) | Little Mill Country Club | 8 | |||
MC | Stuart Greenberg (a) | Shackamaxon Country Club | 8 | |||
MC | Michael Knight | Oak Hill GC | 9 | |||
MC | Walt Baker | Willowbrook Family GC | 9 | |||
MC | Thomas Hassel (a) | Manasquan River GC | 9 | |||
MC | Sal Silvestrone | Glenwood CC | 9 | |||
MC | Bill Snouffer (a) | Essex County Country Club | 10 | |||
MC | Russell Helwig | Essex Fells CC | 10 | |||
MC | Scott Sayers (a) | Charleston Springs GC | 10 | |||
MC | Tom Hyland (a) | Little Mill Country Club | 10 | |||
MC | Randy Riley (a) | Baltusrol GC | 10 | |||
MC | Gregory Langell (a) | Glenwood Country Club | 11 | |||
MC | Peter Elfers (a) | Hackensack Golf Club | 11 | |||
MC | David Seidenberg (a) | Edgewood Country Club | 11 | |||
MC | Bob Johnston (a) | Haworth Country Club | 11 | |||
MC | Jeffrey Wall (a) | Manasquan River Golf Club | 11 | |||
MC | Eric Muse (a) | Ash Brook GC | 11 | |||
MC | Stephen Boyd (a) | NJ Senior Golf Association | 11 | |||
MC | John O'Malley (a) | Forsgate Country Club | 11 | |||
MC | Dale Shankland | Colonial Terrace Muni GC | 12 | |||
MC | John Stickle (a) | Spring Lake GC | 12 | |||
MC | Daniel Hollis | Colts Neck Golf Club | 12 | |||
MC | Paul Kacandes (a) | Trump National-Colts Neck | 12 | |||
MC | Thomas Delaney | Basking Ridge CC | 12 | |||
MC | Paul Coppa (a) | Fox Hollow Golf Club | 13 | |||
MC | John Trainor (a) | Valley Brook GC | 13 | |||
MC | Phil Fabrizio (a) | NJ Senior Golf Association | 14 | |||
MC | Larry Piekarsky (a) | North Jersey Country Club | 14 | |||
MC | Clint Johnson (a) | Darlington GC | 14 | |||
MC | James Vernon | Old York CC | 14 | |||
MC | Michael Sikanowicz (a) | Royce Brook | 15 | |||
MC | Michael Kopelman (a) | Mountain Ridge Country Club | 15 | |||
MC | John Morgan (a) | Canoe Brook CC | 15 | |||
MC | Bill Henry (a) | Forsgate Country Club | 15 | |||
MC | Andre Bolukbas (a) | Haworth Country Club | 15 | |||
MC | Jeff Amtman (a) | Montammy Golf Club | 16 | |||
MC | Kyle Magnusson (a) | Charleston Springs GC | 16 | |||
MC | Michael Reynolds (a) | Bowling Green Golf Course | 16 | |||
MC | Donald Putzer (a) | Darlington GC | 17 | |||
MC | Ron Ackerman (a) | Orchard Hills CC | 18 | |||
MC | Raymond Ash (a) | Panther Valley CC | 19 | |||
MC | John Snyder (a) | Heron Glen Golf Course | 19 | |||
MC | Thomas McCarroll (a) | Knoll Country Club | 19 | |||
MC | Patrick O'Brien (a) | Orchard Hills CC | 19 | |||
MC | Frank Florio (a) | Black Oak Golf Club | 20 | |||
MC | Michael Daly (a) | Darlington GC | 21 | |||
MC | Eric Legband (a) | Galloping Hill Golf Club | 22 | |||
MC | Robert Wojczak (a) | Upper Montclair Country Club | 26 | |||
WD | Glenn Stephenson (a) | Fiddler's Elbow CC | ||||
WD | Mike LoCastro (a) | Rolling Green Golf Club | ||||
WD | Bruce Young | Neshanic Valley GC | ||||
WD | John Fullam (a) | NJ Senior Golf Association | ||||
WD | Frank Esposito | Forsgate CC | ||||
WD | Christopher Scott (a) | Baltusrol Golf Club | ||||
NC | Wayne Wittmann (a) | Hendricks Field Golf Course | 11 | |||
NC | Ron Young | Minebrook | ||||
NC | Steven Oakes | The Architects GC |
* Denotes Won Playoff
Results:
Category: :
Year: