| Pos. | Player | Total |
|---|---|---|
| 1 | Joe Yochman – 1st Low Net | 42 |
| 2 | Chris Alpert | 42 |
| 3 | Robert Norville – 2nd Low Net | 41 |
| 4 | Mark Griffin – 3rd Low Net | 41 |
| 5 | Joseph DeNapoli | 40 |
| 6 | Joel Lieberman | 40 |
| 7 | Paul Moncada | 39 |
| 8 | Robert Cohlan | 38 |
| 9 | Peter Morrison | 38 |
| 10 | Rotchild Magloire | 38 |
| 11 | Patrick Keefe | 38 |
| 12 | John Tomesco III | 38 |
| 13 | Mark Pettie | 37 |
| 14 | Kevin Plunkett | 36 |
| 15 | Anthony Gerone | 36 |
| 16 | Thomas Casey | 36 |
| 17 | Brian Kluck | 36 |
| 18 | Brett Kammerer | 35 |
| 19 | James Cavuto | 35 |
| 20 | Charles Brennan | 35 |
| 21 | Melford Butts | 35 |
| 22 | John Murphy | 34 |
| 23 | Anthony Giannotti | 34 |
| 24 | Frank Lamonica | 34 |
| 25 | Howard Hutchinson | 34 |
| 26 | Thomas Burns | 33 |
| 27 | Richard Kreshtool | 33 |
| 28 | Al Varga | 33 |
| 29 | Donald Clampet | 32 |
| 30 | Sokol Selmani | 32 |
| 31 | Jay Karasick | 32 |
| 32 | Brian Docherty | 31 |
| 33 | Thomas Basher | 31 |
| 34 | Edward Horrocks | 30 |
| 35 | Joe Cornett | 30 |
| 36 | Richard A Zoon | 30 |
| 37 | John Letourneau | 30 |
| 38 | Rebecca Carretta | 30 |
| 39 | Bruce Johnson | 29 |
| 40 | Anne-Marie Dalessandro | 29 |
| 41 | Jose Sierra | 29 |
| 42 | Susan Keefe | 29 |
| 43 | Alan Luper | 29 |
| 44 | Michael Sklar | 28 |
| 45 | Jay Siegfried | 28 |
| 46 | Marty Donoghue | 28 |
| 47 | Vedran Kurtin | 28 |
| 48 | Frank Conlon | 28 |
| 49 | Edward Lewandowski | 28 |
| 50 | Arnold Palleschi | 28 |
| 51 | Andy Friedman | 28 |
| 52 | Kevin Reilly | 28 |
| 53 | Craig Tyler | 27 |
| 54 | Roberto Godreau | 27 |
| 55 | Richard Croiter | 27 |
| 56 | Pat Ryan | 27 |
| 57 | Kenneth Diaz | 26 |
| 58 | Ben DiPalma | 26 |
| 59 | Rich Barbessi | 26 |
| 60 | Jeremy Lee Dewit | 26 |
| 61 | Frank Lomangino Sr | 26 |
| 62 | John Tomesco Jr | 25 |
| 63 | Raymond Okurowski | 25 |
| 64 | Peter Cimino | 25 |
| 65 | Michael Eagan | 25 |
| 66 | Kenneth Bosch | 24 |
| 67 | Kevin ONeill | 24 |
| 68 | George Bradshaw | 24 |
| 69 | Pete Sawchuk | 24 |
| 70 | Richard Silvester | 23 |
| 71 | Anthony Bruzzone | 22 |
| 72 | Jim Wilson | 21 |
| 73 | Tommy Vella | 16 |
| 74 | Chris Lynch | 10 |
| 75 | Michael McKeown | 5 |
| T76 | Edward Byrne | 0 |
| Evan Schecter | 0 | |
| Sal Girgenti | 0 |
*Robert Norville & Mark Griffin each had 41 Net points. Mr. Norville was awarded 2nd place & Mr. Griffin was awarded 3rd place on a match of cards.
*Players cannot win prizes in each division. Mr. Alpert was awarded 1st place in the Gross Division.
| Pos. | Player | Total |
|---|---|---|
| 1 | Chris Alpert – 1st Low Gross | 32 |
| 2 | Patrick Keefe – 2nd Low Gross | 30 |
| 3 | Joel Lieberman – 3rd Low Gross | 30 |
| 4 | Joseph DeNapoli | 28 |
| 5 | Mark Griffin | 27 |
| 6 | James Cavuto | 26 |
| 7 | Peter Morrison | 25 |
| 8 | Paul Moncada | 24 |
| 9 | Al Varga | 24 |
| 10 | Rotchild Magloire | 23 |
| 11 | Rebecca Carretta | 22 |
| 12 | Brett Kammerer | 20 |
| 13 | Joe Yochman | 20 |
| 14 | Brian Kluck | 20 |
| 15 | Charles Brennan | 20 |
| 16 | Frank Lamonica | 20 |
| 17 | Sokol Selmani | 19 |
| 18 | Robert Cohlan | 18 |
| 19 | Kevin Plunkett | 18 |
| 20 | Robert Norville | 18 |
| 21 | John Tomesco III | 18 |
| 22 | Melford Butts | 18 |
| 23 | Thomas Burns | 17 |
| 24 | Anthony Gerone | 17 |
| 25 | Tommy Vella | 16 |
| 26 | Richard Kreshtool | 16 |
| 27 | Mark Pettie | 16 |
| 28 | Joe Cornett | 16 |
| 29 | Brian Docherty | 16 |
| 30 | Thomas Casey | 16 |
| 31 | Anthony Giannotti | 16 |
| 32 | Michael Sklar | 15 |
| 33 | Jose Sierra | 15 |
| 34 | Pat Ryan | 15 |
| 35 | Michael Eagan | 14 |
| 36 | John Murphy | 14 |
| 37 | Howard Hutchinson | 14 |
| 38 | Anne-Marie Dalessandro | 13 |
| 39 | Edward Horrocks | 13 |
| 40 | John Letourneau | 13 |
| 41 | Vedran Kurtin | 13 |
| 42 | Richard A Zoon | 13 |
| 43 | Jay Karasick | 13 |
| 44 | Kenneth Diaz | 12 |
| T45 | Edward Lewandowski | 12 |
| Marty Donoghue | 12 | |
| 47 | Frank Lomangino Sr | 12 |
| 48 | Craig Tyler | 11 |
| 49 | Kenneth Bosch | 11 |
| 50 | Frank Conlon | 11 |
| 51 | Jeremy Lee Dewit | 11 |
| 52 | Bruce Johnson | 10 |
| 53 | Rich Barbessi | 10 |
| 54 | Jay Siegfried | 10 |
| 55 | John Tomesco Jr | 10 |
| 56 | Chris Lynch | 10 |
| 57 | Donald Clampet | 9 |
| 58 | Raymond Okurowski | 9 |
| 59 | Kevin Reilly | 9 |
| 60 | Ben DiPalma | 8 |
| 61 | Peter Cimino | 8 |
| 62 | Thomas Basher | 8 |
| 63 | Andy Friedman | 8 |
| 64 | Alan Luper | 8 |
| 65 | Richard Silvester | 8 |
| 66 | Jim Wilson | 7 |
| 67 | Susan Keefe | 7 |
| 68 | Roberto Godreau | 6 |
| 69 | Richard Croiter | 6 |
| 70 | Kevin ONeill | 6 |
| 71 | Arnold Palleschi | 6 |
| 72 | Pete Sawchuk | 6 |
| 73 | Michael McKeown | 5 |
| 74 | George Bradshaw | 5 |
| 75 | Anthony Bruzzone | 4 |
| T76 | Edward Byrne | 0 |
| Evan Schecter | 0 | |
| Sal Girgenti | 0 |
*Pat Keefe & Joel Lieberman each had 30 Gross points. Mr. Keefe was awarded 2nd place & Mr. Lieberman was awarded 3rd place on a match of cards.
*Players cannot win prizes in each division.
Results:
Year: