| Pos | Player | City/State | To Par | Total |
|---|---|---|---|---|
| 1 | Brendan Hansen | Spring Lake, N.J. | 1 | 72 |
| T2 | Stephen Sul – Qualified for Boys | Old Bridge, N.J. | 2 | 73 |
| (Sam) Saeyeon Yom | Harrington Park, N.J. | 2 | 73 | |
| T4 | Colin Peters | Mendham, N.J. | 3 | 74 |
| Johnny Bush – Qualified for Boys | Cranford, New Jersey | 3 | 74 | |
| T6 | Lucas Artigliere | Madison, N.J. | 4 | 75 |
| Ryan David Pongrac | Freehold, N.J. | 4 | 75 | |
| 8 | Ryle Heraghty | Mendham, N.J. | 5 | 76 |
| The following players failed to qualify: | ||||
| T9 | Christopher Gotterup | Little Silver, N.J. | 7 | 78 |
| Liam Bishop – Boys 1st Alternate | Bronxville, New York | 7 | 78 | |
| Tyler Wilson | Andover, New Jersey | 7 | 78 | |
| Ryan Criqui | Essex Fells, N.J. | 7 | 78 | |
| Sam Goldenring | Florham Park, N.J. | 7 | 78 | |
| T14 | Brent Fredericksen | Staten Island, New York | 9 | 80 |
| Gavin Rau – Boys 2nd Alternate | Somerset, N.J. | 9 | 80 | |
| Daniel DeGraff | Mendham, N.J. | 9 | 80 | |
| 17 | Creighton Hendrix | Westfield, N.J. | 10 | 81 |
| T18 | Ross Rabin | Woodcliff Lake, N.J. | 11 | 82 |
| Andrew Kotler | Skillman, New Jersey | 11 | 82 | |
| Tyler Buchney | Mendham, N.J. | 11 | 82 | |
| Davis Weil | Ridgewood, N.J. | 11 | 82 | |
| 22 | Brant Wolff | Perth Amboy, N.J. | 12 | 83 |
| 23 | Cameron Hsieh | New York, N.Y. | 13 | 84 |
| 24 | Bennett Robert Perrine | West Windsor , N.J. | 15 | 86 |
| T25 | Bobby Mulcahy | Gladstone, N.J. | 16 | 87 |
| Michael Gallagher | Mountainside, N.J. | 16 | 87 | |
| Noah John Sloane | Freehold, N.J. | 16 | 87 | |
| 28 | Jason Podgorski | Flemington, N.J. | 17 | 88 |
| 29 | Peter Walter | Westfield, N.J. | 23 | 94 |
| Christopher Lee | Westwood, N.J. | WD | ||
| Patrick Boles | Basking Ridge, N.J. | WD | ||
| Pos | Player | Club | To Par | Total |
|---|---|---|---|---|
| 1 | Stephen Sul | Old Bridge, N.J. | +2 | 73 |
| 2 | Johnny Bush | Cranford, New Jersey | +3 | 74 |
| The following players failed to qualify: | ||||
| 3 | Liam Bishop – 1st Alternate | Bronxville, New York | +7 | 78 |
| 4 | Gavin Rau – 2nd Alternate | Somerset, N.J. | +9 | 80 |
| 5 | Michael Gallagher | Mountainside, N.J. | +16 | 87 |
Results:
Year: