Pos | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Emanuel Lazzaro | Colts Neck, N.J. | +3 | 73 |
2 | Randall Lazzaro Jr - Qualified for Boys | Colts Neck, N.J. | +4 | 74 |
3 | Thomas J Corrigan | Irvington, N.Y. | +6 | 76 |
4 | Jack Merrill - Qualified for Boys | Old Greenwich, C.T. | +7 | 77 |
T5 | Bk Browne | Westport, C.T. | +8 | 78 |
Patrick Feeley | Greenwich, C.T. | +8 | 78 | |
The following players failed to qualify: | ||||
T7 | Jeffrey M Peters Jr | Staatsburg, N.Y. | +9 | 79 |
Robert Beers | Ramsey, N.J. | +9 | 79 | |
T9 | Jack Boatwright | Fairfield, C.T. | +10 | 80 |
Will Celiberti - Boys 1st Alternate | Ridgewood, N.J. | +10 | 80 | |
11 | Mark Andrew Gertsen - Boys 2nd Alternate | New Canaan, C.T. | +11 | 81 |
12 | Quinn Heslin | Garden City, N.Y. | +12 | 82 |
T13 | Austin Golden | Southport, C.T. | +14 | 84 |
William Parker | Locust Valley, N.Y. | +14 | 84 | |
T15 | Lance Johnson | Greenwich, C.T. | +17 | 87 |
Christopher Flynn | Stamford, C.T. | +17 | 87 | |
Will Mallek | Fairfield, C.T. | +17 | 87 | |
T18 | James Whiteley | Easton, C.T. | NS | NS |
Erik J Zetterstrom | Huntington, N.Y. | NS | NS | |
James L Darling | Locust Valley, N.Y. | WD | WD | |
Daniel Lee | Old Bethpage, N.Y. | WD | WD |
Pos | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Randall Lazzaro Jr | Colts Neck, N.J | +4 | 74 |
2 | Mr Jack Merrill | Old Greenwich, C.T. | +7 | 77 |
The following players failed to qualify: | ||||
3 | Will Celiberti - 1st Alternate | Ridgewood, N.J. | +10 | 80 |
4 | Mark Andrew Gertsen - 2nd Alternate | New Canaan, C.T. | +11 | 81 |
T5 | Will Mallek | Fairfield, C.T. | +17 | 87 |
Christopher Flynn | Stamford, C.T. | +17 | 87 | |
7 | James Whiteley | Easton, C.T. | NS | NS |
Results:
Year: