| Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alex Beach | Ridgewood CC | E | 71 | 69 | 73 | 213 |
| T2 | Travis Deibert | The Ridge at Back Brook | +1 | 72 | 73 | 69 | 214 |
| Mark McCormick | Suburban GC | +1 | 66 | 75 | 73 | 214 | |
| T4 | Brett Jones | Due Process Stable GC | +3 | 74 | 71 | 71 | 216 |
| Michael LaBrutto | Greenacres CC | +3 | 70 | 75 | 71 | 216 | |
| T6 | Frank Esposito | Forsgate CC | +4 | 75 | 70 | 72 | 217 |
| Richard Terga | Mountain Ridge CC | +4 | 70 | 73 | 74 | 217 | |
| 8 | Brent Studer | Metedeconk National GC | +5 | 75 | 71 | 72 | 218 |
| 9 | Pat Fillian | Echo Lake CC | +6 | 77 | 72 | 70 | 219 |
| T10 | Ryan Fountaine | Arcola CC | +8 | 76 | 71 | 74 | 221 |
| Seth Hirschhorn | Arcola CC | +8 | 78 | 72 | 71 | 221 | |
| Paul Poandl | The Bedens Brook Club | +8 | 74 | 74 | 73 | 221 | |
| T13 | Ken Pridgen | Suneagles GC | +9 | 76 | 69 | 77 | 222 |
| Mark Yannotta | Anchor GC | +9 | 75 | 74 | 73 | 222 | |
| T15 | Jim McGovern | White Beeches Golf & CC | +10 | 76 | 73 | 74 | 223 |
| Kevin Maciorowski | Westlake G & CC | +10 | 75 | 74 | 74 | 223 | |
| T17 | Sam Kang | Essex Golf Driving Range | +11 | 76 | 73 | 75 | 224 |
| Brian Krulfeifer | Knickerbocker CC | +11 | 75 | 72 | 77 | 224 | |
| Lou Kubisa | Knob Hill GC | +11 | 77 | 75 | 72 | 224 | |
| Ed Whitman | Knickerbocker CC | +11 | 72 | 77 | 75 | 224 | |
| Daniel Kinn | Acushnet Company | +11 | 79 | 67 | 78 | 224 | |
| T22 | Craig Smith | Morris County GC | +12 | 77 | 74 | 74 | 225 |
| Bill Britton | Trump National-Colts Neck | +12 | 75 | 78 | 72 | 225 | |
| Matt McKeon | Spring Lake GC | +12 | 78 | 78 | 69 | 225 | |
| T25 | Gregory Baker | Rockaway River CC | +13 | 76 | 76 | 74 | 226 |
| Paul Lejeune | Suburban GC | +13 | 78 | 76 | 72 | 226 | |
| Bill Hook | Knickerbocker CC | +13 | 80 | 72 | 74 | 226 | |
| 28 | Dave McGovern | Brooklake CC | +14 | 80 | 71 | 76 | 227 |
| T29 | Scott Chisholm | Baltusrol GC | +15 | 75 | 78 | 75 | 228 |
| Scott Paris | Plainfield CC | +15 | 79 | 75 | 74 | 228 | |
| Chris Dachisen | North Jersey CC | +15 | 79 | 73 | 76 | 228 | |
| 32 | Vince Ramagli | Essex Golf Driving Range | +16 | 72 | 81 | 76 | 229 |
| T33 | Peter Chang | Fairmount CC | +17 | 76 | 77 | 77 | 230 |
| Marc Issler | Toms River CC | +17 | 75 | 79 | 76 | 230 | |
| T35 | Baker Maddera | Montclair GC | +18 | 77 | 74 | 80 | 231 |
| Jim McDonald | Manasquan River GC | +18 | 79 | 75 | 77 | 231 | |
| 37 | Dave Laudien | Howell Park GC | +19 | 80 | 75 | 77 | 232 |
| T38 | John McCarthy | Morris County GC | +21 | 78 | 78 | 78 | 234 |
| Michael Lanzetta | Mansfield Golf | +21 | 79 | 79 | 76 | 234 | |
| 40 | Bryan Dougherty | Ridgewood CC | +24 | 76 | 79 | 82 | 237 |
Results:
Year: