| Rank | Name | Club | To Par | Rd1 | Rd2 | Rd3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bill Hook | Knickerbocker CC | -5 | 69 | 72 | 70 | 211 |
| T2 | Daniel Kinn | Acushnet Company | +2 | 74 | 71 | 73 | 218 |
| Alex Beach | Ridgewood CC | +2 | 75 | 70 | 73 | 218 | |
| T4 | Richard Terga | Mountain Ridge CC | +3 | 70 | 77 | 72 | 219 |
| Brett Jones | Due Process Stable GC | +3 | 78 | 70 | 71 | 219 | |
| Pat Fillian | Echo Lake CC | +3 | 76 | 72 | 71 | 219 | |
| T7 | Sam Kang | Essex Golf Driving Range | +5 | 74 | 70 | 77 | 221 |
| Lou Kubisa | Knob Hill GC | +5 | 70 | 72 | 79 | 221 | |
| Scott Paris | Plainfield CC | +5 | 76 | 71 | 74 | 221 | |
| Brent Studer | Metedeconk National GC | +5 | 73 | 72 | 76 | 221 | |
| Marc Issler | Toms River CC | +5 | 71 | 77 | 73 | 221 | |
| Ken Pridgen | Suneagles GC | +5 | 78 | 70 | 73 | 221 | |
| 13 | Jim McGovern | White Beeches Golf & CC | +6 | 69 | 78 | 75 | 222 |
| T14 | Matt McKeon | Spring Lake GC | +7 | 81 | 68 | 74 | 223 |
| Gregory Baker | Rockaway River CC | +7 | 79 | 71 | 73 | 223 | |
| Peter Chang | Fairmount CC | +7 | 76 | 74 | 73 | 223 | |
| 17 | Mike Sargenti | Rockaway River CC | +8 | 77 | 75 | 72 | 224 |
| T18 | Paul Poandl | The Bedens Brook Club | +9 | 73 | 77 | 75 | 225 |
| Bill Britton | Trump National-Colts Neck | +9 | 80 | 75 | 70 | 225 | |
| Baker Maddera | Montclair GC | +9 | 75 | 75 | 75 | 225 | |
| T21 | Bryan Dougherty | Ridgewood CC | +10 | 71 | 74 | 81 | 226 |
| Kevin Maciorowski | Westlake G & CC | +10 | 75 | 76 | 75 | 226 | |
| Frank Esposito | Forsgate CC | +10 | 72 | 80 | 74 | 226 | |
| John McCarthy | Morris County GC | +10 | 77 | 78 | 71 | 226 | |
| T25 | Dave McGovern | Brooklake CC | +11 | 76 | 73 | 78 | 227 |
| Ryan Fountaine | Arcola CC | +11 | 76 | 77 | 74 | 227 | |
| T27 | Craig Smith | Morris County GC | +12 | 74 | 75 | 79 | 228 |
| Paul Lejeune | Suburban GC | +12 | 73 | 76 | 79 | 228 | |
| T29 | Len Siter | Mountain Ridge CC | +13 | 77 | 72 | 80 | 229 |
| Adam Kolloff | Liberty National GC | +13 | 73 | 78 | 78 | 229 | |
| Brian Krulfeifer | Knickerbocker CC | +13 | 74 | 78 | 77 | 229 | |
| Matt Freitag | Hamilton Farm GC | +13 | 74 | 80 | 75 | 229 | |
| Chris Dachisen | North Jersey CC | +13 | 77 | 78 | 74 | 229 | |
| T34 | Michael LaBrutto | Greenacres CC | +14 | 78 | 74 | 78 | 230 |
| Michael Holiday | Upper Montclair CC | +14 | 78 | 74 | 78 | 230 | |
| Dave Laudien | Howell Park GC | +14 | 77 | 76 | 77 | 230 | |
| David Glenz | Black Oak GC | +14 | 82 | 72 | 76 | 230 | |
| Mark McCormick | Suburban GC | +14 | 80 | 75 | 75 | 230 | |
| T39 | Joe Haggerty | Rock Spring Club | +15 | 74 | 74 | 83 | 231 |
| Mark Yannotta | Anchor GC | +15 | 75 | 78 | 78 | 231 | |
| T41 | Jim McDonald | Manasquan River GC | +16 | 76 | 77 | 79 | 232 |
| Keith Grassing | Haworth CC | +16 | 73 | 80 | 79 | 232 | |
| Drew Jordan | Hamilton Farm GC | +16 | 80 | 74 | 78 | 232 | |
| Michael Lanzetta | Mansfield Golf | +16 | 76 | 79 | 77 | 232 | |
| 45 | Matthew Kent | Fiddler’s Elbow CC -River | +17 | 73 | 80 | 80 | 233 |
| 46 | Tommy Monteverdi | Glen Ridge CC | +18 | 73 | 75 | 86 | 234 |
| T47 | Pete Busch | Galloping Hill GC | +19 | 79 | 75 | 81 | 235 |
| David Reasoner | Ridgewood CC | +19 | 78 | 77 | 80 | 235 | |
| 49 | Andrew Bostrom | Green Brook CC | +20 | 79 | 76 | 81 | 236 |
| 50 | Daniel Pasternak | Black Oak GC | +23 | 76 | 79 | 84 | 239 |
| 51 | Jeff Maines | Montclair GC | +24 | 78 | 76 | 86 | 240 |
Results:
Year: