| Pos. | Name | To Par | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|---|
1 |
Randolph, Trevor | Even | 71 | 69 | 140 |
| 2 | Rivarola, Jaime | +3 | 73 | 70 | 143 |
| 3 | Komline, Brian | +5 | 73 | 72 | 145 |
| T4 | Slaven, Michael | +9 | 74 | 75 | 149 |
| Pierson, Patrick | +9 | 72 | 77 | 149 | |
| Nagai, Gen | +9 | 71 | 78 | 149 | |
| T7 | McCabe, Andy | +10 | 76 | 74 | 150 |
| Zendt, Deron | +10 | 75 | 75 | 150 | |
| Birch, Corey | +10 | 74 | 76 | 150 | |
| Goldstein, Darin | +10 | 73 | 77 | 150 | |
| Hagestad, Stewart | +10 | 72 | 78 | 150 | |
| T12 | Diforio Jr, Bobby | +11 | 75 | 76 | 151 |
| Wall, Ethan | +11 | 74 | 77 | 151 | |
| Alonso, Erick | +11 | 74 | 77 | 151 | |
| T15 | Gotterup, Christopher | +12 | 82 | 70 | 152 |
| Kaskel, Andrew | +12 | 78 | 74 | 152 | |
| Kleeschulte Jr., Doug | +12 | 75 | 77 | 152 | |
| Purcell, Kieran | +12 | 75 | 77 | 152 | |
| Lee, Thomas | +12 | 70 | 82 | 152 | |
| T20 | Graboyes, Luke | +13 | 77 | 76 | 153 |
| Desai, Nick | +13 | 75 | 78 | 153 | |
| Bernstein, Will | +13 | 73 | 80 | 153 | |
| T23 | Pendrick, Bryan | +14 | 79 | 75 | 154 |
| McHugh, James | +14 | 79 | 75 | 154 | |
| Wall, Jeremy | +14 | 75 | 79 | 154 | |
| Dunham, Mike | +14 | 74 | 80 | 154 | |
| T27 | Goldenberg, Joshua | +15 | 78 | 77 | 155 |
| Hudesman, Oliver | +15 | 76 | 79 | 155 | |
| T29 | Brennan, John | +16 | 79 | 77 | 156 |
| Wallace, Jack | +16 | 73 | 83 | 156 | |
| T31 | Fields, Matthew | +17 | 79 | 78 | 157 |
| Cooper, Brett | +17 | 78 | 79 | 157 | |
| T33 | Feehan, Luke | +18 | 82 | 76 | 158 |
| Levin, Daniel | +18 | 82 | 76 | 158 | |
| Elliott, Owen | +18 | 78 | 80 | 158 | |
| 36 | Zurkow, Peter | +19 | 78 | 81 | 159 |
| T37 | Small, Allan | +21 | 79 | 82 | 161 |
| Nicholas, James | +21 | 79 | 82 | 161 | |
| T39 | Nicholas, Falkinhoff | +22 | 85 | 77 | 162 |
| Zachar, Ned | +22 | 81 | 81 | 162 | |
| Cline, Tyler | +22 | 78 | 84 | 162 | |
| T42 | Spitalny, Jon | +23 | 84 | 79 | 163 |
| Gabel, Ryan | +23 | 78 | 85 | 163 | |
| 44 | Carlson, Bear | +24 | 80 | 84 | 164 |
| T45 | White, Christopher | +25 | 85 | 80 | 165 |
| Mactas, Jared | +25 | 83 | 82 | 165 | |
| 47 | Schuman, Greg | +26 | 80 | 86 | 166 |
| 48 | Mintz, Philip | +27 | 77 | 90 | 167 |
| 49 | Tarulli, Steven | +32 | 84 | 88 | 172 |
| 50 | Doppelt, Jon | NC | 78 | ||
| 51 | Messina, Rich | NC | 81 | ||
| 52 | Berman, Hal | WD | 81 |
Results:
Year: