Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Pierson, Patrick | Hollow Brook Golf Club | +3 | 73 | 74 | 147 |
T2 | Medina, Germay | Pelham Bay/Split Rock GC | +8 | 81 | 71 | 152 |
Vignola, John | Trump National - HV | +8 | 80 | 72 | 152 | |
Weisfeld, David | Hudson National Golf Club | +8 | 77 | 75 | 152 | |
T5 | Johnson, Rob | Dutchess Golf Club | +9 | 75 | 78 | 153 |
Crowley, John | Round Hill Club | +9 | 73 | 80 | 153 | |
T7 | Koudijs, Sander | Knollwood Country Club | +10 | 79 | 75 | 154 |
Pryce, Herrol | Baychester Golf Club | +10 | 78 | 76 | 154 | |
9 | Vassalotti, Mark | Sterling Farms Mens Golf Club | +11 | 74 | 81 | 155 |
T10 | Miller, George | The Saint Andrew's Golf Club | +13 | 81 | 76 | 157 |
Ramirez, Johnny | Bronx River Golf Club | +13 | 78 | 79 | 157 | |
T12 | Jaffe, Erik | James Baird Golf Club | +14 | 85 | 73 | 158 |
Romaniello, Jim | Shorehaven Golf Club | +14 | 79 | 79 | 158 | |
T14 | Yellin, Tom | The Stanwich Club | +15 | 82 | 77 | 159 |
Williamson, Timothy | Winged Foot Golf Club | +15 | 78 | 81 | 159 | |
T16 | Monroe, Jason | Fenway Golf Club | +16 | 83 | 77 | 160 |
Keleher, Randall | Sterling Farms Golf Club | +16 | 78 | 82 | 160 | |
18 | Leone, Richard | The Golf Club of Purchase | +17 | 81 | 80 | 161 |
T19 | Mainey, Patrick | The Powelton Club | +19 | 84 | 79 | 163 |
Dolan, Martin | Ardsley Country Club | +19 | 83 | 80 | 163 | |
Nurse, Brian | Trump National - HV | +19 | 81 | 82 | 163 | |
Dessinger, Philip | Bonnie Briar Country Club | +19 | 78 | 85 | 163 | |
T23 | Jones Jr., William | Mahopac Golf and Beach Club | +20 | 88 | 76 | 164 |
Newport, John Paul | Blue Hill Golf Association | +20 | 86 | 78 | 164 | |
Ciulla, Frank | Rye Golf Club | +20 | 82 | 82 | 164 | |
T26 | Franklin, Trevor | Trump National - HV | +21 | 80 | 85 | 165 |
Higgs, Simon | Trump National - HV | +21 | 80 | 85 | 165 | |
28 | Feraca, James | Garrison Golf Club | +22 | 84 | 82 | 166 |
T29 | Shpiz, Andrew | Bonnie Briar Country Club | +24 | 85 | 83 | 168 |
Rendlesham, Gary | Old Oaks Country Club | +24 | 84 | 84 | 168 | |
31 | DeMarco, Geoff | The Powelton Club | +25 | 79 | 90 | 169 |
T32 | Palmer, Michael | Rye Golf Club | +28 | 89 | 83 | 172 |
Dekker, Russell | Hudson National Golf Club | +28 | 86 | 86 | 172 | |
Fortin, Jason | Apawamis Club | +28 | 86 | 86 | 172 | |
T35 | Ferdman, Michael | Fenway Golf Club | +29 | 87 | 86 | 173 |
Dermer, Richard | Sterling Farms Mens Golf Club | +29 | 86 | 87 | 173 | |
37 | Celestino, Jeffrey | Lake Isle Country Club | +30 | 85 | 89 | 174 |
T38 | Hyman, William | Century Country Club | +31 | 90 | 85 | 175 |
Cunningham, Dwayne | YAGA | +31 | 86 | 89 | 175 | |
40 | Maric, Gerald | Hollow Brook Golf Club | +33 | 91 | 86 | 177 |
41 | Bolukbas, Andre | MGA Eclub - W/CT | +34 | 86 | 92 | 178 |
42 | Tyska, Robert | Hubbard Heights Mens Club | +35 | 92 | 87 | 179 |
43 | Kozlek, Kris | McCann Golf Course | +36 | 97 | 83 | 180 |
44 | Devaney Jr., Kevin | Lake Isle Country Club | +41 | 94 | 91 | 185 |
T45 | Ebinger, Kurt | Trump National - HV | WD | 79 | ||
Dufficy, Jim | The Links at Union Vale | WD | 79 | |||
47 | Amos, Lionel | YAGA | WD | 82 | ||
T48 | Chin, Peter | MGA Eclub - W/CT | WD | 84 | ||
Rix, Earl | Westchester Country Club | WD | 84 | |||
50 | Geiger, Frank | MGA Eclub - Wch/Ct | WD | 86 |
Results:
Year: