Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Scorse, Jim | Stafford CC | -6 | 72 | 69 | 69 | 210 |
2 | Condello, Adam | Locust Hill CC | -5 | 74 | 67 | 70 | 211 |
T3 | Gifford, Jim | Mohawk GC | +1 | 73 | 74 | 70 | 217 |
Lane, Tim | RTJGC at Cornell | +1 | 72 | 74 | 71 | 217 | |
Starkweather, Ken | Ridgemont CC | +1 | 72 | 72 | 73 | 217 | |
Anderson, Colby | North Shore CC | +1 | 68 | 76 | 73 | 217 | |
T7 | Rogers, Derek | NYSGA Associate Member | +3 | 72 | 74 | 73 | 219 |
Roller, Derek | Lancaster CC | +3 | 72 | 73 | 74 | 219 | |
T9 | Carrig, Michael | Springville CC | +5 | 77 | 72 | 72 | 221 |
Kang, Alexander | NYSGA Associate Member | +5 | 72 | 76 | 73 | 221 | |
Boyes, Kristopher | Sheridan Park GC | +5 | 76 | 72 | 73 | 221 | |
T12 | McArdell, Tyler | Timber Banks GC | +6 | 72 | 77 | 73 | 222 |
Keegan, Patrick | Locust Hill CC | +6 | 72 | 75 | 75 | 222 | |
Downey, Kyle | Locust Hill CC | +6 | 68 | 75 | 79 | 222 | |
T15 | Luther, Rich | Stafford CC | +7 | 72 | 77 | 74 | 223 |
Wisniewski, Connor | Drumlins GC | +7 | 76 | 73 | 74 | 223 | |
Migliore, John | Cedar Lake Club | +7 | 74 | 73 | 76 | 223 | |
T18 | Ambrose, Nicklaus | Fox Valley Club | +8 | 78 | 73 | 73 | 224 |
Sarkis, Wade | Canandaigua CC | +8 | 72 | 76 | 76 | 224 | |
Chalanick, Bob | Ravenwood GC | +8 | 75 | 70 | 79 | 224 | |
Katz, Jake | Brookfield CC | +8 | 68 | 77 | 79 | 224 | |
T22 | Rogers, Mike | Stafford CC | +9 | 75 | 75 | 75 | 225 |
Reimer, Jacob | NYSGA Associate Member | +9 | 75 | 75 | 75 | 225 | |
VandenBerg, Kevin | NYSGA eClub - CNY | +9 | 77 | 72 | 76 | 225 | |
T25 | Moore, Bill | Bellevue CC | +10 | 76 | 75 | 75 | 226 |
Hanes, Billy | Crag Burn GC | +10 | 74 | 76 | 76 | 226 | |
T27 | Peters, Kevin | Ridgemont CC | +11 | 74 | 77 | 76 | 227 |
Nealon, Patrick | Wanakah CC | +11 | 76 | 74 | 77 | 227 | |
T29 | Bernatovicz, Andy | River Oaks GC | +12 | 77 | 74 | 77 | 228 |
Morreale, Nicholas | Niagara Falls CC | +12 | 74 | 76 | 78 | 228 | |
Prosperi, James | Genesee GC | +12 | 69 | 76 | 83 | 228 | |
32 | Han, Jin | NYSGA Associate Member | +20 | 76 | 75 | 85 | 236 |
The following players failed to qualify: | |||||||
Holbert, Chad | Oswego CC | 73 | 79 | ||||
Saur, Tim | Oak Hill CC | 75 | 77 | ||||
Lindstrom, Sean | Wanakah CC | 71 | 81 | ||||
Hofsommer, Eric | Tanner Valley GC | 77 | 75 | ||||
Stoffer, Chad | Town of Colonie GC | 76 | 76 | ||||
Haefele, Matthew | Stafford CC | 76 | 77 | ||||
Haase, Brandon | Mohawk GC | 75 | 78 | ||||
Kopf, Rob | River Oaks Golf Club | 75 | 78 | ||||
Fretthold, Andy | River Oaks GC | 76 | 77 | ||||
Goldstein, Darin | Noyac GC | 78 | 76 | ||||
Hejna, Tony | Crag Burn GC | 75 | 79 | ||||
Kumiega, Brian | CC of Buffalo | 72 | 82 | ||||
Lindstrom, David | Springville CC | 74 | 80 | ||||
Porter, Matthew | NYSGA eClub - Mid Hudson | 74 | 80 | ||||
Cohen, Ken | Villa Roma CC | 75 | 79 | ||||
Coleman, Marc | Nassau Players Club | 76 | 78 | ||||
Tufo, Michael | NYSGA Associate Member | 78 | 76 | ||||
Mason, James | Oak Hill CC | 77 | 77 | ||||
Sorci, Chris | NYSGA Associate Member | 76 | 78 | ||||
Hughes, Bob | Ives Hill CC | 76 | 79 | ||||
Schmidt, Chris | Tuscarora GC | 76 | 81 | ||||
Stone, Stephen | Sheridan Park GC | 76 | 81 | ||||
Donegan, Thomas | NYSGA Associate Member | 77 | 81 | ||||
Grady, Chris | Woodstock GC | 77 | 82 | ||||
Arlukiewicz, Steve | Tuscarora GC | 77 | 83 | ||||
Lindner, Pete | Pinehaven CC | 77 | 83 | ||||
Tallman, Aaron | NYSGA eClub - WNY | 77 | 83 | ||||
Grossman, Joshua | NYSGA Associate Member | 78 | 83 | ||||
Arrigo, Alex | Corning CC | WD | 77 | WD | |||
Bean, Timothy | Empire Golf Club | WD | 78 | WD | |||
Bartholomew, Steve | Thunderhart GC | 79 | |||||
Smith, Robert | Irondequoit CC | 79 | |||||
Riter, Kenneth | Park CC | 79 | |||||
Rosen, Bob | CC of Buffalo | 79 | |||||
Spady, Ryan | River Oaks GC | 79 | |||||
Pecor, Jon | Locust Hill CC | 79 | |||||
VanLeuvan, Barton | North Country GC | 79 | |||||
Weise, Andrew | Town of Colonie GC | 79 | |||||
Quillinan Jr, Steve | Burden Lake CC | 79 | |||||
Koch, Travis William | Airway Meadows Golf Club | 79 | |||||
Amigone III, Nicholas | Transit Valley CC | 79 | |||||
Augustyniak, Ken | Gowanda CC | 79 | |||||
Bergerson, Marty | Brierwood CC | 79 | |||||
Pandolfe Jr., Jim | Diamond Hawk GC | 79 | |||||
Seamon, Steven | Newman GC | 79 | |||||
Fiato, Matthew | Vestal Hills CC | 79 | |||||
Smith, Jim | Crag Burn GC | 80 | |||||
Hutton, Tim | Sheridan Park GC | 80 | |||||
Pennington, Martin | Rondout CC | 80 | |||||
Bopp, Michael | Nassau Players Club | 80 | |||||
Miller, Jamie | Wanakah CC | 80 | |||||
Arakelian, David | CC of Troy | 80 | |||||
Bennett, Greg | Shaker Ridge CC | 81 | |||||
Welch, Jimmy | Olde Kinderhook GC | 81 | |||||
Fratangelo, John | NYSGA Associate Member | 81 | |||||
Badorian, Trip | CC of Ithaca | 81 | |||||
Virkler Jr., Bill | Yahnundasis GC | 81 | |||||
Siebert, Marc | Brierwood CC | 81 | |||||
Paseka, Kurt | Montauk Downs GC | 82 | |||||
Piccillo, Michael | Lancaster CC | 82 | |||||
Kantowski, Mark | Sheridan Park GC | 82 | |||||
Voci, Greg | Cobblestone Creek CC | 82 | |||||
Petrin, Joe | Lake Shore Y&CC | 82 | |||||
O'Rourke, CJ | Wolferts Roost CC | 82 | |||||
Roe Jr., George | Van Schaick Island CC | 82 | |||||
Kummings, Scott | Century CC | 83 | |||||
DeLary, David | Genesee GC | 83 | |||||
Harrington, John | Tuscarora GC | 83 | |||||
Gulick, Grant | Binghamton CC | 83 | |||||
Hicks, David | RTJGC at Cornell | 84 | |||||
Rinaldi, Tony | Wiltwyck GC | 84 | |||||
Ferraro, AJ | Deepdale GC | 84 | |||||
Cave, John | Albany CC | 84 | |||||
Kemp, Rick | SGATOUR.Com | 84 | |||||
Fizer, David | Ballston Spa CC | 85 | |||||
Quethera, John | Penfield CC | 85 | |||||
Schaad, Ian | Red Hook GC | 85 | |||||
Anderson, Brad | Stamford GC | 86 | |||||
Gadacz, Brent | Niagara Falls CC | 86 | |||||
Gaffney, John | Brookfield CC | 86 | |||||
Maier, Jerry | Rondout CC | 87 | |||||
Hornbeck, John | Rondout CC | 87 | |||||
Kilmartin, Patrick | Tuscarora GC | 88 | |||||
Hobika, Luke | Cavalry Club | DQ | DQ | ||||
Ferrone, Joe | Nassau Players Club | NS | NS | ||||
Schauger, Jeffrey | River Oaks GC | WD | WD | ||||
Aue, Russ | Nassau Players Club | WD | WD |
Results:
Year: