Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Blumenfeld, Jay | Mountain Ridge C.C. | +4 | 71 | 73 | 144 |
T2 | Wood, Todd | Fairmount C.C. | +5 | 75 | 70 | 145 |
Hassel, Thomas | Manasquan River G.C. | +5 | 71 | 74 | 145 | |
T4 | Vannelli, Ron | Forsgate C.C. | +6 | 72 | 74 | 146 |
Kosup, Bert | Ridge at Back Brook | +6 | 72 | 74 | 146 | |
6 | Piekarsky, Larry | North Jersey C.C. | +7 | 73 | 74 | 147 |
T7 | O'Malley, John | Forsgate C.C. | +9 | 74 | 75 | 149 |
Blum, John | NJ National G.C. | +9 | 74 | 75 | 149 | |
Roeder, Joseph | Little Mill C.C. | +9 | 73 | 76 | 149 | |
DiCinti, Tom | Old York C.C. | +9 | 72 | 77 | 149 | |
T11 | Charpek, Bill | Navesink C.C. | +10 | 76 | 74 | 150 |
Trainor, John | Valley Brook G.C. | +10 | 74 | 76 | 150 | |
Whitney, Jr., Cyrus | Hackensack G.C. | +10 | 73 | 77 | 150 | |
T14 | Zuck, Glenn | Galloway National G.C. | +11 | 76 | 75 | 151 |
Partelow, Sr., Barry | Galloping Hill G.C. | +11 | 74 | 77 | 151 | |
Folkes, David | Metedeconk Nat'l G.C. | +11 | 72 | 79 | 151 | |
T17 | Lay, Jr., John | Sea Oaks G.C. | +12 | 74 | 78 | 152 |
Weiniger, David | Spooky Brook G.C. | +12 | 71 | 81 | 152 | |
Fioretti, Anthony | Ballyowen G.C. | +12 | 70 | 82 | 152 | |
T20 | Samerjan, John | Neshanic Valley G.C. | +13 | 75 | 78 | 153 |
Avers, Thomas | Neshanic Valley G.C. | +13 | 74 | 79 | 153 | |
Dennish, Mark | Ridge at Back Brook | +13 | 74 | 79 | 153 | |
23 | Donnelly, Rod | North Jersey C.C. | +14 | 74 | 80 | 154 |
24 | Wojczak, Robert | Upper Montclair C.C. | +15 | 75 | 80 | 155 |
25 | Mauer, Steve | Metuchen G. & C.C. | +17 | 75 | 82 | 157 |
26 | Kopp, Larry | Manasquan River G.C. | +25 | 76 | 89 | 165 |
The following players failed to qualify: | ||||||
LaRiccia, William | The Golf Mission | 77 | ||||
Manore, Paul | Neshanic Valley G.C. | 77 | ||||
Fabrizio, Phil | Knickerbocker C.C. | 77 | ||||
Orchard, Alan | Mountain View G.C. | 77 | ||||
Schoeb, Paul | Royce Brook G.C. | 77 | ||||
Craffey, Jim | Arcola C.C. | 77 | ||||
Snouffer, Bill | Essex County C.C. | 77 | ||||
Elfers, Peter | Hackensack G.C. | 77 | ||||
Lynch, Robert | Hawk Pointe G.C. | 78 | ||||
Boyle, Bill | Metedeconk Nat'l G.C. | 78 | ||||
Kaufman, Thomas | Neshanic Valley G.C. | 78 | ||||
Marckioni, Frank | Greenacres C.C. | 79 | ||||
McQuilken, John | Woodlake G. & C.C. | 79 | ||||
Herrick, Mike | Charleston Springs G.C. | 79 | ||||
Darlington, Douglas | Bowling Green G.C. | 79 | ||||
Duffy, Blaise | Montclair G.C. | 79 | ||||
Newman, Scott | Brooklake C.C. | 79 | ||||
Grebel, Alex | GC of New Jersey | 80 | ||||
Krueger, Jr, Robert | Rockaway River C.C. | 80 | ||||
Kucharski, Edward | Stanton Ridge G & CC | 80 | ||||
Wolklin, James | Stanton Ridge G & CC | 80 | ||||
Barry, Kelly | Charleston Springs G.C. | 81 | ||||
Langell, Gregory | Glenwood C.C. | 81 | ||||
Tricker, John | G.C. of New Jersey | 81 | ||||
Beimfohr, Douglas | Baltusrol G.C. | 81 | ||||
Kato, Mitch | Centerton G.C. | 81 | ||||
Horne, William | Rockaway River C.C. | 81 | ||||
Kortina, Jeff | Oak Hill G.C. | 81 | ||||
Snyder, John | Heron Glen G.C. | 81 | ||||
Ferrari, Frank | Montclair G.C. | 81 | ||||
Rainone, Lou | Beacon Hill C.C. | 82 | ||||
Petraglia, Angelo | Spring Meadow G.C. | 82 | ||||
Vernick, Michael | Hominy Hill G.C. | 82 | ||||
Dahn, William | Maplewood C.C. | 83 | ||||
Ivey, James | Flanders Valley G.C. | 83 | ||||
Herbst, Pierce | Sea Oaks G.C. | 83 | ||||
Scott, Christopher | Baltusrol G.C. | 83 | ||||
Masterson, John | Knickerbocker C.C. | 84 | ||||
Casey, Kevin | Mendham G. & T.C. | 84 | ||||
Seidenberg, David | Edgewood C.C. | 84 | ||||
Kelly, Tim | Knoll C.C. | 84 | ||||
Bolukbas, Andre | Haworth C.C. | 84 | ||||
Brown, III, Tony | Essex Fells C.C. | 84 | ||||
Muse, Eric | Ash Brook G.C. | 84 | ||||
Vallario, Dave | Peace Pipe C.C. | 85 | ||||
DiDonato, Don | Atlantic City C.C. | 85 | ||||
Ackermann, Ron | Orchard Hills G.C. | 85 | ||||
Di Fonzo, Leo | Knoll C.C. | 85 | ||||
Cassano, Tony | Rutgers G.C. | 86 | ||||
Caporale, Thomas | Valley Brook G.C. | 86 | ||||
Teeling, William | Heron Glen Golf Course | 88 | ||||
Brownstein, Gary | Ash Brook G.C. | 88 | ||||
Killeen, Charles | Essex Fells C.C. | 89 | ||||
Legband, Eric | Galloping Hill G.C. | 89 | ||||
Conklin, Paul | Trump Nat'l G.C. - Bedminster | 92 | ||||
Barlow, Terry | Bey Lea G.C. | 95 | ||||
Wittmann, Wayne | Hendricks Field G.C. | DQ | DQ | |||
Stickle, John | Spring Lake G.C. | NC | NC | |||
Rondinelli, Bruno | Overpeck G.C. | NC | NC | |||
Brightly, William | Hackensack G.C. | NC | NC | |||
Rojas, Eurice | White Beeches G. & C.C. | NS | NS | |||
Sloane, Alexander | Metedeconk Nat'l G.C. | WD | WD | |||
Sweeney, Charles | G.C. of New Jersey | WD | WD | |||
Kiley, David | G.C. of New Jersey | WD | WD | |||
Mrugal, Michael | Flanders Valley G.C. | WD | WD | |||
Hernandez, Carlos | Picatinny Arsenal G.C. | WD | WD | |||
Abramow, Steve | Alpine C.C. | WD | WD | |||
Martin, Ken | Hamilton Farm G.C. | WD | WD |
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | *Henry, Bill | Forsgate C.C. | +8 | 75 | 73 | 148 |
Byer, Jim | Springdale G.C. | +8 | 72 | 76 | 148 | |
3 | Michels, Scott | Hackensack G.C. | +10 | 75 | 75 | 150 |
T4 | Stark, Leslie | NJ National G.C. | +11 | 77 | 74 | 151 |
Dittmann, Bill | Fairway Mews G.C. | +11 | 74 | 77 | 151 | |
T6 | Broms, Peter | Montclair G.C. | +13 | 77 | 76 | 153 |
Noe, James | Manasquan River G.C. | +13 | 75 | 78 | 153 | |
T8 | Walkiewicz, Steve | Hominy Hill G.C. | +15 | 76 | 79 | 155 |
McLachlan, Peter | Arcola C.C. | +15 | 75 | 80 | 155 | |
T10 | Green, Jay | Alpine C.C. | +19 | 78 | 81 | 159 |
Steiner, Ned | Mountain Ridge C.C. | +19 | 78 | 81 | 159 | |
T12 | Armona, Fred | Picatinny G.C. | +20 | 78 | 82 | 160 |
Vanzino, Tony | Mattawang Golf Club | +20 | 77 | 83 | 160 | |
14 | Pera, Roy | Rockaway River C.C. | +23 | 78 | 85 | 163 |
15 | Clarke, Kevin | Quail Brook G.C. | +25 | 78 | 87 | 165 |
16 | Sabini, Albert | Plainfield C.C. | DQ | 76 | ||
The following players failed to qualify: | ||||||
Batt, Gerald | Oak Hill G.C. | 79 | ||||
Lodovici, Robert | Little Mill C.C. | 79 | ||||
Scoles, Jon | Suneagles G.C. | 80 | ||||
Berger, Robert | Overpeck G.C. | 80 | ||||
O'Neill, Roger | Flanders Valley G.C. | 80 | ||||
Stake, William | Fox Hollow G.C. | 80 | ||||
Zebrowski, Ed | Sea Oaks G.C. | 80 | ||||
Deering, David | Pine Barrens G.C. | 81 | ||||
Barba, Peter | Valley Brook G.C. | 81 | ||||
Ryan, Kevin | Rumson C.C. | 82 | ||||
Falvey, Allan | Panther Valley C.C. | 82 | ||||
Alexander, Edward | Ballyowen G.C. | 82 | ||||
Halls, Dillon | Mercer Oaks G.C. | 82 | ||||
Sorensen, Bob | Jumping Brook C.C. | 83 | ||||
Bushell, Alan | Edgewood C.C. | 83 | ||||
Furst, Steven | Rockleigh G.C. | 84 | ||||
Van Dezilver, Harry | Woodlake C.C. | 84 | ||||
Ricci, Frank | Suneagles G.C. | 84 | ||||
Juffey, Daniel | Colts Neck G.C. | 84 | ||||
Bonan, Everett | Darlington G.C. | 84 | ||||
Naporano, Andrew | Manasquan River G.C. | 85 | ||||
Mueller, Charles | Farmstead G. & C.C. | 86 | ||||
Childs, Richard | Suburban G.C. | 86 | ||||
Patten, Edward | Rutgers G.C. | 86 | ||||
Keeley, Rich | Ridgewood C.C. | 86 | ||||
Soscia, Anthony | Shark River G.C. | 87 | ||||
McDonald, Thomas | Knoll C.C. | 87 | ||||
Charleston, Fred | Tamarack G.C. | 87 | ||||
Wilner, Robert | Knoll C.C. | 88 | ||||
Benno, Bob | Francis Byrne G.C. | 89 | ||||
Taylor, Roger | Echo Lake C.C. | 89 | ||||
Kistner, Gary | Francis Byrne G.C. | 91 | ||||
Rucinsky, Thomas | Galloping Hill G.C. | 91 | ||||
Turner, Wayne | Hominy Hill G.C. | 91 | ||||
Nielsten, Gerald | Glen Ridge C.C. | 92 | ||||
Hayman, George | Madison G.C. | 94 | ||||
Lay, Jr., John | Sea Oaks G.C. | |||||
Altman, Howard | Preakness Hills C.C. | WD | WD | |||
Schuman, Neal | Alpine C.C. | WD | WD |
* denotes player won in a playoff
Results:
Year: