Pos. | Name | Club | To Par | Rd ! | Rd 2 | Total |
---|---|---|---|---|---|---|
T1 | Jake Mayer (*) | Plainfield Country Club | -2 | 68 | 70 | 138 |
Michael Miranda | Pine Ridge Golf Club | -2 | 67 | 71 | 138 | |
T3 | Connor O'Rourke | Country Club of Darien | -1 | 72 | 67 | 139 |
Eric LeFante | Colts Neck Golf Club | -1 | 69 | 70 | 139 | |
5 | Tyler Cline | The Tuxedo Club | Even | 69 | 71 | 140 |
T6 | Max Theodorakis | Ridgewood Country Club | +1 | 71 | 70 | 141 |
Mike Stamberger | Manasquan River Golf Club | +1 | 68 | 73 | 141 | |
T8 | Christian Cavaliere | Mahopac Golf and Beach Club | +2 | 73 | 69 | 142 |
James Nicholas | Winged Foot Golf Club | +2 | 70 | 72 | 142 | |
10 | Connor Daly | Siwanoy Country Club | +3 | 72 | 71 | 143 |
11 | Johnson Ko | Bethpage State Park Golf Club | +4 | 76 | 68 | 144 |
T12 | Oliver Hudesman | Muttontown Club | +6 | 78 | 68 | 146 |
Jason Monroe | Fenway Golf Club | +6 | 76 | 70 | 146 | |
James McHugh | Rye Golf Club | +6 | 76 | 70 | 146 | |
Michael Graboyes | MGA eClub - New Jersey | +6 | 74 | 72 | 146 | |
Michael Savitt | Century Country Club | +6 | 73 | 73 | 146 | |
T17 | Robert Diforio | Westchester Hills Go | +7 | 77 | 70 | 147 |
Will Bernstein | Century Country Club | +7 | 73 | 74 | 147 | |
Ned Zachar | GlenArbor Golf Club | +7 | 73 | 74 | 147 | |
T20 | Jared Mactas | Paramount Country Club | +8 | 78 | 70 | 148 |
Joshua Goldenberg | Fenway Golf Club | +8 | 76 | 72 | 148 | |
T22 | Dawson Jones | Jumping Brook Country Club | +10 | 75 | 75 | 150 |
Brian McClure | MGA eClub-Westchester/Fairfield | +10 | 74 | 76 | 150 | |
T24 | Christopher White | Garden City Golf Club | +11 | 74 | 77 | 151 |
Jeff Holzschuh | Winged Foot Golf Club | +11 | 71 | 80 | 151 | |
T26 | Jonny Emmerman | Fenway Golf Club | +12 | 78 | 74 | 152 |
Trevor Randolph | Arcola Country Club | +12 | 78 | 74 | 152 | |
Michael Young Jr. | South Shore Golf Club | +12 | 76 | 76 | 152 | |
Denver Brown | Whippoorwill Club | +12 | 75 | 77 | 152 | |
T30 | Kirk Kashevaroff | The Tuxedo Club | +13 | 85 | 68 | 153 |
Dave Segot | Nassau Players Club | +13 | 79 | 74 | 153 | |
Thomas J Corrigan | Ardsley Country Club | +13 | 77 | 76 | 153 | |
Johnny Schob | Winged Foot Golf Club | +13 | 76 | 77 | 153 | |
Matt Corrigan | Nassau Players Club | +13 | 75 | 78 | 153 | |
Russ Aue | Nassau Players Club | +13 | 74 | 79 | 153 | |
T36 | Dave Fardon | Saucon Valley CC | +14 | 80 | 74 | 154 |
Woody Lashen | Wheatley Hills Golf Club | +14 | 79 | 75 | 154 | |
Joe Collins Sr. | Winged Foot Golf Club | +14 | 74 | 80 | 154 | |
39 | Clancy Waugh | Deepdale Golf Club | +15 | 77 | 78 | 155 |
40 | Daniel Murphy | MGA Eclub - Wch/Ct | +16 | 79 | 77 | 156 |
41 | Philip Mintz | Century Country Club | +17 | 82 | 75 | 157 |
T42 | Craig Leonard | Wykagyl Country Club | +18 | 82 | 76 | 158 |
Liam Quinn | The Tuxedo Club | +18 | 81 | 77 | 158 | |
Michael D Lee | Mill River Club Inc | +18 | 81 | 77 | 158 | |
Andrew Kaskel | Quaker Ridge Golf Club | +18 | 77 | 81 | 158 | |
T46 | Christopher Coco | Westchester Country Club | +20 | 85 | 75 | 160 |
Greg Stebbins | MGA Eclub - New Jersey | +20 | 82 | 78 | 160 | |
Jesse Brandt | Fenway Golf Club | +20 | 80 | 80 | 160 | |
James Smoot Jr. | Huntington Country Club | +20 | 77 | 83 | 160 | |
T50 | Michael Boylan | Centennial Golf Club | +21 | 82 | 79 | 161 |
Ben Mitchell | Fresh Meadow Country Club | +21 | 78 | 83 | 161 | |
52 | Lee Hammerschmidt | Whippoorwill Club | +23 | 79 | 84 | 163 |
53 | Chuck Del Priore | Wykagyl Country Club | +24 | 82 | 82 | 164 |
54 | Rodean Minto | The First Tee @ F. Wheeler | +25 | 83 | 82 | 165 |
55 | Billy Simmermacher | Scarsdale Golf Club | +27 | 80 | 87 | 167 |
T56 | Merv Smith | Neshanic Valley Golf Course | +29 | 91 | 78 | 169 |
Al Rabil | Whippoorwill Club | +29 | 83 | 86 | 169 |
(*) - Denotes playoff win
Results:
Year: