Rank | Name | Club | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Carl Alexander | The Golf Club of Purchase | -6 | 69 | 67 | 136 |
2 | Craig Thomas | Metropolis CC | -4 | 72 | 66 | 138 |
3 | Darrell Kestner | Deepdale | -1 | 73 | 68 | 141 |
4 | Mark Brown | Tam O'Shanter Club | E | 70 | 72 | 142 |
5 | John Reeves | Willow Ridge | +4 | 73 | 73 | 146 |
T6 | Bobby Heins | Old Oaks | +5 | 74 | 73 | 147 |
Marty Vybihal | Paramount CC | +5 | 73 | 74 | 147 | |
Tom Sutter | Golf Manhattan | +5 | 70 | 77 | 147 | |
T9 | John Sanges | The Rockaway Hunting Club | +8 | 75 | 75 | 150 |
Charlie Bolling | Unaffiliated | +8 | 75 | 75 | 150 | |
Charles Stucklen | Sebonack GC | +8 | 74 | 76 | 150 | |
David Young | Sleepy Hollow CC | +8 | 73 | 77 | 150 | |
Bill Van Orman | Meadow Brook Club | +8 | 71 | 79 | 150 | |
T14 | Gary Murphy | Innis Arden GC | +9 | 77 | 74 | 151 |
Greg Hurd | North Hempstead | +9 | 74 | 77 | 151 | |
T16 | Mike Diffley | Pelham CC | +10 | 77 | 75 | 152 |
Michael Jackmack | Paramount CC | +10 | 74 | 78 | 152 | |
Cary Stephan | Whippoorwill Club | +10 | 74 | 78 | 152 | |
T19 | Shawn Baker | Greens at Half Hollow | +11 | 79 | 74 | 153 |
Jeff Warne | The Bridge | +11 | 77 | 76 | 153 | |
T21 | Tony Vos | Quaker Hill CC | +12 | 77 | 77 | 154 |
Kammy Maxfeldt | Birchwood CC | +12 | 75 | 79 | 154 | |
23 | Ron McDougal | Golf & Body | +13 | 77 | 78 | 155 |
T24 | Terence Hughes | Mahopac GC | +14 | 78 | 78 | 156 |
Peter Procops | Lawrence Yacht and CC | +14 | 77 | 79 | 156 | |
Kregg Moyer | Yorktown Golf Center | +14 | 77 | 79 | 156 | |
Dan Tzivanis | Rolling Hills CC | +14 | 76 | 80 | 156 | |
T28 | Jeffrey Bohr | Dunwoodie | +15 | 78 | 79 | 157 |
Mike Summa | The Stanwich Club | +15 | 77 | 80 | 157 | |
30 | Peter Serafimoff | Millbrook Golf & T.C. | +17 | 83 | 76 | 159 |
31 | Nelson Long | Century CC | +18 | 79 | 81 | 160 |
T32 | John Gatta | Woodmere Club | +19 | 82 | 79 | 161 |
Bill Mackedon | Port Jefferson CC | +19 | 79 | 82 | 161 | |
34 | CJ Reeves | Century CC | +20 | 80 | 82 | 162 |
T35 | Jim Wahl | Whippoorwill Club | +21 | 81 | 82 | 163 |
Jim Smoot | Huntington CC | +21 | 81 | 82 | 163 | |
Bob Miller | Knollwood CC | +21 | 78 | 85 | 163 | |
38 | Tom Henderson | Round Hill Club | +22 | 80 | 84 | 164 |
39 | Phil Rusnack | Glen Cove | +25 | 82 | 85 | 167 |
40 | Billy Ashford | Mahopac GC | +27 | 82 | 87 | 169 |
The following players failed to qualify: | ||||||
WD | Mike Gilmore | Winged Foot GC | ||||
WD | Jack Druga | Shinnecock Hills GC | ||||
WD | Mike Caporale | North Hills CC | ||||
WD | Jeff Lollo | PGA TOUR Superstore | ||||
WD | Tim Edwards | Shorehaven GC | ||||
WD | David Gosiewski | Noyac | ||||
WD | Patrick Eggeling | Old Oaks | ||||
WD | Scott Hawkins | Glen Head CC | ||||
WD | Timothy Stafford | La Tourette GC | ||||
WD | Jim Morris | National G. Links America | ||||
NC | Bret Watzka | Oyster Bay | ||||
NC | Todd Bordonaro | Dunwoodie |
Results:
Landing Page Information:
Category: :
Year: