Pos | Player | Total |
---|---|---|
1 | Chris Lange Jr | 110 |
Pete Barron | 110 | |
T3 | Mike Stamberger | 115 |
4 | Jason Bataille | 116 |
Brian Komline | 116 | |
Eric LeFante | 116 | |
T7 | Gerry Baldachino | 117 |
John Capra | 117 | |
Jim Gardas | 117 | |
T10 | William Bello | 118 |
Stephen Ellis | 118 | |
Stephen Seiden | 118 | |
T13 | Peter Harnisch | 119 |
Steve Oh | 119 | |
T15 | Thomas Lee | 120 |
Andrew Young | 120 | |
T17 | Derrick Scenna | 121 |
Merv Smith | 121 | |
T19 | Dave Fardon | 122 |
Todd Vonderheid | 122 | |
Eric Williams | 122 | |
22 | Tyler Brewington | 123 |
T23 | Cliff Bohling | 124 |
Keith Grant | 124 | |
Mark Kosko | 124 | |
26 | John Olsen | 125 |
T27 | Michael Guli | 126 |
Andrew Kaskel | 126 | |
Ray Sheedy | 126 | |
30 | Bob Johnston | 128 |
31 | Robert Johnson | 129 |
32 | Joe Dufficy | 130 |
T33 | John Browndorf | 131 |
Thad Coontz | 131 | |
35 | Brian Leftwich | 139 |
Pos | Player | Total |
---|---|---|
1 | Joe Roeder | 114 |
2 | Larry Storck | 115 |
3 | Tom Hyland | 116 |
T4 | Robin McCool | 118 |
Chris Lange Sr | 118 | |
T6 | Dave Folkes | 119 |
Michael Vassil | 119 | |
8 | Brian Corbett | 120 |
9 | Robert Manzo | 122 |
T10 | Tom DiCinti | 123 |
Frank McMahon | 123 | |
12 | Matt Corrigan | 124 |
13 | Charles McClaskey | 128 |
14 | Skip Tellefsen | 129 |
15 | Jim Noe | 134 |
16 | Ron Vannelli | WD |
Results:
Year: