Pos. | Player | Total |
---|---|---|
1 | Billy Bardes (1st Low Net) | 46 |
2 | Rebecca Carretta* (2nd Low Net) | 42 |
3 | George Hessler* (3rd Low Net) | 42 |
4 | John Garland | 41 |
5 | Kevin ONeill | 40 |
6 | Chris Alpert | 40 |
7 | John Schneider | 40 |
8 | Irwin Stockel | 39 |
9 | Ira Mandel | 39 |
10 | Rotchild Magloire | 39 |
11 | Robert Wong | 39 |
12 | Robert Cohlan | 39 |
13 | William Van Name | 38 |
14 | Michael Eagan | 38 |
15 | Fred Meyers | 38 |
16 | Richard Croiter | 37 |
17 | Anne-Marie Dalessandro | 37 |
18 | Anthony Nicovic | 37 |
19 | Vincent Plover | 36 |
20 | Paul Moncada | 36 |
21 | Michael Vietri | 36 |
22 | Robert Tyska | 36 |
23 | Bart Fooden | 35 |
24 | Louis Vietri | 35 |
25 | Edward Lewandowski | 35 |
26 | Dan Morley | 35 |
27 | David Gale | 35 |
28 | Arnold Palleschi | 34 |
29 | Bill Iolonardi | 34 |
30 | Hal Kennedy | 34 |
31 | Paul Mcdonagh | 33 |
32 | Kenneth Bosch | 33 |
33 | Anthony Giannotti | 33 |
34 | Joel Lieberman | 33 |
35 | Doug Johnstone | 33 |
36 | Dan Opp | 32 |
37 | Bruce Johnson | 32 |
38 | Robert Koff | 32 |
39 | Charles Brennan | 32 |
40 | Donald Vollrath | 32 |
41 | Mark Griffin | 32 |
42 | Michael Zemba | 32 |
43 | Armando Ruiz | 32 |
44 | Joseph Jhingree | 31 |
45 | Paul Cedrone | 31 |
46 | Tom Morris | 31 |
47 | Louis Hernandez | 30 |
48 | Keith Grande | 30 |
49 | Joshua Fishman | 30 |
50 | Peter Sommer | 30 |
51 | Warren Larkin | 30 |
52 | Arnold Eckelman | 30 |
53 | Paul Young | 29 |
54 | Kenneth Diaz | 29 |
55 | John O'Connor | 29 |
56 | Rey Lin | 29 |
57 | Peter Spadalik | 29 |
58 | Joe Yochman | 29 |
59 | Michael Nuzzo | 28 |
60 | Matt Stockel | 28 |
61 | Christopher Lovi | 28 |
62 | Richard Silvester | 28 |
63 | Kevin Devaney Jr. | 28 |
64 | Willy Maldonado | 27 |
65 | Edward Byrne | 27 |
66 | Mitch Glicksman | 27 |
67 | Rich Barbessi | 27 |
68 | Rich Zoon | 27 |
69 | Rick Maher | 27 |
70 | Doug Tow | 27 |
71 | Jeffrey Fenton | 27 |
72 | Robert Cantor | 27 |
73 | Gary Engelhardt | 26 |
74 | Peter Cimino | 26 |
75 | Kenneth Lichtenstein | 26 |
76 | Chris Kelly | 26 |
77 | Edward Horrocks | 26 |
78 | Benjamin Berry V | 25 |
79 | Roland Fesel | 25 |
80 | Peter Larosa | 25 |
81 | Carlo Soranno | 24 |
82 | Michael Doherty | 24 |
83 | Lee Walters | 23 |
84 | Kevin Marshall | 23 |
85 | Randy Macintosh | 22 |
86 | Susan Keefe | 21 |
87 | Philip Paladino | 21 |
88 | John Murphy | 21 |
89 | Patricia Grabowski | 20 |
90 | Tom Manning | 15 |
T91 | Al Longhitano | 0 |
Bob Dyba | 0 | |
John Manning | 0 | |
Patrick Keefe | 0 |
*Rebecca Carretta and George Hessler each had 42 Net points. Ms. Carretta was awarded 2nd place and Mr. Hessler was awarded 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Chris Alpert (1st Low Gross) | 31 |
2 | John Garland (2nd Low Gross) | 31 |
3 | Rebecca Carretta* | 30 |
4 | Robert Tyska (3rd Low Gross) | 30 |
5 | John Schneider | 25 |
6 | George Hessler | 24 |
7 | Rotchild Magloire | 24 |
8 | Robert Wong | 24 |
9 | Michael Eagan | 23 |
10 | Dan Morley | 23 |
11 | Joel Lieberman | 23 |
12 | Anthony Nicovic | 23 |
13 | Donald Vollrath | 22 |
14 | Paul Moncada | 22 |
15 | Paul Mcdonagh | 22 |
16 | Randy Macintosh | 22 |
17 | Peter Spadalik | 22 |
18 | Robert Koff | 21 |
19 | William Van Name | 21 |
20 | Vincent Plover | 21 |
21 | Michael Zemba | 21 |
22 | Arnold Eckelman | 21 |
23 | Bill Iolonardi | 21 |
24 | Kenneth Bosch | 20 |
25 | Rey Lin | 20 |
26 | Ira Mandel | 20 |
27 | Willy Maldonado | 19 |
28 | Peter Sommer | 19 |
29 | Irwin Stockel | 18 |
30 | Joshua Fishman | 18 |
T31 | Doug Johnstone | 18 |
Mark Griffin | 18 | |
33 | Michael Vietri | 18 |
34 | Kevin Devaney Jr. | 18 |
35 | Armando Ruiz | 18 |
36 | Robert Cohlan | 18 |
37 | Charles Brennan | 17 |
38 | Edward Lewandowski | 17 |
39 | Keith Grande | 17 |
40 | Anne-Marie Dalessandro | 17 |
41 | Paul Cedrone | 17 |
42 | Gary Engelhardt | 15 |
43 | Louis Vietri | 15 |
44 | Tom Manning | 15 |
45 | Kevin ONeill | 15 |
46 | Joseph Jhingree | 15 |
47 | Warren Larkin | 15 |
48 | Mitch Glicksman | 15 |
49 | Fred Meyers | 15 |
50 | Anthony Giannotti | 15 |
51 | Carlo Soranno | 15 |
52 | Kevin Marshall | 15 |
53 | Christopher Lovi | 14 |
54 | Paul Young | 13 |
55 | Michael Nuzzo | 13 |
56 | Kenneth Diaz | 13 |
57 | Jeffrey Fenton | 13 |
58 | David Gale | 13 |
59 | Chris Kelly | 13 |
60 | Edward Byrne | 11 |
T61 | Edward Horrocks | 11 |
Rich Barbessi | 11 | |
63 | Tom Morris | 11 |
64 | Arnold Palleschi | 10 |
65 | Michael Doherty | 10 |
66 | Rick Maher | 10 |
67 | Bruce Johnson | 9 |
68 | Patricia Grabowski | 9 |
69 | Dan Opp | 9 |
70 | Robert Cantor | 9 |
71 | Rich Zoon | 9 |
72 | Richard Croiter | 9 |
73 | Joe Yochman | 9 |
74 | Bart Fooden | 8 |
75 | Richard Silvester | 8 |
76 | Matt Stockel | 8 |
77 | Benjamin Berry V | 8 |
78 | John O'Connor | 8 |
79 | Kenneth Lichtenstein | 8 |
80 | John Murphy | 8 |
81 | Peter Larosa | 8 |
82 | Hal Kennedy | 8 |
83 | Louis Hernandez | 7 |
84 | Billy Bardes | 7 |
85 | Roland Fesel | 7 |
86 | Peter Cimino | 6 |
87 | Doug Tow | 6 |
88 | Lee Walters | 5 |
89 | Susan Keefe | 2 |
90 | Philip Paladino | 2 |
T91 | Al Longhitano | 0 |
Bob Dyba | 0 | |
John Manning | 0 | |
Patrick Keefe | 0 |
*Players cannot win prizes in each division. Ms. Carretta was awarded 2nd place in the Net Division.
Results:
Year: