Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Perrine Gouin-Petit | 2 and 1 | Ina Kim | ||
2 | Mathilde Claisse | 1 up | Kelly Sim | ||
3 | Anyssia Herbaut | 6 and 5 | Kyra Cox | ||
4 | Morgane Bazin de Jessey | 1 up | Tara Fleming | ||
5 | Benjamin Morin | 5 and 3 | Brian Komline | ||
6 | Aymeric Laussot | 4 and 3 | Paul Pastore | ||
7 | Pierre Mazier | Halved | Trevor Randolph | ||
8 | Adrien Pendaries | 2 and 1 | Darin Goldstein | ||
9 | Christophe Ravetto | 2 and 1 | Ethan Ng | ||
10 | Gary Boitour | Halved | Stewart Hagestad | ||
4 | 6 |
Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Gary Boitour / Benjamin Morin | 1 up | Brian Komline / Trevor Randolph | ||
2 | Aymeric Laussot / Pierre Mazier | 2 and 1 | Paul Pastore / Darin Goldstein | ||
3 | Adrien Pendaries / Christophe Ravetto | 5 and 3 | Stewart Hagestad / Ethan Ng | ||
4 | Morgane Bazin de Jessey / Perrine Gouin-Petit | 1 up | Tara Fleming / Kyra Cox | ||
5 | Mathilde Claisse / Anyssia Herbaut | 3 and 2 | Ina Kim / Kelly Sim | ||
4 | 1 |
Match | Ligue de Paris | MGA/WMGA | |||
---|---|---|---|---|---|
1 | Pierre Mazier / Aymeric Laussot | 1 up | Brian Komline / Trevor Randolph | ||
2 | Benjamin Morin / Gary Boitour | 4 and 3 | Paul Pastore / Darin Goldstein | ||
3 | Christophe Ravetto / Adrien Pendaries | 5 and 3 | Stewart Hagestad / Ethan Ng | ||
4 | Morgane Bazin de Jessey / Perrine Gouin-Petit | 1 up | Tara Fleming / Kyra Cox | ||
5 | Mathilde Claisse / Anyssia Herbaut | Halved | Kelly Sim / Ina Kim | ||
2.5 | 2.5 |
Results:
Year: